


Results
NTT INDYCAR SERIES
View by
Season
Race
GoPro Grand Prix of SonomaINDYCAR Grand Prix at The GlenABC Supply 500Honda Indy 200 at Mid-OhioHonda Indy TorontoIowa Corn 300KOHLER Grand PrixFirestone 600Chevrolet Dual in Detroit Race 2Chevrolet Dual in Detroit Race 1100th Running of the Indianapolis 500Angie's List Grand Prix of IndianapolisHonda Indy Grand Prix of AlabamaToyota Grand Prix of Long BeachDesert Diamond West Valley Phoenix Grand PrixFirestone Grand Prix Of St. Petersburg
Season
Driver
All DriversAleshin, MikhailAndretti, MarcoBell, TownsendBourdais, SebastienBrabham, MatthewCarpenter, EdCastroneves, HelioChaves, GabbyChilton, MaxClauson, BryanDaly, ConorDixon, ScottEnerson, RCFilippi, LucaHawksworth, JackHildebrand, JRHinchcliffe, JamesHunter-Reay, RyanKanaan, TonyKaram, SageKimball, CharlieLazier, BuddyMann, PippaMontoya, Juan PabloMunoz, CarlosNewgarden, JosefPagenaud, SimonPigot, SpencerPower, WillRahal, GrahamRossi, AlexanderSato, TakumaServia, OriolTagliani, AlexWilson, Stefan
Race
All RacesGoPro Grand Prix of SonomaINDYCAR Grand Prix at The GlenABC Supply 500Honda Indy 200 at Mid-OhioHonda Indy TorontoIowa Corn 300KOHLER Grand PrixFirestone 600Chevrolet Dual in Detroit Race 2Chevrolet Dual in Detroit Race 1100th Running of the Indianapolis 500Angie's List Grand Prix of IndianapolisHonda Indy Grand Prix of AlabamaToyota Grand Prix of Long BeachDesert Diamond West Valley Phoenix Grand PrixFirestone Grand Prix Of St. Petersburg
Season
20252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994199319921991199019891988198719861985198419831982198119801979197819771976197519741973197219711970196919681967196619651964196319621961196019591958195719561955195419531952195119501949194819471946194119401939193819371936193519341933193219311930192919281927192619251924192319221921192019191918191719161915191419131912191119101909
Series
KOHLER Grand Prix
Practice 2
Friday, June 24, 2016
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank
|
No.
|
Driver
|
Team
| Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 01:43.0224 | 140.265 | 11 | --.---- | --.---- | 19 |
2 | 12 | Will Power | Team Penske | 01:43.1608 | 140.076 | 10 | 0.1384 | 0.1384 | 15 |
3 | 10 | Tony Kanaan | Chip Ganassi Racing | 01:43.7031 | 139.344 | 9 | 0.6807 | 0.5423 | 12 |
4 | 2 | Juan Pablo Montoya | Team Penske | 01:43.7427 | 139.291 | 13 | 0.7203 | 0.0396 | 14 |
5 | 26 | Carlos Munoz | Andretti Global | 01:43.7699 | 139.254 | 13 | 0.7475 | 0.0272 | 15 |
6 | 8 | Max Chilton | Chip Ganassi Racing | 01:43.7964 | 139.219 | 11 | 0.7740 | 0.0265 | 16 |
7 | 3 | Helio Castroneves | Team Penske | 01:43.8137 | 139.196 | 14 | 0.7913 | 0.0173 | 18 |
8 | 9 | Scott Dixon | Chip Ganassi Racing | 01:43.8423 | 139.157 | 10 | 0.8199 | 0.0286 | 12 |
9 | 28 | Ryan Hunter-Reay | Andretti Global | 01:43.8425 | 139.157 | 3 | 0.8201 | 0.0002 | 10 |
10 | 98 | Alexander Rossi | Andretti Herta w/ Marco & Curb-Agajanian | 01:43.8530 | 139.143 | 2 | 0.8306 | 0.0105 | 15 |
11 | 14 | Takuma Sato | A.J. Foyt Enterprises | 01:43.8702 | 139.120 | 15 | 0.8478 | 0.0172 | 17 |
12 | 27 | Marco Andretti | Andretti Global | 01:43.8885 | 139.095 | 10 | 0.8661 | 0.0183 | 14 |
13 | 21 | Josef Newgarden | Ed Carpenter Racing | 01:43.8937 | 139.088 | 8 | 0.8713 | 0.0052 | 15 |
14 | 11 | Sebastien Bourdais | KVSH Racing | 01:43.9059 | 139.072 | 9 | 0.8835 | 0.0122 | 14 |
15 | 22 | Simon Pagenaud | Team Penske | 01:43.9625 | 138.996 | 19 | 0.9401 | 0.0566 | 21 |
16 | 41 | Jack Hawksworth | A.J. Foyt Enterprises | 01:43.9679 | 138.989 | 16 | 0.9455 | 0.0054 | 18 |
17 | 18 | Conor Daly | Dale Coyne Racing | 01:44.0070 | 138.937 | 14 | 0.9846 | 0.0391 | 16 |
18 | 5 | James Hinchcliffe | Arrow McLaren | 01:44.0419 | 138.890 | 11 | 1.0195 | 0.0349 | 15 |
19 | 7 | Mikhail Aleshin | Arrow McLaren | 01:44.1000 | 138.813 | 10 | 1.0776 | 0.0581 | 18 |
20 | 19 | Gabby Chaves | Dale Coyne Racing | 01:44.2901 | 138.560 | 14 | 1.2677 | 0.1901 | 17 |
21 | 83 | Charlie Kimball | Chip Ganassi Racing | 01:44.4625 | 138.331 | 7 | 1.4401 | 0.1724 | 15 |
22 | 20 | Spencer Pigot | Ed Carpenter Racing | 01:44.9342 | 137.709 | 11 | 1.9118 | 0.4717 | 17 |
Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
All Drivers
2016 Championship Points Standings
Rank | Driver | STP | PHX | LB | BAR | GPI | IND | BEL | BEL | TEX | R-AM | IOW | TOR | MOH | POC | WGI | SON | Total |
---|
Rank | Driver | STP | PHX | LB | BAR | GPI | IND | BEL | BEL | TEX | R-AM | IOW | TOR | MOH | POC | WGI | SON | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simon Pagenaud | 43 | 40 | 51 | 54 | 54 | 50 | 21 | 44 | 32 | 18 | 34 | 23 | 52 | 13 | 26 | 104 | 659 |
2 | Will Power | 1 | 35 | 26 | 32 | 11 | 73 | 11 | 51 | 24 | 54 | 40 | 51 | 41 | 51 | 11 | 20 | 532 |
3 | Helio Castroneves | 32 | 21 | 39 | 26 | 41 | 65 | 30 | 17 | 31 | 30 | 17 | 40 | 15 | 11 | 36 | 53 | 504 |
4 | Josef Newgarden | 8 | 28 | 20 | 35 | 9 | 111 | 16 | 32 | 9 | 24 | 53 | 8 | 20 | 33 | 40 | 56 | 502 |
5 | Graham Rahal | 14 | 30 | 15 | 41 | 33 | 40 | 32 | 20 | 51 | 36 | 14 | 17 | 32 | 19 | 9 | 81 | 484 |
6 | Scott Dixon | 26 | 53 | 41 | 20 | 26 | 69 | 12 | 30 | 11 | 8 | 36 | 28 | 8 | 29 | 54 | 26 | 477 |
7 | Tony Kanaan | 22 | 32 | 28 | 24 | 5 | 81 | 22 | 26 | 36 | 40 | 26 | 33 | 18 | 23 | 11 | 34 | 461 |
8 | Juan Pablo Montoya | 51 | 23 | 32 | 30 | 24 | 27 | 36 | 10 | 22 | 26 | 10 | 10 | 20 | 24 | 18 | 70 | 433 |
9 | Charlie Kimball | 20 | 18 | 20 | 22 | 31 | 78 | 24 | 14 | 28 | 28 | 20 | 19 | 24 | 15 | 28 | 44 | 433 |
10 | Carlos Munoz | 24 | 8 | 18 | 16 | 18 | 115 | 28 | 15 | 28 | 20 | 18 | 13 | 35 | 26 | 20 | 30 | 432 |
11 | Alexander Rossi | 18 | 16 | 10 | 15 | 20 | 124 | 20 | 19 | 19 | 15 | 29 | 14 | 16 | 11 | 24 | 60 | 430 |
12 | Ryan Hunter-Reay | 36 | 20 | 12 | 19 | 22 | 53 | 26 | 36 | 18 | 32 | 8 | 18 | 12 | 36 | 16 | 64 | 428 |
13 | James Hinchcliffe | 11 | 12 | 24 | 28 | 35 | 95 | 12 | 9 | 18 | 16 | 22 | 35 | 30 | 20 | 13 | 36 | 416 |
14 | Sebastien Bourdais | 9 | 24 | 22 | 14 | 6 | 59 | 51 | 25 | 20 | 12 | 24 | 27 | 10 | 31 | 30 | 40 | 404 |
15 | Mikhail Aleshin | 30 | 13 | 14 | 13 | 17 | 40 | 15 | 13 | 14 | 14 | 30 | 28 | 16 | 44 | 8 | 38 | 347 |
16 | Marco Andretti | 15 | 17 | 11 | 18 | 15 | 54 | 14 | 22 | 18 | 18 | 16 | 20 | 17 | 18 | 18 | 48 | 339 |
17 | Takuma Sato | 28 | 15 | 30 | 17 | 12 | 32 | 19 | 20 | 10 | 13 | 19 | 30 | 22 | 8 | 13 | 32 | 320 |
18 | Conor Daly | 18 | 14 | 17 | 10 | 29 | 20 | 41 | 28 | 9 | 9 | 9 | 16 | 29 | 14 | 32 | 18 | 313 |
19 | Max Chilton | 13 | 26 | 16 | 9 | 16 | 42 | 9 | 8 | 15 | 10 | 12 | 12 | 14 | 17 | 20 | 28 | 267 |
20 | Jack Hawksworth | 19 | 11 | 9 | 11 | 10 | 31 | 8 | 11 | 13 | 19 | 15 | 9 | 9 | 16 | 14 | 24 | 229 |
21 | Spencer Pigot | 16 | 0 | 0 | 0 | 19 | 15 | 13 | 12 | 0 | 22 | 0 | 11 | 26 | 0 | 15 | 16 | 165 |
22 | Gabby Chaves | 0 | 0 | 0 | 0 | 13 | 33 | 18 | 17 | 16 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 121 |
23 | JR Hildebrand | 0 | 0 | 0 | 0 | 8 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
24 | Oriol Servia | 12 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
25 | Ed Carpenter | 0 | 9 | 0 | 0 | 0 | 24 | 0 | 0 | 13 | 0 | 12 | 0 | 0 | 9 | 0 | 0 | 67 |
26 | Luca Filippi | 10 | 10 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 61 |
28 | RC Enerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 22 | 22 | 55 |
27 | Townsend Bell | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
29 | Pippa Mann | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 46 |
30 | Matthew Brabham | 0 | 0 | 0 | 0 | 14 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
31 | Alex Tagliani | 0 | 0 | 0 | 0 | 7 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
32 | Sage Karam | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
33 | Bryan Clauson | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
34 | Stefan Wilson | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
35 | Buddy Lazier | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
NTT INDYCAR SERIES
2016
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
03/13/2016 | Streets of St. Petersburg | Street Course | Juan Pablo Montoya | Team Penske | 3 | Dallara/Chevrolet | 89.006 |
04/03/2016 | Phoenix Raceway | Oval | Scott Dixon | Chip Ganassi Racing | 6 | Dallara/Chevrolet | 139.822 |
04/17/2016 | Streets of Long Beach | Street Course | Simon Pagenaud | Team Penske | 3 | Dallara/Chevrolet | 100.592 |
04/24/2016 | Barber Motorsports Park | Road Course | Simon Pagenaud | Team Penske | 1 | Dallara/Chevrolet | 114.254 |
05/14/2016 | IMS Road Course | Road Course | Simon Pagenaud | Team Penske | 1 | Dallara/Chevrolet | 108.784 |
05/29/2016 | Indianapolis Motor Speedway | Oval | Alexander Rossi | Andretti Herta w/ Marco & Curb-Agajanian | 11 | Dallara/Honda | 166.634 |
06/04/2016 | The Raceway at Belle Isle Park | Street Course | Sebastien Bourdais | KVSH Racing | 13 | Dallara/Chevrolet | 97.857 |
06/05/2016 | The Raceway at Belle Isle Park | Street Course | Will Power | Team Penske | 8 | Dallara/Chevrolet | 96.414 |
06/26/2016 | Road America | Road Course | Will Power | Team Penske | 1 | Dallara/Chevrolet | 121.426 |
07/10/2016 | Iowa Speedway | Oval | Josef Newgarden | Ed Carpenter Racing | 2 | Dallara/Chevrolet | 143.330 |
07/17/2016 | Streets of Toronto | Street Course | Will Power | Team Penske | 4 | Dallara/Chevrolet | 88.739 |
07/31/2016 | Mid-Ohio Sports Car Course | Road Course | Simon Pagenaud | Team Penske | 1 | Dallara/Chevrolet | 110.853 |
08/22/2016 | Pocono Raceway | Oval | Will Power | Team Penske | 8 | Dallara/Chevrolet | 180.198 |
08/28/2016 | Texas Motor Speedway | Oval | Graham Rahal | Rahal Letterman Lanigan Racing | 13 | Dallara/Honda | 144.901 |
09/04/2016 | Watkins Glen International | Road Course | Scott Dixon | Chip Ganassi Racing | 1 | Dallara/Chevrolet | 119.334 |
09/18/2016 | Sonoma Raceway | Road Course | Simon Pagenaud | Team Penske | 1 | Dallara/Chevrolet | 101.181 |