Results
NTT INDYCAR SERIES
View by
Season
Race
Borchetta Bourbon Music City Grand PrixSnap-on Milwaukee Mile 250BITNILE.com Grand Prix of PortlandJava House Grand Prix of MontereyOntario Honda Dealers Indy TorontoFarm to Finish 275Synk 275Honda Indy 200 at Mid-OhioXPEL Grand Prix at Road AmericaBommarito Automotive Group 500Chevrolet Detroit Grand Prix109th Running of the Indianapolis 500Sonsio Grand PrixChildren's of Alabama Indy Grand PrixAcura Grand Prix of Long BeachThe Thermal Club INDYCAR Grand PrixFirestone Grand Prix of St. Petersburg
Season
Driver
All DriversAbel, JacobAndretti, MarcoArmstrong, MarcusCarpenter, EdCastroneves, HelioDaly, ConorDeFrancesco, DevlinDixon, ScottEricsson, MarcusFerrucci, SantinoFoster, LouisHarvey, JackHerta, ColtonHunter-Reay, RyanIlott, CallumKirkwood, KyleLarson, KyleLundgaard, ChristianMalukas, DavidMcLaughlin, ScottNewgarden, JosefO'Ward, PatoPalou, AlexPower, WillRahal, GrahamRasmussen, ChristianRobb, Sting RayRosenqvist, FelixRossi, AlexanderSato, TakumaShwartzman, RobertSiegel, NolanSimpson, KyffinVeeKay, Rinus
Race
All RacesBorchetta Bourbon Music City Grand PrixSnap-on Milwaukee Mile 250BITNILE.com Grand Prix of PortlandJava House Grand Prix of MontereyOntario Honda Dealers Indy TorontoFarm to Finish 275Synk 275Honda Indy 200 at Mid-OhioXPEL Grand Prix at Road AmericaBommarito Automotive Group 500Chevrolet Detroit Grand Prix109th Running of the Indianapolis 500Sonsio Grand PrixChildren's of Alabama Indy Grand PrixAcura Grand Prix of Long BeachThe Thermal Club INDYCAR Grand PrixFirestone Grand Prix of St. Petersburg
Season
20252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994199319921991199019891988198719861985198419831982198119801979197819771976197519741973197219711970196919681967196619651964196319621961196019591958195719561955195419531952195119501949194819471946194119401939193819371936193519341933193219311930192919281927192619251924192319221921192019191918191719161915191419131912191119101909
Series
Summary Reports
Detailed Reports
| Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
|---|
| Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
|---|
| Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
|---|
All Drivers
2025 Championship Points Standings
| Rank | Driver | STP | THRM | LB | BAR | GPI | IND | DET | STL | R-AM | MOH | IOW | IOW | TOR | WRLS | POR | MIL | NAS | Total |
|---|
Rank | Driver | STP | THRM | LB | BAR | GPI | IND | DET | STL | R-AM | MOH | IOW | IOW | TOR | WRLS | POR | MIL | NAS | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Palou | 51 | 51 | 40 | 54 | 52 | 58 | 5 | 24 | 51 | 44 | 31 | 54 | 21 | 54 | 36 | 44 | 41 | 711 |
| 2 | Pato O'Ward | 19 | 44 | 17 | 28 | 40 | 46 | 27 | 41 | 13 | 30 | 51 | 30 | 51 | 32 | 6 | 30 | 10 | 515 |
| 3 | Scott Dixon | 41 | 20 | 25 | 18 | 30 | 19 | 20 | 33 | 25 | 51 | 20 | 40 | 20 | 30 | 19 | 22 | 19 | 452 |
| 4 | Kyle Kirkwood | 30 | 24 | 54 | 19 | 24 | 5 | 53 | 51 | 33 | 24 | 5 | 13 | 28 | 14 | 10 | 18 | 28 | 433 |
| 5 | Christian Lundgaard | 25 | 35 | 36 | 40 | 14 | 31 | 24 | 16 | 7 | 35 | 9 | 28 | 17 | 40 | 41 | 28 | 5 | 431 |
| 7 | Colton Herta | 15 | 32 | 26 | 26 | 5 | 16 | 37 | 13 | 14 | 33 | 17 | 10 | 34 | 35 | 20 | 19 | 20 | 372 |
| 6 | Felix Rosenqvist | 26 | 30 | 32 | 17 | 20 | 40 | 10 | 15 | 41 | 28 | 13 | 26 | 11 | 6 | 22 | 9 | 26 | 372 |
| 8 | Marcus Armstrong | 7 | 26 | 17 | 14 | 27 | 12 | 28 | 22 | 30 | 26 | 23 | 35 | 16 | 24 | 24 | 21 | 12 | 364 |
| 9 | Will Power | 5 | 28 | 30 | 30 | 35 | 14 | 33 | 6 | 16 | 5 | 36 | 6 | 19 | 26 | 53 | 5 | 10 | 357 |
| 10 | Scott McLaughlin | 36 | 5 | 28 | 36 | 32 | 8 | 19 | 7 | 19 | 7 | 32 | 5 | 5 | 20 | 26 | 35 | 36 | 356 |
| 11 | David Malukas | 17 | 12 | 13 | 14 | 7 | 47 | 16 | 21 | 27 | 13 | 18 | 32 | 22 | 17 | 11 | 25 | 6 | 318 |
| 12 | Josef Newgarden | 36 | 17 | 5 | 20 | 18 | 8 | 22 | 6 | 5 | 5 | 44 | 21 | 6 | 19 | 7 | 26 | 51 | 316 |
| 13 | Christian Rasmussen | 15 | 18 | 7 | 15 | 11 | 29 | 7 | 36 | 12 | 5 | 28 | 24 | 10 | 22 | 18 | 51 | 5 | 313 |
| 14 | Rinus VeeKay | 22 | 13 | 11 | 32 | 22 | 5 | 5 | 27 | 20 | 22 | 14 | 18 | 41 | 7 | 13 | 15 | 18 | 305 |
| 15 | Alexander Rossi | 20 | 23 | 15 | 24 | 16 | 6 | 20 | 20 | 17 | 15 | 5 | 13 | 5 | 15 | 30 | 32 | 21 | 297 |
| 16 | Santino Ferrucci | 16 | 16 | 19 | 12 | 10 | 30 | 15 | 31 | 35 | 14 | 24 | 15 | 3 | 8 | 5 | 16 | 24 | 293 |
| 17 | Kyffin Simpson | 12 | 15 | 21 | 9 | 5 | 5 | 30 | 15 | 29 | 21 | 12 | 17 | 35 | 5 | 9 | 10 | 32 | 282 |
| 18 | Conor Daly | 13 | 14 | 5 | 11 | 15 | 25 | 13 | 29 | 8 | 11 | 26 | 14 | 15 | 16 | 5 | 17 | 31 | 268 |
| 19 | Graham Rahal | 18 | 19 | 8 | 16 | 31 | 13 | 10 | 8 | 10 | 6 | 19 | 11 | 26 | 18 | 33 | 6 | 8 | 260 |
| 20 | Marcus Ericsson | 28 | 9 | 18 | 10 | 5 | 9 | 17 | 18 | 9 | 18 | 15 | 8 | 31 | 5 | 8 | 11 | 15 | 234 |
| 21 | Callum Ilott | 11 | 5 | 9 | 7 | 8 | 5 | 5 | 13 | 15 | 17 | 7 | 9 | 24 | 28 | 28 | 5 | 22 | 218 |
| 23 | Louis Foster | 5 | 6 | 14 | 5 | 19 | 18 | 9 | 5 | 21 | 16 | 16 | 16 | 9 | 13 | 17 | 14 | 10 | 213 |
| 22 | Nolan Siegel | 5 | 11 | 10 | 22 | 17 | 17 | 11 | 11 | 24 | 19 | 6 | 3 | 12 | 13 | 14 | 5 | 13 | 213 |
| 24 | Robert Shwartzman | 10 | 8 | 12 | 5 | 12 | 18 | 14 | 20 | 5 | 9 | 10 | 22 | 14 | 9 | 15 | 12 | 16 | 211 |
| 25 | Sting Ray Robb | 9 | 7 | 23 | 8 | 9 | 7 | 15 | 10 | 5 | 12 | 8 | 7 | 13 | 11 | 16 | 7 | 14 | 181 |
| 26 | Devlin DeFrancesco | 8 | 10 | 6 | 6 | 14 | 20 | 7 | 7 | 11 | 10 | 11 | 5 | 8 | 10 | 12 | 14 | 12 | 171 |
| 27 | Jacob Abel | 7 | 5 | 5 | 5 | 6 | 0 | 12 | 9 | 7 | 8 | 5 | 19 | 7 | 5 | 7 | 9 | 7 | 123 |
| 28 | Takuma Sato | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| 29 | Helio Castroneves | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 30 | Ed Carpenter | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 31 | Jack Harvey | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 32 | Ryan Hunter-Reay | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 33 | Kyle Larson | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 34 | Marco Andretti | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
|---|
| Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
|---|
| Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
|---|
| Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
|---|
NTT INDYCAR SERIES
2025
| Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
|---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
|---|---|---|---|---|---|---|---|
| 03/02/2025 | Streets of St. Petersburg | Street Course | Alex Palou | Chip Ganassi Racing | 8 | Dallara/Honda | 97.173 |
| 03/23/2025 | The Thermal Club | Road Course | Alex Palou | Chip Ganassi Racing | 3 | Dallara/Honda | 102.771 |
| 04/13/2025 | Streets of Long Beach | Street Course | Kyle Kirkwood | Andretti Global | 1 | Dallara/Honda | 100.395 |
| 05/04/2025 | Barber Motorsports Park | Road Course | Alex Palou | Chip Ganassi Racing | 1 | Dallara/Honda | 116.562 |
| 05/10/2025 | IMS Road Course | Road Course | Alex Palou | Chip Ganassi Racing | 1 | Dallara/Honda | 115.163 |
| 05/25/2025 | Indianapolis Motor Speedway | Oval | Alex Palou | Chip Ganassi Racing | 6 | Dallara/Honda | 168.883 |
| 06/01/2025 | Streets of Detroit | Street Course | Kyle Kirkwood | Andretti Global | 3 | Dallara/Honda | 82.022 |
| 06/15/2025 | World Wide Technology Raceway | Oval | Kyle Kirkwood | Andretti Global | 10 | Dallara/Honda | 135.939 |
| 06/22/2025 | Road America | Road Course | Alex Palou | Chip Ganassi Racing | 2 | Dallara/Honda | 116.696 |
| 07/06/2025 | Mid-Ohio Sports Car Course | Road Course | Scott Dixon | Chip Ganassi Racing | 9 | Dallara/Honda | 111.166 |
| 07/12/2025 | Iowa Speedway | Oval | Pato O'Ward | Arrow McLaren | 5 | Dallara/Chevrolet | 139.146 |
| 07/13/2025 | Iowa Speedway | Oval | Alex Palou | Chip Ganassi Racing | 1 | Dallara/Honda | 135.761 |
| 07/20/2025 | Streets of Toronto | Street Course | Pato O'Ward | Arrow McLaren | 10 | Dallara/Chevrolet | 88.972 |
| 07/27/2025 | WeatherTech Raceway Laguna Seca | Road Course | Alex Palou | Chip Ganassi Racing | 1 | Dallara/Honda | 102.051 |
| 08/10/2025 | Portland International Raceway | Road Course | Will Power | Team Penske | 3 | Dallara/Chevrolet | 107.038 |
| 08/24/2025 | Milwaukee Mile | Oval | Christian Rasmussen | Ed Carpenter Racing | 9 | Dallara/Chevrolet | 124.656 |
| 08/31/2025 | Nashville Superspeedway | Oval | Josef Newgarden | Team Penske | 6 | Dallara/Chevrolet | 156.342 |