


Results
NTT INDYCAR SERIES
View by
Season
Race
GoPro Grand Prix of SonomaINDYCAR Grand Prix at The GlenABC Supply 500Honda Indy 200 at Mid-OhioHonda Indy TorontoIowa Corn 300KOHLER Grand PrixFirestone 600Chevrolet Dual in Detroit Race 2Chevrolet Dual in Detroit Race 1100th Running of the Indianapolis 500Angie's List Grand Prix of IndianapolisHonda Indy Grand Prix of AlabamaToyota Grand Prix of Long BeachDesert Diamond West Valley Phoenix Grand PrixFirestone Grand Prix Of St. Petersburg
Season
Driver
All DriversAleshin, MikhailAndretti, MarcoBell, TownsendBourdais, SebastienBrabham, MatthewCarpenter, EdCastroneves, HelioChaves, GabbyChilton, MaxClauson, BryanDaly, ConorDixon, ScottEnerson, RCFilippi, LucaHawksworth, JackHildebrand, JRHinchcliffe, JamesHunter-Reay, RyanKanaan, TonyKaram, SageKimball, CharlieLazier, BuddyMann, PippaMontoya, Juan PabloMunoz, CarlosNewgarden, JosefPagenaud, SimonPigot, SpencerPower, WillRahal, GrahamRossi, AlexanderSato, TakumaServia, OriolTagliani, AlexWilson, Stefan
Race
All RacesGoPro Grand Prix of SonomaINDYCAR Grand Prix at The GlenABC Supply 500Honda Indy 200 at Mid-OhioHonda Indy TorontoIowa Corn 300KOHLER Grand PrixFirestone 600Chevrolet Dual in Detroit Race 2Chevrolet Dual in Detroit Race 1100th Running of the Indianapolis 500Angie's List Grand Prix of IndianapolisHonda Indy Grand Prix of AlabamaToyota Grand Prix of Long BeachDesert Diamond West Valley Phoenix Grand PrixFirestone Grand Prix Of St. Petersburg
Season
20252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994199319921991199019891988198719861985198419831982198119801979197819771976197519741973197219711970196919681967196619651964196319621961196019591958195719561955195419531952195119501949194819471946194119401939193819371936193519341933193219311930192919281927192619251924192319221921192019191918191719161915191419131912191119101909
Series
100th Running of the Indianapolis 500
Practice 5
Friday, May 20, 2016
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank
|
No.
|
Driver
|
Team
| Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | Will Power | Team Penske | 00:38.6810 | 232.672 | 24 | --.---- | --.---- | 32 |
2 | 21 | Josef Newgarden | Ed Carpenter Racing | 00:38.7356 | 232.344 | 57 | 0.0546 | 0.0546 | 58 |
3 | 5 | James Hinchcliffe | Arrow McLaren | 00:38.7978 | 231.972 | 36 | 0.1168 | 0.0622 | 37 |
4 | 26 | Carlos Munoz | Andretti Global | 00:38.8012 | 231.952 | 30 | 0.1202 | 0.0034 | 31 |
5 | 27 | Marco Andretti | Andretti Global | 00:38.8226 | 231.824 | 47 | 0.1416 | 0.0214 | 54 |
6 | 29 | Townsend Bell | Andretti Global | 00:38.8670 | 231.559 | 24 | 0.1860 | 0.0444 | 29 |
7 | 28 | Ryan Hunter-Reay | Andretti Global | 00:38.9132 | 231.284 | 40 | 0.2322 | 0.0462 | 41 |
8 | 19 | Gabby Chaves | Dale Coyne Racing | 00:38.9381 | 231.136 | 41 | 0.2571 | 0.0249 | 43 |
9 | 7 | Mikhail Aleshin | Arrow McLaren | 00:38.9502 | 231.064 | 37 | 0.2692 | 0.0121 | 41 |
10 | 98 | Alexander Rossi | Andretti Herta w/ Marco & Curb-Agajanian | 00:38.9867 | 230.848 | 10 | 0.3057 | 0.0365 | 59 |
11 | 77 | Oriol Servia | Arrow McLaren | 00:39.0020 | 230.757 | 34 | 0.3210 | 0.0153 | 35 |
12 | 9 | Scott Dixon | Chip Ganassi Racing | 00:39.0514 | 230.465 | 17 | 0.3704 | 0.0494 | 29 |
13 | 22 | Simon Pagenaud | Team Penske | 00:39.0554 | 230.442 | 18 | 0.3744 | 0.0040 | 27 |
14 | 6 | JR Hildebrand | Ed Carpenter Racing | 00:39.0717 | 230.346 | 30 | 0.3907 | 0.0163 | 38 |
15 | 3 | Helio Castroneves | Team Penske | 00:39.0739 | 230.333 | 25 | 0.3929 | 0.0022 | 29 |
16 | 20 | Ed Carpenter | Ed Carpenter Racing | 00:39.0907 | 230.234 | 36 | 0.4097 | 0.0168 | 47 |
17 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 00:39.1067 | 230.140 | 42 | 0.4257 | 0.0160 | 46 |
18 | 2 | Juan Pablo Montoya | Team Penske | 00:39.1217 | 230.051 | 15 | 0.4407 | 0.0150 | 17 |
19 | 63 | Pippa Mann | Dale Coyne Racing | 00:39.1444 | 229.918 | 27 | 0.4634 | 0.0227 | 30 |
20 | 10 | Tony Kanaan | Chip Ganassi Racing | 00:39.1725 | 229.753 | 36 | 0.4915 | 0.0281 | 39 |
21 | 11 | Sebastien Bourdais | KVSH Racing | 00:39.1969 | 229.610 | 42 | 0.5159 | 0.0244 | 42 |
22 | 41 | Jack Hawksworth | A.J. Foyt Enterprises | 00:39.2046 | 229.565 | 29 | 0.5236 | 0.0077 | 35 |
23 | 8 | Max Chilton | Chip Ganassi Racing | 00:39.2240 | 229.451 | 39 | 0.5430 | 0.0194 | 46 |
24 | 61 | Matthew Brabham | PIRTEK Team Murray | 00:39.2580 | 229.253 | 56 | 0.5770 | 0.0340 | 57 |
25 | 18 | Conor Daly | Dale Coyne Racing | 00:39.2693 | 229.187 | 45 | 0.5883 | 0.0113 | 53 |
26 | 16 | Spencer Pigot | Rahal Letterman Lanigan Racing | 00:39.2799 | 229.125 | 62 | 0.5989 | 0.0106 | 66 |
27 | 14 | Takuma Sato | A.J. Foyt Enterprises | 00:39.3141 | 228.926 | 37 | 0.6331 | 0.0342 | 44 |
28 | 42 | Charlie Kimball | Chip Ganassi Racing | 00:39.3241 | 228.867 | 17 | 0.6431 | 0.0100 | 26 |
29 | 35 | Alex Tagliani | A.J. Foyt Enterprises | 00:39.3713 | 228.593 | 41 | 0.6903 | 0.0472 | 41 |
30 | 24 | Sage Karam | Dreyer & Reinbold Racing / Cusick Motorsports | 00:39.4707 | 228.017 | 48 | 0.7897 | 0.0994 | 50 |
31 | 88 | Bryan Clauson | Dale Coyne Racing with Rick Ware Racing, BYRD and Belardi Auto Racing | 00:39.5074 | 227.805 | 36 | 0.8264 | 0.0367 | 37 |
32 | 25 | Stefan Wilson | KV Racing Technology | 00:39.7234 | 226.567 | 9 | 1.0424 | 0.2160 | 40 |
33 | 4 | Buddy Lazier | Lazier Partners Racing | 00:39.8789 | 225.683 | 17 | 1.1979 | 0.1555 | 47 |
Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
All Drivers
2016 Championship Points Standings
Rank | Driver | STP | PHX | LB | BAR | GPI | IND | BEL | BEL | TEX | R-AM | IOW | TOR | MOH | POC | WGI | SON | Total |
---|
Rank | Driver | STP | PHX | LB | BAR | GPI | IND | BEL | BEL | TEX | R-AM | IOW | TOR | MOH | POC | WGI | SON | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simon Pagenaud | 43 | 40 | 51 | 54 | 54 | 50 | 21 | 44 | 32 | 18 | 34 | 23 | 52 | 13 | 26 | 104 | 659 |
2 | Will Power | 1 | 35 | 26 | 32 | 11 | 73 | 11 | 51 | 24 | 54 | 40 | 51 | 41 | 51 | 11 | 20 | 532 |
3 | Helio Castroneves | 32 | 21 | 39 | 26 | 41 | 65 | 30 | 17 | 31 | 30 | 17 | 40 | 15 | 11 | 36 | 53 | 504 |
4 | Josef Newgarden | 8 | 28 | 20 | 35 | 9 | 111 | 16 | 32 | 9 | 24 | 53 | 8 | 20 | 33 | 40 | 56 | 502 |
5 | Graham Rahal | 14 | 30 | 15 | 41 | 33 | 40 | 32 | 20 | 51 | 36 | 14 | 17 | 32 | 19 | 9 | 81 | 484 |
6 | Scott Dixon | 26 | 53 | 41 | 20 | 26 | 69 | 12 | 30 | 11 | 8 | 36 | 28 | 8 | 29 | 54 | 26 | 477 |
7 | Tony Kanaan | 22 | 32 | 28 | 24 | 5 | 81 | 22 | 26 | 36 | 40 | 26 | 33 | 18 | 23 | 11 | 34 | 461 |
8 | Juan Pablo Montoya | 51 | 23 | 32 | 30 | 24 | 27 | 36 | 10 | 22 | 26 | 10 | 10 | 20 | 24 | 18 | 70 | 433 |
9 | Charlie Kimball | 20 | 18 | 20 | 22 | 31 | 78 | 24 | 14 | 28 | 28 | 20 | 19 | 24 | 15 | 28 | 44 | 433 |
10 | Carlos Munoz | 24 | 8 | 18 | 16 | 18 | 115 | 28 | 15 | 28 | 20 | 18 | 13 | 35 | 26 | 20 | 30 | 432 |
11 | Alexander Rossi | 18 | 16 | 10 | 15 | 20 | 124 | 20 | 19 | 19 | 15 | 29 | 14 | 16 | 11 | 24 | 60 | 430 |
12 | Ryan Hunter-Reay | 36 | 20 | 12 | 19 | 22 | 53 | 26 | 36 | 18 | 32 | 8 | 18 | 12 | 36 | 16 | 64 | 428 |
13 | James Hinchcliffe | 11 | 12 | 24 | 28 | 35 | 95 | 12 | 9 | 18 | 16 | 22 | 35 | 30 | 20 | 13 | 36 | 416 |
14 | Sebastien Bourdais | 9 | 24 | 22 | 14 | 6 | 59 | 51 | 25 | 20 | 12 | 24 | 27 | 10 | 31 | 30 | 40 | 404 |
15 | Mikhail Aleshin | 30 | 13 | 14 | 13 | 17 | 40 | 15 | 13 | 14 | 14 | 30 | 28 | 16 | 44 | 8 | 38 | 347 |
16 | Marco Andretti | 15 | 17 | 11 | 18 | 15 | 54 | 14 | 22 | 18 | 18 | 16 | 20 | 17 | 18 | 18 | 48 | 339 |
17 | Takuma Sato | 28 | 15 | 30 | 17 | 12 | 32 | 19 | 20 | 10 | 13 | 19 | 30 | 22 | 8 | 13 | 32 | 320 |
18 | Conor Daly | 18 | 14 | 17 | 10 | 29 | 20 | 41 | 28 | 9 | 9 | 9 | 16 | 29 | 14 | 32 | 18 | 313 |
19 | Max Chilton | 13 | 26 | 16 | 9 | 16 | 42 | 9 | 8 | 15 | 10 | 12 | 12 | 14 | 17 | 20 | 28 | 267 |
20 | Jack Hawksworth | 19 | 11 | 9 | 11 | 10 | 31 | 8 | 11 | 13 | 19 | 15 | 9 | 9 | 16 | 14 | 24 | 229 |
21 | Spencer Pigot | 16 | 0 | 0 | 0 | 19 | 15 | 13 | 12 | 0 | 22 | 0 | 11 | 26 | 0 | 15 | 16 | 165 |
22 | Gabby Chaves | 0 | 0 | 0 | 0 | 13 | 33 | 18 | 17 | 16 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 121 |
23 | JR Hildebrand | 0 | 0 | 0 | 0 | 8 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
24 | Oriol Servia | 12 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
25 | Ed Carpenter | 0 | 9 | 0 | 0 | 0 | 24 | 0 | 0 | 13 | 0 | 12 | 0 | 0 | 9 | 0 | 0 | 67 |
26 | Luca Filippi | 10 | 10 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 61 |
28 | RC Enerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 22 | 22 | 55 |
27 | Townsend Bell | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
29 | Pippa Mann | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 46 |
30 | Matthew Brabham | 0 | 0 | 0 | 0 | 14 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
31 | Alex Tagliani | 0 | 0 | 0 | 0 | 7 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
32 | Sage Karam | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
33 | Bryan Clauson | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
34 | Stefan Wilson | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
35 | Buddy Lazier | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
NTT INDYCAR SERIES
2016
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
03/13/2016 | Streets of St. Petersburg | Street Course | Juan Pablo Montoya | Team Penske | 3 | Dallara/Chevrolet | 89.006 |
04/03/2016 | Phoenix Raceway | Oval | Scott Dixon | Chip Ganassi Racing | 6 | Dallara/Chevrolet | 139.822 |
04/17/2016 | Streets of Long Beach | Street Course | Simon Pagenaud | Team Penske | 3 | Dallara/Chevrolet | 100.592 |
04/24/2016 | Barber Motorsports Park | Road Course | Simon Pagenaud | Team Penske | 1 | Dallara/Chevrolet | 114.254 |
05/14/2016 | IMS Road Course | Road Course | Simon Pagenaud | Team Penske | 1 | Dallara/Chevrolet | 108.784 |
05/29/2016 | Indianapolis Motor Speedway | Oval | Alexander Rossi | Andretti Herta w/ Marco & Curb-Agajanian | 11 | Dallara/Honda | 166.634 |
06/04/2016 | The Raceway at Belle Isle Park | Street Course | Sebastien Bourdais | KVSH Racing | 13 | Dallara/Chevrolet | 97.857 |
06/05/2016 | The Raceway at Belle Isle Park | Street Course | Will Power | Team Penske | 8 | Dallara/Chevrolet | 96.414 |
06/26/2016 | Road America | Road Course | Will Power | Team Penske | 1 | Dallara/Chevrolet | 121.426 |
07/10/2016 | Iowa Speedway | Oval | Josef Newgarden | Ed Carpenter Racing | 2 | Dallara/Chevrolet | 143.330 |
07/17/2016 | Streets of Toronto | Street Course | Will Power | Team Penske | 4 | Dallara/Chevrolet | 88.739 |
07/31/2016 | Mid-Ohio Sports Car Course | Road Course | Simon Pagenaud | Team Penske | 1 | Dallara/Chevrolet | 110.853 |
08/22/2016 | Pocono Raceway | Oval | Will Power | Team Penske | 8 | Dallara/Chevrolet | 180.198 |
08/28/2016 | Texas Motor Speedway | Oval | Graham Rahal | Rahal Letterman Lanigan Racing | 13 | Dallara/Honda | 144.901 |
09/04/2016 | Watkins Glen International | Road Course | Scott Dixon | Chip Ganassi Racing | 1 | Dallara/Chevrolet | 119.334 |
09/18/2016 | Sonoma Raceway | Road Course | Simon Pagenaud | Team Penske | 1 | Dallara/Chevrolet | 101.181 |