


Results
NTT INDYCAR SERIES
View by
Season
Race
GoPro Grand Prix of SonomaABC Supply 500Honda Indy 200 at Mid-OhioIowa Corn 300ABC Supply Wisconsin 250MAVTV 500Honda Indy TorontoFirestone 600Chevrolet Dual in Detroit Race 2Chevrolet Dual in Detroit Race 1Indianapolis 500Angie's List Grand Prix of IndianapolisHonda Indy Grand Prix of AlabamaToyota Grand Prix of Long BeachIndy Grand Prix of LouisianaFirestone Grand Prix Of St. Petersburg
Season
Driver
All DriversAleshin, MikhailAndretti, MarcoBell, TownsendBourdais, SebastienBriscoe, RyanCarpenter, EdCastroneves, HelioChaves, GabbyClauson, BryanColetti, StefanoDaly, ConorDavison, JamesDe Silvestro, SimonaDixon, ScottDracone, FrancescoFilippi, LucaGonzalez, RodolfoHawksworth, JackHildebrand, JRHinchcliffe, JamesHuertas, CarlosHunter-Reay, RyanJakes, JamesKanaan, TonyKaram, SageKimball, CharlieMann, PippaMontoya, Juan PabloMunoz, CarlosNewgarden, JosefPagenaud, SimonPower, WillRahal, GrahamSaavedra, SebastianSato, TakumaServia, OriolTagliani, AlexVautier, TristanWilson, Justin
Race
All RacesGoPro Grand Prix of SonomaABC Supply 500Honda Indy 200 at Mid-OhioIowa Corn 300ABC Supply Wisconsin 250MAVTV 500Honda Indy TorontoFirestone 600Chevrolet Dual in Detroit Race 2Chevrolet Dual in Detroit Race 1Indianapolis 500Angie's List Grand Prix of IndianapolisHonda Indy Grand Prix of AlabamaToyota Grand Prix of Long BeachIndy Grand Prix of LouisianaFirestone Grand Prix Of St. Petersburg
Season
20252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994199319921991199019891988198719861985198419831982198119801979197819771976197519741973197219711970196919681967196619651964196319621961196019591958195719561955195419531952195119501949194819471946194119401939193819371936193519341933193219311930192919281927192619251924192319221921192019191918191719161915191419131912191119101909
Series
Indianapolis 500
Practice 8
Sunday, May 17, 2015
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank
|
No.
|
Driver
|
Team
| Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Will Power | Team Penske | 00:39.5818 | 227.377 | 5 | --.---- | --.---- | 19 |
2 | 41 | Jack Hawksworth | A.J. Foyt Enterprises | 00:39.5924 | 227.316 | 3 | 0.0106 | 0.0106 | 9 |
3 | 22 | Simon Pagenaud | Team Penske | 00:39.6716 | 226.863 | 11 | 0.0898 | 0.0792 | 13 |
4 | 7 | James Jakes | Arrow McLaren | 00:39.6853 | 226.784 | 4 | 0.1035 | 0.0137 | 13 |
5 | 3 | Helio Castroneves | Team Penske | 00:39.6932 | 226.739 | 9 | 0.1114 | 0.0079 | 16 |
6 | 25 | Justin Wilson | Andretti Global | 00:39.7119 | 226.632 | 8 | 0.1301 | 0.0187 | 17 |
7 | 6 | JR Hildebrand | CFH Racing | 00:39.7146 | 226.617 | 5 | 0.1328 | 0.0027 | 13 |
8 | 29 | Simona De Silvestro | Andretti Global | 00:39.7168 | 226.604 | 10 | 0.1350 | 0.0022 | 12 |
9 | 43 | Conor Daly | Arrow McLaren | 00:39.7316 | 226.520 | 4 | 0.1498 | 0.0148 | 11 |
10 | 9 | Scott Dixon | Target Chip Ganassi Racing | 00:39.7727 | 226.286 | 12 | 0.1909 | 0.0411 | 18 |
11 | 27 | Marco Andretti | Andretti Global | 00:39.7880 | 226.199 | 9 | 0.2062 | 0.0153 | 20 |
12 | 5 | James Hinchcliffe | Arrow McLaren | 00:39.7900 | 226.187 | 17 | 0.2082 | 0.0020 | 17 |
13 | 83 | Charlie Kimball | Novo Nordisk Chip Ganassi Racing | 00:39.7946 | 226.161 | 5 | 0.2128 | 0.0046 | 17 |
14 | 2 | Juan Pablo Montoya | Team Penske | 00:39.8400 | 225.904 | 3 | 0.2582 | 0.0454 | 15 |
15 | 10 | Tony Kanaan | NTT Data Chip Ganassi Racing | 00:39.8521 | 225.835 | 13 | 0.2703 | 0.0121 | 20 |
16 | 98 | Gabby Chaves | Bryan Herta Autosport with Curb-Agajanian | 00:39.8526 | 225.832 | 4 | 0.2708 | 0.0005 | 15 |
17 | 63 | Pippa Mann | Dale Coyne Racing | 00:39.8529 | 225.830 | 5 | 0.2711 | 0.0003 | 6 |
18 | 32 | Oriol Servia | Rahal Letterman Lanigan Racing | 00:39.8636 | 225.770 | 6 | 0.2818 | 0.0107 | 6 |
19 | 24 | Townsend Bell | Dreyer & Reinbold Racing / Cusick Motorsports | 00:39.8647 | 225.764 | 5 | 0.2829 | 0.0011 | 14 |
20 | 8 | Sage Karam | Chip Ganassi Racing | 00:39.8671 | 225.750 | 11 | 0.2853 | 0.0024 | 16 |
21 | 28 | Ryan Hunter-Reay | Andretti Global | 00:39.8927 | 225.605 | 8 | 0.3109 | 0.0256 | 19 |
22 | 14 | Takuma Sato | A.J. Foyt Enterprises | 00:39.9239 | 225.429 | 19 | 0.3421 | 0.0312 | 21 |
23 | 11 | Sebastien Bourdais | KVSH Racing | 00:39.9260 | 225.417 | 5 | 0.3442 | 0.0021 | 20 |
24 | 26 | Carlos Munoz | Andretti Global | 00:39.9797 | 225.114 | 10 | 0.3979 | 0.0537 | 20 |
25 | 18 | Carlos Huertas | Dale Coyne Racing | 00:39.9797 | 225.114 | 5 | 0.3979 | 0.0000 | 13 |
26 | 48 | Alex Tagliani | A.J. Foyt Enterprises | 00:40.0012 | 224.993 | 5 | 0.4194 | 0.0215 | 11 |
27 | 19 | Tristan Vautier | Dale Coyne Racing | 00:40.0044 | 224.975 | 13 | 0.4226 | 0.0032 | 14 |
28 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 00:40.0752 | 224.578 | 3 | 0.4934 | 0.0708 | 19 |
29 | 21 | Josef Newgarden | CFH Racing | 00:40.0972 | 224.455 | 4 | 0.5154 | 0.0220 | 14 |
30 | 17 | Sebastian Saavedra | Chip Ganassi Racing | 00:40.1094 | 224.386 | 5 | 0.5276 | 0.0122 | 18 |
31 | 88 | Bryan Clauson | KVSH Racing | 00:40.1531 | 224.142 | 4 | 0.5713 | 0.0437 | 7 |
33 | 4 | Stefano Coletti | KV Racing Technology | 00:40.2491 | 223.607 | 3 | 0.6673 | 0.0671 | 16 |
34 | 91 | Buddy Lazier | Lazier Partners Racing | 00:41.2092 | 218.398 | 4 | 1.6274 | 0.9601 | 11 |
Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
All Drivers
2015 Championship Points Standings
Rank | Driver | STP | NOLA | LB | BAR | GPI | IND | BEL | BEL | TEX | TOR | FON | MIL | IOW | MOH | POC | SON | Total |
---|
Rank | Driver | STP | NOLA | LB | BAR | GPI | IND | BEL | BEL | TEX | TOR | FON | MIL | IOW | MOH | POC | SON | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Dixon | 15 | 19 | 53 | 36 | 21 | 67 | 30 | 11 | 53 | 24 | 29 | 27 | 12 | 34 | 22 | 103 | 556 |
2 | Juan Pablo Montoya | 51 | 33 | 35 | 17 | 35 | 101 | 20 | 23 | 33 | 26 | 33 | 32 | 6 | 20 | 35 | 56 | 556 |
3 | Will Power | 44 | 26 | 10 | 32 | 54 | 81 | 34 | 13 | 19 | 34 | 14 | 8 | 21 | 16 | 33 | 54 | 493 |
4 | Graham Rahal | 19 | 24 | 19 | 41 | 41 | 60 | 7 | 35 | 15 | 22 | 51 | 36 | 33 | 53 | 10 | 24 | 490 |
5 | Helio Castroneves | 33 | 41 | 42 | 17 | 25 | 53 | 28 | 11 | 36 | 36 | 8 | 40 | 21 | 16 | 16 | 30 | 453 |
6 | Ryan Hunter-Reay | 26 | 8 | 17 | 30 | 19 | 30 | 17 | 24 | 12 | 11 | 16 | 17 | 51 | 26 | 51 | 81 | 436 |
7 | Josef Newgarden | 18 | 22 | 26 | 53 | 10 | 44 | 24 | 9 | 9 | 53 | 9 | 32 | 43 | 18 | 43 | 18 | 431 |
8 | Tony Kanaan | 35 | 28 | 30 | 17 | 26 | 11 | 10 | 17 | 41 | 29 | 41 | 29 | 10 | 30 | 12 | 65 | 431 |
9 | Marco Andretti | 20 | 17 | 24 | 20 | 14 | 56 | 43 | 30 | 31 | 17 | 36 | 24 | 26 | 20 | 12 | 39 | 429 |
10 | Sebastien Bourdais | 28 | 9 | 29 | 25 | 32 | 38 | 16 | 51 | 16 | 30 | 16 | 53 | 23 | 13 | 7 | 20 | 406 |
11 | Simon Pagenaud | 31 | 10 | 32 | 23 | 5 | 41 | 35 | 16 | 20 | 19 | 24 | 22 | 16 | 35 | 27 | 28 | 384 |
12 | Charlie Kimball | 9 | 16 | 15 | 18 | 31 | 71 | 8 | 19 | 27 | 10 | 24 | 18 | 9 | 7 | 19 | 71 | 372 |
13 | Carlos Munoz | 16 | 18 | 22 | 28 | 17 | 21 | 51 | 7 | 28 | 8 | 20 | 15 | 30 | 22 | 30 | 16 | 349 |
14 | Takuma Sato | 17 | 8 | 12 | 13 | 22 | 34 | 20 | 40 | 14 | 20 | 13 | 16 | 11 | 6 | 29 | 48 | 323 |
15 | Gabby Chaves | 13 | 15 | 14 | 14 | 15 | 28 | 12 | 22 | 20 | 15 | 10 | 19 | 14 | 18 | 20 | 32 | 281 |
16 | James Jakes | 8 | 35 | 11 | 8 | 13 | 24 | 18 | 15 | 23 | 9 | 26 | 7 | 16 | 14 | 20 | 10 | 257 |
17 | Jack Hawksworth | 25 | 6 | 17 | 9 | 7 | 12 | 26 | 26 | 7 | 16 | 20 | 13 | 18 | 24 | 8 | 22 | 256 |
18 | Ryan Briscoe | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 24 | 0 | 15 | 9 | 24 | 12 | 25 | 60 | 205 |
19 | Stefano Coletti | 10 | 13 | 7 | 11 | 24 | 10 | 15 | 14 | 11 | 7 | 18 | 10 | 10 | 11 | 6 | 26 | 203 |
20 | Sage Karam | 11 | 12 | 0 | 12 | 0 | 10 | 14 | 18 | 18 | 0 | 31 | 11 | 35 | 8 | 17 | 0 | 197 |
21 | Luca Filippi | 22 | 20 | 8 | 19 | 16 | 0 | 22 | 13 | 0 | 41 | 0 | 0 | 0 | 9 | 0 | 12 | 182 |
22 | Tristan Vautier | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 32 | 10 | 13 | 13 | 14 | 18 | 29 | 6 | 14 | 172 |
23 | James Hinchcliffe | 14 | 51 | 18 | 27 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129 |
24 | Justin Wilson | 0 | 0 | 0 | 0 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 41 | 16 | 0 | 108 |
25 | Sebastian Saavedra | 0 | 0 | 20 | 0 | 13 | 14 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 35 | 96 |
26 | Rodolfo Gonzalez | 0 | 0 | 0 | 10 | 0 | 0 | 9 | 8 | 0 | 13 | 0 | 0 | 0 | 10 | 0 | 44 | 94 |
27 | Ed Carpenter | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 8 | 0 | 9 | 20 | 28 | 0 | 13 | 0 | 88 |
28 | Conor Daly | 0 | 0 | 13 | 0 | 0 | 10 | 11 | 29 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
29 | Pippa Mann | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 13 | 0 | 17 | 6 | 7 | 0 | 17 | 0 | 76 |
30 | Simona De Silvestro | 12 | 32 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
31 | JR Hildebrand | 0 | 0 | 0 | 0 | 9 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
32 | Oriol Servia | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 46 |
33 | Mikhail Aleshin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 |
34 | Francesco Dracone | 7 | 7 | 9 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
35 | Townsend Bell | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
36 | Carlos Huertas | 6 | 14 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
37 | Alex Tagliani | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
39 | James Davison | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
38 | Bryan Clauson | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
NTT INDYCAR SERIES
2015
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
03/29/2015 | Streets of St. Petersburg | Street Course | Juan Pablo Montoya | Team Penske | 4 | Dallara/Chevrolet | 86.735 |
04/12/2015 | NOLA Motorsports Park | Road Course | James Hinchcliffe | Arrow McLaren | 16 | Dallara/Honda | 71.995 |
04/19/2015 | Streets of Long Beach | Street Course | Scott Dixon | Target Chip Ganassi Racing | 3 | Dallara/Chevrolet | 96.800 |
04/26/2015 | Barber Motorsports Park | Road Course | Josef Newgarden | CFH Racing | 5 | Dallara/Chevrolet | 107.176 |
05/09/2015 | IMS Road Course | Road Course | Will Power | Team Penske | 1 | Dallara/Chevrolet | 116.842 |
05/24/2015 | Indianapolis Motor Speedway | Oval | Juan Pablo Montoya | Team Penske | 15 | Dallara/Chevrolet | 161.341 |
05/30/2015 | The Raceway at Belle Isle Park | Street Course | Carlos Munoz | Andretti Global | 20 | Dallara/Honda | 75.510 |
05/31/2015 | The Raceway at Belle Isle Park | Street Course | Sebastien Bourdais | KVSH Racing | 9 | Dallara/Chevrolet | 79.476 |
06/07/2015 | Texas Motor Speedway | Oval | Scott Dixon | Target Chip Ganassi Racing | 7 | Dallara/Chevrolet | 191.940 |
06/14/2015 | Streets of Toronto | Street Course | Josef Newgarden | CFH Racing | 11 | Dallara/Chevrolet | 90.410 |
06/27/2015 | Auto Club Speedway | Oval | Graham Rahal | Rahal Letterman Lanigan Racing | 19 | Dallara/Honda | 168.846 |
07/12/2015 | Milwaukee Mile | Oval | Sebastien Bourdais | KVSH Racing | 11 | Dallara/Chevrolet | 130.373 |
07/19/2015 | Iowa Speedway | Oval | Ryan Hunter-Reay | Andretti Global | 9 | Dallara/Honda | 129.943 |
08/02/2015 | Mid-Ohio Sports Car Course | Road Course | Graham Rahal | Rahal Letterman Lanigan Racing | 13 | Dallara/Honda | 105.720 |
08/23/2015 | Pocono Raceway | Oval | Ryan Hunter-Reay | Andretti Global | 8 | Dallara/Honda | 146.245 |
08/30/2015 | Sonoma Raceway | Road Course | Scott Dixon | Target Chip Ganassi Racing | 9 | Dallara/Chevrolet | 94.117 |