


Results
NTT INDYCAR SERIES
View by
Season
Race
GoPro Grand Prix of SonomaABC Supply 500Honda Indy 200 at Mid-OhioIowa Corn 300ABC Supply Wisconsin 250MAVTV 500Honda Indy TorontoFirestone 600Chevrolet Dual in Detroit Race 2Chevrolet Dual in Detroit Race 1Indianapolis 500Angie's List Grand Prix of IndianapolisHonda Indy Grand Prix of AlabamaToyota Grand Prix of Long BeachIndy Grand Prix of LouisianaFirestone Grand Prix Of St. Petersburg
Season
Driver
All DriversAleshin, MikhailAndretti, MarcoBell, TownsendBourdais, SebastienBriscoe, RyanCarpenter, EdCastroneves, HelioChaves, GabbyClauson, BryanColetti, StefanoDaly, ConorDavison, JamesDe Silvestro, SimonaDixon, ScottDracone, FrancescoFilippi, LucaGonzalez, RodolfoHawksworth, JackHildebrand, JRHinchcliffe, JamesHuertas, CarlosHunter-Reay, RyanJakes, JamesKanaan, TonyKaram, SageKimball, CharlieMann, PippaMontoya, Juan PabloMunoz, CarlosNewgarden, JosefPagenaud, SimonPower, WillRahal, GrahamSaavedra, SebastianSato, TakumaServia, OriolTagliani, AlexVautier, TristanWilson, Justin
Race
All RacesGoPro Grand Prix of SonomaABC Supply 500Honda Indy 200 at Mid-OhioIowa Corn 300ABC Supply Wisconsin 250MAVTV 500Honda Indy TorontoFirestone 600Chevrolet Dual in Detroit Race 2Chevrolet Dual in Detroit Race 1Indianapolis 500Angie's List Grand Prix of IndianapolisHonda Indy Grand Prix of AlabamaToyota Grand Prix of Long BeachIndy Grand Prix of LouisianaFirestone Grand Prix Of St. Petersburg
Season
20252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994199319921991199019891988198719861985198419831982198119801979197819771976197519741973197219711970196919681967196619651964196319621961196019591958195719561955195419531952195119501949194819471946194119401939193819371936193519341933193219311930192919281927192619251924192319221921192019191918191719161915191419131912191119101909
Series
GoPro Grand Prix of Sonoma
Race
Sunday, August 30, 2015
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos
|
Start Pos
|
No.
|
Driver
|
Team
| Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 9 | Scott Dixon | Target Chip Ganassi Racing | 85 | 34 | 3 | 02:09:14.2620 | 94.117 | Running | 103 |
2 | 3 | 28 | Ryan Hunter-Reay | Andretti Global | 85 | 2 | 3 | 02:09:20.3735 | 94.043 | Running | 81 |
3 | 7 | 83 | Charlie Kimball | Novo Nordisk Chip Ganassi Racing | 85 | 1 | 3 | 02:09:21.3899 | 94.031 | Running | 71 |
4 | 11 | 10 | Tony Kanaan | NTT Data Chip Ganassi Racing | 85 | 6 | 4 | 02:09:23.1650 | 94.009 | Running | 65 |
5 | 17 | 5 | Ryan Briscoe | Arrow McLaren | 85 | -- | 3 | 02:09:24.3369 | 93.995 | Running | 60 |
6 | 5 | 2 | Juan Pablo Montoya | Team Penske | 85 | -- | 5 | 02:09:25.5168 | 93.981 | Running | 56 |
7 | 1 | 1 | Will Power | Team Penske | 85 | 26 | 5 | 02:09:26.7497 | 93.966 | Running | 54 |
8 | 18 | 14 | Takuma Sato | A.J. Foyt Enterprises | 85 | -- | 4 | 02:09:30.3508 | 93.922 | Running | 48 |
9 | 24 | 18 | Rodolfo Gonzalez | Dale Coyne Racing | 85 | -- | 3 | 02:09:35.0631 | 93.865 | Running | 44 |
10 | 14 | 77 | Mikhail Aleshin | Arrow McLaren | 85 | -- | 4 | 02:09:36.8369 | 93.844 | Running | 40 |
11 | 8 | 27 | Marco Andretti | Andretti Global | 85 | 4 | 3 | 02:09:37.9329 | 93.831 | Running | 39 |
12 | 19 | 25 | Oriol Servia | Andretti Global | 85 | -- | 3 | 02:09:38.7134 | 93.821 | Running | 36 |
13 | 10 | 8 | Sebastian Saavedra | Chip Ganassi Racing | 85 | 12 | 3 | 02:09:39.0395 | 93.817 | Running | 35 |
14 | 21 | 98 | Gabby Chaves | Bryan Herta Autosport with Curb-Agajanian | 85 | -- | 4 | 02:09:39.7977 | 93.808 | Running | 32 |
15 | 15 | 3 | Helio Castroneves | Team Penske | 85 | -- | 5 | 02:09:40.3279 | 93.802 | Running | 30 |
16 | 4 | 22 | Simon Pagenaud | Team Penske | 85 | -- | 4 | 02:09:41.5805 | 93.787 | Running | 28 |
17 | 20 | 4 | Stefano Coletti | KV Racing Technology | 85 | -- | 4 | 02:09:49.4265 | 93.692 | Running | 26 |
18 | 6 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 85 | -- | 3 | 02:09:50.7458 | 93.677 | Running | 24 |
19 | 25 | 41 | Jack Hawksworth | A.J. Foyt Enterprises | 85 | -- | 8 | 02:09:53.2024 | 93.647 | Running | 22 |
20 | 16 | 11 | Sebastien Bourdais | KVSH Racing | 85 | -- | 5 | 02:09:56.8576 | 93.603 | Running | 20 |
21 | 2 | 67 | Josef Newgarden | CFH Racing | 84 | -- | 3 | 02:09:42.4617 | 92.673 | Running | 18 |
22 | 12 | 26 | Carlos Munoz | Andretti Global | 84 | -- | 5 | 02:09:55.1699 | 92.522 | Running | 16 |
23 | 23 | 19 | Tristan Vautier | Dale Coyne Racing | 82 | -- | 6 | 02:10:03.2875 | 90.225 | Running | 14 |
24 | 13 | 20 | Luca Filippi | CFH Racing | 80 | -- | 4 | 02:09:43.8456 | 88.244 | Running | 12 |
25 | 22 | 7 | James Jakes | Arrow McLaren | 63 | -- | 3 | 01:34:16.9462 | 95.620 | Contact | 10 |
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
All Drivers
2015 Championship Points Standings
Rank | Driver | STP | NOLA | LB | BAR | GPI | IND | BEL | BEL | TEX | TOR | FON | MIL | IOW | MOH | POC | SON | Total |
---|
Rank | Driver | STP | NOLA | LB | BAR | GPI | IND | BEL | BEL | TEX | TOR | FON | MIL | IOW | MOH | POC | SON | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Dixon | 15 | 19 | 53 | 36 | 21 | 67 | 30 | 11 | 53 | 24 | 29 | 27 | 12 | 34 | 22 | 103 | 556 |
2 | Juan Pablo Montoya | 51 | 33 | 35 | 17 | 35 | 101 | 20 | 23 | 33 | 26 | 33 | 32 | 6 | 20 | 35 | 56 | 556 |
3 | Will Power | 44 | 26 | 10 | 32 | 54 | 81 | 34 | 13 | 19 | 34 | 14 | 8 | 21 | 16 | 33 | 54 | 493 |
4 | Graham Rahal | 19 | 24 | 19 | 41 | 41 | 60 | 7 | 35 | 15 | 22 | 51 | 36 | 33 | 53 | 10 | 24 | 490 |
5 | Helio Castroneves | 33 | 41 | 42 | 17 | 25 | 53 | 28 | 11 | 36 | 36 | 8 | 40 | 21 | 16 | 16 | 30 | 453 |
6 | Ryan Hunter-Reay | 26 | 8 | 17 | 30 | 19 | 30 | 17 | 24 | 12 | 11 | 16 | 17 | 51 | 26 | 51 | 81 | 436 |
7 | Josef Newgarden | 18 | 22 | 26 | 53 | 10 | 44 | 24 | 9 | 9 | 53 | 9 | 32 | 43 | 18 | 43 | 18 | 431 |
8 | Tony Kanaan | 35 | 28 | 30 | 17 | 26 | 11 | 10 | 17 | 41 | 29 | 41 | 29 | 10 | 30 | 12 | 65 | 431 |
9 | Marco Andretti | 20 | 17 | 24 | 20 | 14 | 56 | 43 | 30 | 31 | 17 | 36 | 24 | 26 | 20 | 12 | 39 | 429 |
10 | Sebastien Bourdais | 28 | 9 | 29 | 25 | 32 | 38 | 16 | 51 | 16 | 30 | 16 | 53 | 23 | 13 | 7 | 20 | 406 |
11 | Simon Pagenaud | 31 | 10 | 32 | 23 | 5 | 41 | 35 | 16 | 20 | 19 | 24 | 22 | 16 | 35 | 27 | 28 | 384 |
12 | Charlie Kimball | 9 | 16 | 15 | 18 | 31 | 71 | 8 | 19 | 27 | 10 | 24 | 18 | 9 | 7 | 19 | 71 | 372 |
13 | Carlos Munoz | 16 | 18 | 22 | 28 | 17 | 21 | 51 | 7 | 28 | 8 | 20 | 15 | 30 | 22 | 30 | 16 | 349 |
14 | Takuma Sato | 17 | 8 | 12 | 13 | 22 | 34 | 20 | 40 | 14 | 20 | 13 | 16 | 11 | 6 | 29 | 48 | 323 |
15 | Gabby Chaves | 13 | 15 | 14 | 14 | 15 | 28 | 12 | 22 | 20 | 15 | 10 | 19 | 14 | 18 | 20 | 32 | 281 |
16 | James Jakes | 8 | 35 | 11 | 8 | 13 | 24 | 18 | 15 | 23 | 9 | 26 | 7 | 16 | 14 | 20 | 10 | 257 |
17 | Jack Hawksworth | 25 | 6 | 17 | 9 | 7 | 12 | 26 | 26 | 7 | 16 | 20 | 13 | 18 | 24 | 8 | 22 | 256 |
18 | Ryan Briscoe | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 24 | 0 | 15 | 9 | 24 | 12 | 25 | 60 | 205 |
19 | Stefano Coletti | 10 | 13 | 7 | 11 | 24 | 10 | 15 | 14 | 11 | 7 | 18 | 10 | 10 | 11 | 6 | 26 | 203 |
20 | Sage Karam | 11 | 12 | 0 | 12 | 0 | 10 | 14 | 18 | 18 | 0 | 31 | 11 | 35 | 8 | 17 | 0 | 197 |
21 | Luca Filippi | 22 | 20 | 8 | 19 | 16 | 0 | 22 | 13 | 0 | 41 | 0 | 0 | 0 | 9 | 0 | 12 | 182 |
22 | Tristan Vautier | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 32 | 10 | 13 | 13 | 14 | 18 | 29 | 6 | 14 | 172 |
23 | James Hinchcliffe | 14 | 51 | 18 | 27 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129 |
24 | Justin Wilson | 0 | 0 | 0 | 0 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 41 | 16 | 0 | 108 |
25 | Sebastian Saavedra | 0 | 0 | 20 | 0 | 13 | 14 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 35 | 96 |
26 | Rodolfo Gonzalez | 0 | 0 | 0 | 10 | 0 | 0 | 9 | 8 | 0 | 13 | 0 | 0 | 0 | 10 | 0 | 44 | 94 |
27 | Ed Carpenter | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 8 | 0 | 9 | 20 | 28 | 0 | 13 | 0 | 88 |
28 | Conor Daly | 0 | 0 | 13 | 0 | 0 | 10 | 11 | 29 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
29 | Pippa Mann | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 13 | 0 | 17 | 6 | 7 | 0 | 17 | 0 | 76 |
30 | Simona De Silvestro | 12 | 32 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
31 | JR Hildebrand | 0 | 0 | 0 | 0 | 9 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
32 | Oriol Servia | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 46 |
33 | Mikhail Aleshin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 |
34 | Francesco Dracone | 7 | 7 | 9 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
35 | Townsend Bell | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
36 | Carlos Huertas | 6 | 14 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
37 | Alex Tagliani | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
39 | James Davison | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
38 | Bryan Clauson | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
NTT INDYCAR SERIES
2015
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
03/29/2015 | Streets of St. Petersburg | Street Course | Juan Pablo Montoya | Team Penske | 4 | Dallara/Chevrolet | 86.735 |
04/12/2015 | NOLA Motorsports Park | Road Course | James Hinchcliffe | Arrow McLaren | 16 | Dallara/Honda | 71.995 |
04/19/2015 | Streets of Long Beach | Street Course | Scott Dixon | Target Chip Ganassi Racing | 3 | Dallara/Chevrolet | 96.800 |
04/26/2015 | Barber Motorsports Park | Road Course | Josef Newgarden | CFH Racing | 5 | Dallara/Chevrolet | 107.176 |
05/09/2015 | IMS Road Course | Road Course | Will Power | Team Penske | 1 | Dallara/Chevrolet | 116.842 |
05/24/2015 | Indianapolis Motor Speedway | Oval | Juan Pablo Montoya | Team Penske | 15 | Dallara/Chevrolet | 161.341 |
05/30/2015 | The Raceway at Belle Isle Park | Street Course | Carlos Munoz | Andretti Global | 20 | Dallara/Honda | 75.510 |
05/31/2015 | The Raceway at Belle Isle Park | Street Course | Sebastien Bourdais | KVSH Racing | 9 | Dallara/Chevrolet | 79.476 |
06/07/2015 | Texas Motor Speedway | Oval | Scott Dixon | Target Chip Ganassi Racing | 7 | Dallara/Chevrolet | 191.940 |
06/14/2015 | Streets of Toronto | Street Course | Josef Newgarden | CFH Racing | 11 | Dallara/Chevrolet | 90.410 |
06/27/2015 | Auto Club Speedway | Oval | Graham Rahal | Rahal Letterman Lanigan Racing | 19 | Dallara/Honda | 168.846 |
07/12/2015 | Milwaukee Mile | Oval | Sebastien Bourdais | KVSH Racing | 11 | Dallara/Chevrolet | 130.373 |
07/19/2015 | Iowa Speedway | Oval | Ryan Hunter-Reay | Andretti Global | 9 | Dallara/Honda | 129.943 |
08/02/2015 | Mid-Ohio Sports Car Course | Road Course | Graham Rahal | Rahal Letterman Lanigan Racing | 13 | Dallara/Honda | 105.720 |
08/23/2015 | Pocono Raceway | Oval | Ryan Hunter-Reay | Andretti Global | 8 | Dallara/Honda | 146.245 |
08/30/2015 | Sonoma Raceway | Road Course | Scott Dixon | Target Chip Ganassi Racing | 9 | Dallara/Chevrolet | 94.117 |