


Results
NTT INDYCAR SERIES
View by
Season
Race
MAVTV 500GoPro Grand Prix of SonomaABC Supply Wisconsin 250Honda Indy 200 at Mid-OhioHonda Indy Toronto Race 2Honda Indy Toronto Race 1Iowa Corn Indy 300Pocono INDYCAR 500The Shell and Pennzoil Grand Prix of Houston Race 2The Shell and Pennzoil Grand Prix of Houston Race 1Firestone 600Chevrolet Indy Dual in Detroit Race 2Chevrolet Indy Dual in Detroit Race 1Indianapolis 500Grand Prix Of IndianapolisHonda Indy Grand Prix of AlabamaToyota Grand Prix of Long BeachFirestone Grand Prix Of St. Petersburg
Season
Driver
All DriversAleshin, MikhailAndretti, MarcoBell, TownsendBourdais, SebastienBriscoe, RyanBusch, KurtCarpenter, EdCastroneves, HelioConway, MikeDavison, JamesDixon, ScottFilippi, LucaHawksworth, JackHildebrand, JRHinchcliffe, JamesHuertas, CarlosHunter-Reay, RyanKanaan, TonyKaram, SageKimball, CharlieLazier, BuddyMann, PippaMontagny, FranckMontoya, Juan PabloMunoz, CarlosNewgarden, JosefPagenaud, SimonPlowman, MartinPower, WillRahal, GrahamSaavedra, SebastianSato, TakumaServia, OriolTagliani, AlexVilleneuve, JacquesWilson, Justin
Race
All RacesMAVTV 500GoPro Grand Prix of SonomaABC Supply Wisconsin 250Honda Indy 200 at Mid-OhioHonda Indy Toronto Race 2Honda Indy Toronto Race 1Iowa Corn Indy 300Pocono INDYCAR 500The Shell and Pennzoil Grand Prix of Houston Race 2The Shell and Pennzoil Grand Prix of Houston Race 1Firestone 600Chevrolet Indy Dual in Detroit Race 2Chevrolet Indy Dual in Detroit Race 1Indianapolis 500Grand Prix Of IndianapolisHonda Indy Grand Prix of AlabamaToyota Grand Prix of Long BeachFirestone Grand Prix Of St. Petersburg
Season
20252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994199319921991199019891988198719861985198419831982198119801979197819771976197519741973197219711970196919681967196619651964196319621961196019591958195719561955195419531952195119501949194819471946194119401939193819371936193519341933193219311930192919281927192619251924192319221921192019191918191719161915191419131912191119101909
Series
Iowa Corn Indy 300
Qualifications
Friday, July 11, 2014
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Status | Total Time | Average Speed |
---|
Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Status | Total Time | Average Speed |
---|---|---|---|---|---|---|---|---|
1 | 9 | Scott Dixon | Target Chip Ganassi Racing | 17.2662 | 17.2926 | 00:34.5588 | 186.256 | |
2 | 10 | Tony Kanaan | Target Chip Ganassi Racing | 17.3038 | 17.3229 | 00:34.6267 | 185.891 | |
3 | 3 | Helio Castroneves | Team Penske | 17.4368 | 17.2283 | 00:34.6651 | 185.685 | |
4 | 8 | Ryan Briscoe | NTT Data Chip Ganassi Racing | 17.4097 | 17.3202 | 00:34.7299 | 185.339 | |
5 | 34 | Carlos Munoz | Andretti Autosport - HVM Racing | 17.3851 | 17.4034 | 00:34.7885 | 185.027 | |
6 | 11 | Sebastien Bourdais | KVSH Racing | 17.4533 | 17.3462 | 00:34.7995 | 184.968 | |
7 | 83 | Charlie Kimball | Novo Nordisk Chip Ganassi Racing | 17.4272 | 17.4148 | 00:34.8420 | 184.743 | |
8 | 25 | Marco Andretti | Andretti Global | 17.4370 | 17.4081 | 00:34.8451 | 184.726 | |
9 | 12 | Will Power | Team Penske | 17.5372 | 17.3161 | 00:34.8533 | 184.683 | |
10 | 20 | Ed Carpenter | Ed Carpenter Racing | 17.3808 | 17.4902 | 00:34.8710 | 184.589 | |
11 | 77 | Simon Pagenaud | Arrow McLaren | 17.4979 | 17.4127 | 00:34.9106 | 184.38 | |
12 | 7 | Mikhail Aleshin | Arrow McLaren | 17.5189 | 17.4037 | 00:34.9226 | 184.316 | |
13 | 28 | Ryan Hunter-Reay | Andretti Global | 17.5639 | 17.4669 | 00:35.0308 | 183.747 | |
14 | 27 | James Hinchcliffe | Andretti Global | 17.5250 | 17.5820 | 00:35.1070 | 183.348 | |
15 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 17.5681 | 17.5670 | 00:35.1351 | 183.201 | |
16 | 14 | Takuma Sato | A.J. Foyt Enterprises | 17.5714 | 17.5853 | 00:35.1567 | 183.089 | |
17 | 17 | Sebastian Saavedra | KV AFS Racing | 17.6196 | 17.5382 | 00:35.1578 | 183.083 | |
18 | 19 | Justin Wilson | Dale Coyne Racing | 17.6262 | 17.6526 | 00:35.2788 | 182.455 | |
19 | 2 | Juan Pablo Montoya | Team Penske | 17.7543 | 17.5512 | 00:35.3055 | 182.317 | |
20 | 98 | Jack Hawksworth | Bryan Herta Autosport with Curb-Agajanian | 17.7955 | 17.7193 | 00:35.5148 | 181.243 | |
21 | 67 | Josef Newgarden | Sarah Fisher Hartman Racing | 17.8784 | 17.6865 | 00:35.5649 | 180.987 | |
22 | 18 | Carlos Huertas | Dale Coyne Racing | 18.1893 | 18.0033 | 00:36.1926 | 177.849 |
All Drivers
2014 Championship Points Standings
Rank | Driver | STP | LB | BAR | GPI | IND | BEL | BEL | TEX | GPH | GPH | POC | IOW | TOR | TOR | MOH | MIL | SON | FON | Total |
---|
Rank | Driver | STP | LB | BAR | GPI | IND | BEL | BEL | TEX | GPH | GPH | POC | IOW | TOR | TOR | MOH | MIL | SON | FON | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Will Power | 53 | 40 | 32 | 24 | 85 | 51 | 41 | 44 | 16 | 19 | 41 | 16 | 22 | 36 | 28 | 54 | 24 | 45 | 671 |
2 | Helio Castroneves | 36 | 19 | 11 | 36 | 118 | 34 | 53 | 24 | 22 | 13 | 80 | 25 | 41 | 21 | 11 | 19 | 12 | 34 | 609 |
3 | Scott Dixon | 32 | 19 | 36 | 15 | 30 | 20 | 32 | 30 | 11 | 12 | 60 | 34 | 30 | 26 | 53 | 32 | 51 | 81 | 604 |
4 | Juan Pablo Montoya | 15 | 32 | 9 | 14 | 82 | 18 | 17 | 36 | 40 | 26 | 102 | 14 | 12 | 11 | 19 | 41 | 31 | 67 | 586 |
5 | Simon Pagenaud | 30 | 30 | 32 | 51 | 68 | 8 | 28 | 32 | 16 | 51 | 56 | 19 | 33 | 8 | 22 | 26 | 35 | 20 | 565 |
6 | Ryan Hunter-Reay | 40 | 14 | 53 | 41 | 126 | 14 | 11 | 11 | 26 | 28 | 24 | 51 | 9 | 16 | 21 | 9 | 40 | 29 | 563 |
7 | Tony Kanaan | 28 | 12 | 22 | 20 | 22 | 35 | 22 | 28 | 17 | 20 | 41 | 38 | 35 | 40 | 9 | 36 | 18 | 101 | 544 |
8 | Carlos Munoz | 13 | 35 | 7 | 6 | 99 | 26 | 24 | 17 | 35 | 8 | 70 | 18 | 13 | 13 | 32 | 8 | 11 | 48 | 483 |
9 | Marco Andretti | 8 | 24 | 41 | 16 | 103 | 21 | 14 | 8 | 24 | 22 | 44 | 12 | 14 | 24 | 8 | 17 | 24 | 39 | 463 |
10 | Sebastien Bourdais | 17 | 16 | 15 | 33 | 62 | 17 | 10 | 10 | 32 | 30 | 29 | 11 | 54 | 22 | 42 | 18 | 19 | 24 | 461 |
11 | Ryan Briscoe | 20 | 13 | 19 | 28 | 41 | 16 | 20 | 22 | 18 | 24 | 64 | 22 | 18 | 19 | 24 | 28 | 13 | 52 | 461 |
12 | James Hinchcliffe | 11 | 9 | 26 | 10 | 49 | 28 | 32 | 16 | 33 | 16 | 36 | 28 | 24 | 12 | 36 | 11 | 18 | 61 | 456 |
13 | Josef Newgarden | 22 | 12 | 24 | 13 | 38 | 10 | 13 | 19 | 10 | 10 | 49 | 40 | 10 | 18 | 19 | 30 | 29 | 40 | 406 |
14 | Charlie Kimball | 10 | 7 | 20 | 30 | 25 | 22 | 35 | 20 | 12 | 32 | 26 | 20 | 26 | 32 | 26 | 14 | 9 | 36 | 402 |
15 | Justin Wilson | 24 | 14 | 29 | 20 | 36 | 32 | 18 | 9 | 21 | 18 | 32 | 17 | 20 | 21 | 15 | 13 | 22 | 34 | 395 |
16 | Mikhail Aleshin | 18 | 28 | 8 | 5 | 37 | 14 | 27 | 26 | 7 | 41 | 52 | 9 | 19 | 7 | 16 | 24 | 26 | 8 | 372 |
17 | Jack Hawksworth | 9 | 15 | 18 | 29 | 42 | 11 | 17 | 15 | 28 | 35 | 8 | 15 | 17 | 28 | 14 | 20 | 15 | 30 | 366 |
18 | Takuma Sato | 28 | 8 | 17 | 22 | 38 | 12 | 14 | 12 | 9 | 11 | 18 | 8 | 7 | 30 | 12 | 15 | 33 | 56 | 350 |
19 | Graham Rahal | 16 | 17 | 13 | 9 | 24 | 41 | 9 | 18 | 19 | 14 | 22 | 26 | 28 | 10 | 30 | 16 | 11 | 22 | 345 |
20 | Carlos Huertas | 12 | 20 | 14 | 17 | 30 | 24 | 15 | 14 | 51 | 7 | 20 | 10 | 16 | 15 | 13 | 10 | 8 | 18 | 314 |
21 | Sebastian Saavedra | 19 | 23 | 13 | 8 | 38 | 16 | 8 | 13 | 15 | 13 | 30 | 13 | 11 | 9 | 10 | 12 | 14 | 26 | 291 |
22 | Ed Carpenter | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 51 | 0 | 0 | 34 | 30 | 0 | 0 | 0 | 23 | 0 | 71 | 262 |
23 | Mike Conway | 15 | 51 | 16 | 11 | 0 | 9 | 20 | 0 | 13 | 17 | 0 | 0 | 15 | 51 | 17 | 0 | 17 | 0 | 252 |
24 | Oriol Servia | 0 | 26 | 10 | 19 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
25 | Kurt Busch | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
26 | JR Hildebrand | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
27 | Sage Karam | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
28 | Luca Filippi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 0 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 46 |
29 | James Davison | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
30 | Jacques Villeneuve | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
31 | Alex Tagliani | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
32 | Townsend Bell | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
33 | Pippa Mann | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
34 | Martin Plowman | 0 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
35 | Buddy Lazier | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
36 | Franck Montagny | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
NTT INDYCAR SERIES
2014
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
03/30/2014 | Streets of St. Petersburg | Street Course | Will Power | Team Penske | 4 | Dallara/Chevrolet | 93.572 |
04/13/2014 | Streets of Long Beach | Street Course | Mike Conway | Ed Carpenter Racing | 17 | Dallara/Chevrolet | 82.362 |
04/27/2014 | Barber Motorsports Park | Road Course | Ryan Hunter-Reay | Andretti Global | 3 | Dallara/Honda | 94.537 |
05/10/2014 | IMS Road Course | Road Course | Simon Pagenaud | Arrow McLaren | 4 | Dallara/Honda | 96.462 |
05/25/2014 | Indianapolis Motor Speedway | Oval | Ryan Hunter-Reay | Andretti Global | 19 | Dallara/Honda | 186.563 |
05/31/2014 | The Raceway at Belle Isle Park | Street Course | Will Power | Team Penske | 16 | Dallara/Chevrolet | 90.138 |
06/01/2014 | The Raceway at Belle Isle Park | Street Course | Helio Castroneves | Team Penske | 3 | Dallara/Chevrolet | 93.211 |
06/08/2014 | Texas Motor Speedway | Oval | Ed Carpenter | Ed Carpenter Racing | 5 | Dallara/Chevrolet | 178.301 |
06/28/2014 | Reliant Park | Street Course | Carlos Huertas | Dale Coyne Racing | 19 | Dallara/Honda | 70.389 |
06/29/2014 | Reliant Park | Street Course | Simon Pagenaud | Arrow McLaren | 3 | Dallara/Honda | 78.981 |
07/06/2014 | Pocono Raceway | Oval | Juan Pablo Montoya | Team Penske | 1 | Dallara/Chevrolet | 202.402 |
07/13/2014 | Iowa Speedway | Oval | Ryan Hunter-Reay | Andretti Global | 13 | Dallara/Honda | 131.923 |
07/20/2014 | Streets of Toronto | Street Course | Sebastien Bourdais | KVSH Racing | 1 | Dallara/Chevrolet | 90.370 |
07/20/2014 | Streets of Toronto | Street Course | Mike Conway | Ed Carpenter Racing | 11 | Dallara/Chevrolet | 73.168 |
08/03/2014 | Mid-Ohio Sports Car Course | Road Course | Scott Dixon | Target Chip Ganassi Racing | 22 | Dallara/Chevrolet | 108.140 |
08/17/2014 | Milwaukee Mile | Oval | Will Power | Team Penske | 1 | Dallara/Chevrolet | 145.243 |
08/24/2014 | Sonoma Raceway | Road Course | Scott Dixon | Target Chip Ganassi Racing | 3 | Dallara/Chevrolet | 94.026 |
08/31/2014 | Auto Club Speedway | Oval | Tony Kanaan | Target Chip Ganassi Racing | 7 | Dallara/Chevrolet | 196.111 |