


Results
NTT INDYCAR SERIES
View by
Season
Race
MAVTV 500GoPro Grand Prix of SonomaABC Supply Wisconsin 250Honda Indy 200 at Mid-OhioHonda Indy Toronto Race 2Honda Indy Toronto Race 1Iowa Corn Indy 300Pocono INDYCAR 500The Shell and Pennzoil Grand Prix of Houston Race 2The Shell and Pennzoil Grand Prix of Houston Race 1Firestone 600Chevrolet Indy Dual in Detroit Race 2Chevrolet Indy Dual in Detroit Race 1Indianapolis 500Grand Prix Of IndianapolisHonda Indy Grand Prix of AlabamaToyota Grand Prix of Long BeachFirestone Grand Prix Of St. Petersburg
Season
Driver
All DriversAleshin, MikhailAndretti, MarcoBell, TownsendBourdais, SebastienBriscoe, RyanBusch, KurtCarpenter, EdCastroneves, HelioConway, MikeDavison, JamesDixon, ScottFilippi, LucaHawksworth, JackHildebrand, JRHinchcliffe, JamesHuertas, CarlosHunter-Reay, RyanKanaan, TonyKaram, SageKimball, CharlieLazier, BuddyMann, PippaMontagny, FranckMontoya, Juan PabloMunoz, CarlosNewgarden, JosefPagenaud, SimonPlowman, MartinPower, WillRahal, GrahamSaavedra, SebastianSato, TakumaServia, OriolTagliani, AlexVilleneuve, JacquesWilson, Justin
Race
All RacesMAVTV 500GoPro Grand Prix of SonomaABC Supply Wisconsin 250Honda Indy 200 at Mid-OhioHonda Indy Toronto Race 2Honda Indy Toronto Race 1Iowa Corn Indy 300Pocono INDYCAR 500The Shell and Pennzoil Grand Prix of Houston Race 2The Shell and Pennzoil Grand Prix of Houston Race 1Firestone 600Chevrolet Indy Dual in Detroit Race 2Chevrolet Indy Dual in Detroit Race 1Indianapolis 500Grand Prix Of IndianapolisHonda Indy Grand Prix of AlabamaToyota Grand Prix of Long BeachFirestone Grand Prix Of St. Petersburg
Season
20252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994199319921991199019891988198719861985198419831982198119801979197819771976197519741973197219711970196919681967196619651964196319621961196019591958195719561955195419531952195119501949194819471946194119401939193819371936193519341933193219311930192919281927192619251924192319221921192019191918191719161915191419131912191119101909
Series
Indianapolis 500
Race
Sunday, May 25, 2014
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos
|
Start Pos
|
No.
|
Driver
|
Team
| Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 28 | Ryan Hunter-Reay | Andretti Global | 200 | 56 | 7 | 02:40:48.2305 | 186.563 | Running | 126 |
2 | 4 | 3 | Helio Castroneves | Team Penske | 200 | 38 | 7 | 02:40:48.2905 | 186.562 | Running | 118 |
3 | 6 | 25 | Marco Andretti | Andretti Global | 200 | 20 | 7 | 02:40:48.5476 | 186.557 | Running | 103 |
4 | 7 | 34 | Carlos Munoz | Andretti Autosport - HVM Racing | 200 | -- | 7 | 02:40:49.0100 | 186.548 | Running | 99 |
5 | 10 | 2 | Juan Pablo Montoya | Team Penske | 200 | 16 | 8 | 02:40:49.5538 | 186.537 | Running | 82 |
6 | 12 | 26 | Kurt Busch | Andretti Global | 200 | -- | 7 | 02:40:50.4971 | 186.519 | Running | 80 |
7 | 17 | 11 | Sebastien Bourdais | KVSH Racing | 200 | -- | 7 | 02:40:50.8881 | 186.511 | Running | 62 |
8 | 3 | 12 | Will Power | Team Penske | 200 | 22 | 8 | 02:40:51.0812 | 186.508 | Running | 85 |
9 | 31 | 22 | Sage Karam | Dreyer & Reinbold Racing / Cusick Motorsports | 200 | -- | 7 | 02:40:51.5153 | 186.499 | Running | 57 |
10 | 9 | 21 | JR Hildebrand | Ed Carpenter Racing | 200 | -- | 8 | 02:40:51.7009 | 186.496 | Running | 66 |
11 | 18 | 16 | Oriol Servia | Rahal Letterman Lanigan Racing | 200 | -- | 7 | 02:40:52.3382 | 186.483 | Running | 33 |
12 | 5 | 77 | Simon Pagenaud | Arrow McLaren | 200 | -- | 8 | 02:40:52.7982 | 186.474 | Running | 68 |
13 | 24 | 68 | Alex Tagliani | Sarah Fisher Hartman Racing | 200 | 3 | 8 | 02:40:55.8484 | 186.416 | Running | 28 |
14 | 27 | 5 | Jacques Villeneuve | Arrow McLaren | 200 | -- | 8 | 02:40:56.4075 | 186.405 | Running | 29 |
15 | 32 | 17 | Sebastian Saavedra | KV AFS Racing | 200 | -- | 7 | 02:40:56.8241 | 186.397 | Running | 38 |
16 | 28 | 33 | James Davison | KV Racing Technology | 200 | -- | 7 | 02:40:57.3348 | 186.387 | Running | 34 |
17 | 21 | 18 | Carlos Huertas | Dale Coyne Racing | 200 | -- | 7 | 02:41:00.3846 | 186.328 | Running | 30 |
18 | 30 | 8 | Ryan Briscoe | NTT Data Chip Ganassi Racing | 200 | -- | 8 | 02:41:01.5448 | 186.306 | Running | 41 |
19 | 23 | 14 | Takuma Sato | A.J. Foyt Enterprises | 200 | -- | 8 | 02:41:02.0255 | 186.296 | Running | 38 |
20 | 13 | 98 | Jack Hawksworth | Bryan Herta Autosport with Curb-Agajanian | 200 | -- | 8 | 02:41:02.0696 | 186.295 | Running | 42 |
21 | 15 | 7 | Mikhail Aleshin | Arrow McLaren | 198 | 1 | 7 | 02:40:59.4894 | 184.482 | Running | 37 |
22 | 14 | 19 | Justin Wilson | Dale Coyne Racing | 198 | -- | 8 | 02:41:02.8285 | 184.418 | Running | 36 |
23 | 29 | 41 | Martin Plowman | A.J. Foyt Enterprises | 196 | -- | 9 | 02:41:05.9235 | 182.497 | Running | 6 |
24 | 22 | 63 | Pippa Mann | Dale Coyne Racing | 193 | -- | 8 | 02:41:03.1805 | 179.754 | Running | 21 |
25 | 25 | 6 | Townsend Bell | KV Racing Technology | 190 | -- | 6 | 02:29:22.1981 | 190.801 | Contact | 22 |
26 | 16 | 10 | Tony Kanaan | Target Chip Ganassi Racing | 177 | 1 | 8 | 02:35:41.3893 | 170.531 | Running | 22 |
27 | 1 | 20 | Ed Carpenter | Ed Carpenter Racing | 175 | 26 | 6 | 02:15:01.6257 | 194.405 | Contact | 53 |
28 | 2 | 27 | James Hinchcliffe | Andretti Global | 175 | 14 | 6 | 02:15:01.7354 | 194.403 | Contact | 49 |
29 | 11 | 9 | Scott Dixon | Target Chip Ganassi Racing | 167 | 3 | 5 | 02:03:15.4264 | 203.234 | Contact | 30 |
30 | 8 | 67 | Josef Newgarden | Sarah Fisher Hartman Racing | 156 | -- | 4 | 02:03:28.3720 | 189.515 | Contact | 38 |
31 | 26 | 83 | Charlie Kimball | Novo Nordisk Chip Ganassi Racing | 149 | -- | 4 | 01:52:19.2715 | 198.983 | Contact | 25 |
32 | 33 | 91 | Buddy Lazier | Lazier Partners Racing | 87 | -- | 3 | 01:13:12.3815 | 178.263 | Mechanical | 11 |
33 | 20 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 44 | -- | 2 | 00:49:55.4230 | 132.202 | Electrical | 24 |
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
All Drivers
2014 Championship Points Standings
Rank | Driver | STP | LB | BAR | GPI | IND | BEL | BEL | TEX | GPH | GPH | POC | IOW | TOR | TOR | MOH | MIL | SON | FON | Total |
---|
Rank | Driver | STP | LB | BAR | GPI | IND | BEL | BEL | TEX | GPH | GPH | POC | IOW | TOR | TOR | MOH | MIL | SON | FON | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Will Power | 53 | 40 | 32 | 24 | 85 | 51 | 41 | 44 | 16 | 19 | 41 | 16 | 22 | 36 | 28 | 54 | 24 | 45 | 671 |
2 | Helio Castroneves | 36 | 19 | 11 | 36 | 118 | 34 | 53 | 24 | 22 | 13 | 80 | 25 | 41 | 21 | 11 | 19 | 12 | 34 | 609 |
3 | Scott Dixon | 32 | 19 | 36 | 15 | 30 | 20 | 32 | 30 | 11 | 12 | 60 | 34 | 30 | 26 | 53 | 32 | 51 | 81 | 604 |
4 | Juan Pablo Montoya | 15 | 32 | 9 | 14 | 82 | 18 | 17 | 36 | 40 | 26 | 102 | 14 | 12 | 11 | 19 | 41 | 31 | 67 | 586 |
5 | Simon Pagenaud | 30 | 30 | 32 | 51 | 68 | 8 | 28 | 32 | 16 | 51 | 56 | 19 | 33 | 8 | 22 | 26 | 35 | 20 | 565 |
6 | Ryan Hunter-Reay | 40 | 14 | 53 | 41 | 126 | 14 | 11 | 11 | 26 | 28 | 24 | 51 | 9 | 16 | 21 | 9 | 40 | 29 | 563 |
7 | Tony Kanaan | 28 | 12 | 22 | 20 | 22 | 35 | 22 | 28 | 17 | 20 | 41 | 38 | 35 | 40 | 9 | 36 | 18 | 101 | 544 |
8 | Carlos Munoz | 13 | 35 | 7 | 6 | 99 | 26 | 24 | 17 | 35 | 8 | 70 | 18 | 13 | 13 | 32 | 8 | 11 | 48 | 483 |
9 | Marco Andretti | 8 | 24 | 41 | 16 | 103 | 21 | 14 | 8 | 24 | 22 | 44 | 12 | 14 | 24 | 8 | 17 | 24 | 39 | 463 |
10 | Sebastien Bourdais | 17 | 16 | 15 | 33 | 62 | 17 | 10 | 10 | 32 | 30 | 29 | 11 | 54 | 22 | 42 | 18 | 19 | 24 | 461 |
11 | Ryan Briscoe | 20 | 13 | 19 | 28 | 41 | 16 | 20 | 22 | 18 | 24 | 64 | 22 | 18 | 19 | 24 | 28 | 13 | 52 | 461 |
12 | James Hinchcliffe | 11 | 9 | 26 | 10 | 49 | 28 | 32 | 16 | 33 | 16 | 36 | 28 | 24 | 12 | 36 | 11 | 18 | 61 | 456 |
13 | Josef Newgarden | 22 | 12 | 24 | 13 | 38 | 10 | 13 | 19 | 10 | 10 | 49 | 40 | 10 | 18 | 19 | 30 | 29 | 40 | 406 |
14 | Charlie Kimball | 10 | 7 | 20 | 30 | 25 | 22 | 35 | 20 | 12 | 32 | 26 | 20 | 26 | 32 | 26 | 14 | 9 | 36 | 402 |
15 | Justin Wilson | 24 | 14 | 29 | 20 | 36 | 32 | 18 | 9 | 21 | 18 | 32 | 17 | 20 | 21 | 15 | 13 | 22 | 34 | 395 |
16 | Mikhail Aleshin | 18 | 28 | 8 | 5 | 37 | 14 | 27 | 26 | 7 | 41 | 52 | 9 | 19 | 7 | 16 | 24 | 26 | 8 | 372 |
17 | Jack Hawksworth | 9 | 15 | 18 | 29 | 42 | 11 | 17 | 15 | 28 | 35 | 8 | 15 | 17 | 28 | 14 | 20 | 15 | 30 | 366 |
18 | Takuma Sato | 28 | 8 | 17 | 22 | 38 | 12 | 14 | 12 | 9 | 11 | 18 | 8 | 7 | 30 | 12 | 15 | 33 | 56 | 350 |
19 | Graham Rahal | 16 | 17 | 13 | 9 | 24 | 41 | 9 | 18 | 19 | 14 | 22 | 26 | 28 | 10 | 30 | 16 | 11 | 22 | 345 |
20 | Carlos Huertas | 12 | 20 | 14 | 17 | 30 | 24 | 15 | 14 | 51 | 7 | 20 | 10 | 16 | 15 | 13 | 10 | 8 | 18 | 314 |
21 | Sebastian Saavedra | 19 | 23 | 13 | 8 | 38 | 16 | 8 | 13 | 15 | 13 | 30 | 13 | 11 | 9 | 10 | 12 | 14 | 26 | 291 |
22 | Ed Carpenter | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 51 | 0 | 0 | 34 | 30 | 0 | 0 | 0 | 23 | 0 | 71 | 262 |
23 | Mike Conway | 15 | 51 | 16 | 11 | 0 | 9 | 20 | 0 | 13 | 17 | 0 | 0 | 15 | 51 | 17 | 0 | 17 | 0 | 252 |
24 | Oriol Servia | 0 | 26 | 10 | 19 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
25 | Kurt Busch | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
26 | JR Hildebrand | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
27 | Sage Karam | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
28 | Luca Filippi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 0 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 46 |
29 | James Davison | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
30 | Jacques Villeneuve | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
31 | Alex Tagliani | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
32 | Townsend Bell | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
33 | Pippa Mann | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
34 | Martin Plowman | 0 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
35 | Buddy Lazier | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
36 | Franck Montagny | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
NTT INDYCAR SERIES
2014
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
03/30/2014 | Streets of St. Petersburg | Street Course | Will Power | Team Penske | 4 | Dallara/Chevrolet | 93.572 |
04/13/2014 | Streets of Long Beach | Street Course | Mike Conway | Ed Carpenter Racing | 17 | Dallara/Chevrolet | 82.362 |
04/27/2014 | Barber Motorsports Park | Road Course | Ryan Hunter-Reay | Andretti Global | 3 | Dallara/Honda | 94.537 |
05/10/2014 | IMS Road Course | Road Course | Simon Pagenaud | Arrow McLaren | 4 | Dallara/Honda | 96.462 |
05/25/2014 | Indianapolis Motor Speedway | Oval | Ryan Hunter-Reay | Andretti Global | 19 | Dallara/Honda | 186.563 |
05/31/2014 | The Raceway at Belle Isle Park | Street Course | Will Power | Team Penske | 16 | Dallara/Chevrolet | 90.138 |
06/01/2014 | The Raceway at Belle Isle Park | Street Course | Helio Castroneves | Team Penske | 3 | Dallara/Chevrolet | 93.211 |
06/08/2014 | Texas Motor Speedway | Oval | Ed Carpenter | Ed Carpenter Racing | 5 | Dallara/Chevrolet | 178.301 |
06/28/2014 | Reliant Park | Street Course | Carlos Huertas | Dale Coyne Racing | 19 | Dallara/Honda | 70.389 |
06/29/2014 | Reliant Park | Street Course | Simon Pagenaud | Arrow McLaren | 3 | Dallara/Honda | 78.981 |
07/06/2014 | Pocono Raceway | Oval | Juan Pablo Montoya | Team Penske | 1 | Dallara/Chevrolet | 202.402 |
07/13/2014 | Iowa Speedway | Oval | Ryan Hunter-Reay | Andretti Global | 13 | Dallara/Honda | 131.923 |
07/20/2014 | Streets of Toronto | Street Course | Sebastien Bourdais | KVSH Racing | 1 | Dallara/Chevrolet | 90.370 |
07/20/2014 | Streets of Toronto | Street Course | Mike Conway | Ed Carpenter Racing | 11 | Dallara/Chevrolet | 73.168 |
08/03/2014 | Mid-Ohio Sports Car Course | Road Course | Scott Dixon | Target Chip Ganassi Racing | 22 | Dallara/Chevrolet | 108.140 |
08/17/2014 | Milwaukee Mile | Oval | Will Power | Team Penske | 1 | Dallara/Chevrolet | 145.243 |
08/24/2014 | Sonoma Raceway | Road Course | Scott Dixon | Target Chip Ganassi Racing | 3 | Dallara/Chevrolet | 94.026 |
08/31/2014 | Auto Club Speedway | Oval | Tony Kanaan | Target Chip Ganassi Racing | 7 | Dallara/Chevrolet | 196.111 |