


Results
NTT INDYCAR SERIES
View by
Season
Race
MAVTV 500GoPro Grand Prix of SonomaABC Supply Wisconsin 250Honda Indy 200 at Mid-OhioHonda Indy Toronto Race 2Honda Indy Toronto Race 1Iowa Corn Indy 300Pocono INDYCAR 500The Shell and Pennzoil Grand Prix of Houston Race 2The Shell and Pennzoil Grand Prix of Houston Race 1Firestone 600Chevrolet Indy Dual in Detroit Race 2Chevrolet Indy Dual in Detroit Race 1Indianapolis 500Grand Prix Of IndianapolisHonda Indy Grand Prix of AlabamaToyota Grand Prix of Long BeachFirestone Grand Prix Of St. Petersburg
Season
Driver
All DriversAleshin, MikhailAndretti, MarcoBell, TownsendBourdais, SebastienBriscoe, RyanBusch, KurtCarpenter, EdCastroneves, HelioConway, MikeDavison, JamesDixon, ScottFilippi, LucaHawksworth, JackHildebrand, JRHinchcliffe, JamesHuertas, CarlosHunter-Reay, RyanKanaan, TonyKaram, SageKimball, CharlieLazier, BuddyMann, PippaMontagny, FranckMontoya, Juan PabloMunoz, CarlosNewgarden, JosefPagenaud, SimonPlowman, MartinPower, WillRahal, GrahamSaavedra, SebastianSato, TakumaServia, OriolTagliani, AlexVilleneuve, JacquesWilson, Justin
Race
All RacesMAVTV 500GoPro Grand Prix of SonomaABC Supply Wisconsin 250Honda Indy 200 at Mid-OhioHonda Indy Toronto Race 2Honda Indy Toronto Race 1Iowa Corn Indy 300Pocono INDYCAR 500The Shell and Pennzoil Grand Prix of Houston Race 2The Shell and Pennzoil Grand Prix of Houston Race 1Firestone 600Chevrolet Indy Dual in Detroit Race 2Chevrolet Indy Dual in Detroit Race 1Indianapolis 500Grand Prix Of IndianapolisHonda Indy Grand Prix of AlabamaToyota Grand Prix of Long BeachFirestone Grand Prix Of St. Petersburg
Season
20252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994199319921991199019891988198719861985198419831982198119801979197819771976197519741973197219711970196919681967196619651964196319621961196019591958195719561955195419531952195119501949194819471946194119401939193819371936193519341933193219311930192919281927192619251924192319221921192019191918191719161915191419131912191119101909
Series
Indianapolis 500
Practice 7
Saturday, May 17, 2014
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank
|
No.
|
Driver
|
Team
| Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 25 | Marco Andretti | Andretti Global | 00:38.7531 | 232.239 | 3 | --.---- | --.---- | 11 |
2 | 10 | Tony Kanaan | Target Chip Ganassi Racing | 00:38.8604 | 231.598 | 18 | 0.1073 | 0.1073 | 20 |
3 | 28 | Ryan Hunter-Reay | Andretti Global | 00:38.9575 | 231.021 | 13 | 0.2044 | 0.0971 | 13 |
4 | 26 | Kurt Busch | Andretti Global | 00:38.9637 | 230.984 | 13 | 0.2106 | 0.0062 | 21 |
5 | 6 | Townsend Bell | KV Racing Technology | 00:38.9898 | 230.830 | 4 | 0.2367 | 0.0261 | 10 |
6 | 14 | Takuma Sato | A.J. Foyt Enterprises | 00:38.9923 | 230.815 | 13 | 0.2392 | 0.0025 | 13 |
7 | 77 | Simon Pagenaud | Arrow McLaren | 00:39.0289 | 230.598 | 11 | 0.2758 | 0.0366 | 13 |
8 | 11 | Sebastien Bourdais | KVSH Racing | 00:39.0633 | 230.395 | 17 | 0.3102 | 0.0344 | 17 |
9 | 83 | Charlie Kimball | Novo Nordisk Chip Ganassi Racing | 00:39.0679 | 230.368 | 3 | 0.3148 | 0.0046 | 13 |
10 | 98 | Jack Hawksworth | Bryan Herta Autosport with Curb-Agajanian | 00:39.0709 | 230.350 | 5 | 0.3178 | 0.0030 | 12 |
11 | 27 | James Hinchcliffe | Andretti Global | 00:39.1040 | 230.155 | 6 | 0.3509 | 0.0331 | 9 |
12 | 2 | Juan Pablo Montoya | Team Penske | 00:39.1288 | 230.010 | 4 | 0.3757 | 0.0248 | 6 |
13 | 34 | Carlos Munoz | Andretti Autosport - HVM Racing | 00:39.1415 | 229.935 | 11 | 0.3884 | 0.0127 | 15 |
14 | 12 | Will Power | Team Penske | 00:39.1702 | 229.767 | 14 | 0.4171 | 0.0287 | 14 |
15 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 00:39.1709 | 229.762 | 13 | 0.4178 | 0.0007 | 21 |
16 | 19 | Justin Wilson | Dale Coyne Racing | 00:39.2457 | 229.324 | 11 | 0.4926 | 0.0748 | 14 |
17 | 7 | Mikhail Aleshin | Arrow McLaren | 00:39.2506 | 229.296 | 5 | 0.4975 | 0.0049 | 19 |
18 | 5 | Jacques Villeneuve | Arrow McLaren | 00:39.3264 | 228.854 | 16 | 0.5733 | 0.0758 | 18 |
19 | 68 | Alex Tagliani | Sarah Fisher Hartman Racing | 00:39.3678 | 228.613 | 8 | 0.6147 | 0.0414 | 15 |
20 | 18 | Carlos Huertas | Dale Coyne Racing | 00:39.3911 | 228.478 | 11 | 0.6380 | 0.0233 | 13 |
21 | 63 | Pippa Mann | Dale Coyne Racing | 00:39.4324 | 228.239 | 4 | 0.6793 | 0.0413 | 8 |
22 | 17 | Sebastian Saavedra | KV AFS Racing | 00:39.4480 | 228.148 | 13 | 0.6949 | 0.0156 | 14 |
23 | 9 | Scott Dixon | Target Chip Ganassi Racing | 00:39.4538 | 228.115 | 12 | 0.7007 | 0.0058 | 17 |
24 | 3 | Helio Castroneves | Team Penske | 00:39.5024 | 227.834 | 3 | 0.7493 | 0.0486 | 4 |
25 | 22 | Sage Karam | Dreyer & Reinbold Racing / Cusick Motorsports | 00:39.5081 | 227.801 | 5 | 0.7550 | 0.0057 | 5 |
26 | 8 | Ryan Briscoe | NTT Data Chip Ganassi Racing | 00:39.5537 | 227.539 | 4 | 0.8006 | 0.0456 | 14 |
27 | 16 | Oriol Servia | Rahal Letterman Lanigan Racing | 00:39.5690 | 227.451 | 10 | 0.8159 | 0.0153 | 11 |
28 | 67 | Josef Newgarden | Sarah Fisher Hartman Racing | 00:39.5981 | 227.284 | 20 | 0.8450 | 0.0291 | 20 |
29 | 41 | Martin Plowman | A.J. Foyt Enterprises | 00:39.6609 | 226.924 | 10 | 0.9078 | 0.0628 | 13 |
30 | 33 | James Davison | KV Racing Technology | 00:39.7172 | 226.602 | 11 | 0.9641 | 0.0563 | 13 |
31 | 91 | Buddy Lazier | Lazier Partners Racing | 00:39.7528 | 226.399 | 7 | 0.9997 | 0.0356 | 11 |
Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
All Drivers
2014 Championship Points Standings
Rank | Driver | STP | LB | BAR | GPI | IND | BEL | BEL | TEX | GPH | GPH | POC | IOW | TOR | TOR | MOH | MIL | SON | FON | Total |
---|
Rank | Driver | STP | LB | BAR | GPI | IND | BEL | BEL | TEX | GPH | GPH | POC | IOW | TOR | TOR | MOH | MIL | SON | FON | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Will Power | 53 | 40 | 32 | 24 | 85 | 51 | 41 | 44 | 16 | 19 | 41 | 16 | 22 | 36 | 28 | 54 | 24 | 45 | 671 |
2 | Helio Castroneves | 36 | 19 | 11 | 36 | 118 | 34 | 53 | 24 | 22 | 13 | 80 | 25 | 41 | 21 | 11 | 19 | 12 | 34 | 609 |
3 | Scott Dixon | 32 | 19 | 36 | 15 | 30 | 20 | 32 | 30 | 11 | 12 | 60 | 34 | 30 | 26 | 53 | 32 | 51 | 81 | 604 |
4 | Juan Pablo Montoya | 15 | 32 | 9 | 14 | 82 | 18 | 17 | 36 | 40 | 26 | 102 | 14 | 12 | 11 | 19 | 41 | 31 | 67 | 586 |
5 | Simon Pagenaud | 30 | 30 | 32 | 51 | 68 | 8 | 28 | 32 | 16 | 51 | 56 | 19 | 33 | 8 | 22 | 26 | 35 | 20 | 565 |
6 | Ryan Hunter-Reay | 40 | 14 | 53 | 41 | 126 | 14 | 11 | 11 | 26 | 28 | 24 | 51 | 9 | 16 | 21 | 9 | 40 | 29 | 563 |
7 | Tony Kanaan | 28 | 12 | 22 | 20 | 22 | 35 | 22 | 28 | 17 | 20 | 41 | 38 | 35 | 40 | 9 | 36 | 18 | 101 | 544 |
8 | Carlos Munoz | 13 | 35 | 7 | 6 | 99 | 26 | 24 | 17 | 35 | 8 | 70 | 18 | 13 | 13 | 32 | 8 | 11 | 48 | 483 |
9 | Marco Andretti | 8 | 24 | 41 | 16 | 103 | 21 | 14 | 8 | 24 | 22 | 44 | 12 | 14 | 24 | 8 | 17 | 24 | 39 | 463 |
10 | Sebastien Bourdais | 17 | 16 | 15 | 33 | 62 | 17 | 10 | 10 | 32 | 30 | 29 | 11 | 54 | 22 | 42 | 18 | 19 | 24 | 461 |
11 | Ryan Briscoe | 20 | 13 | 19 | 28 | 41 | 16 | 20 | 22 | 18 | 24 | 64 | 22 | 18 | 19 | 24 | 28 | 13 | 52 | 461 |
12 | James Hinchcliffe | 11 | 9 | 26 | 10 | 49 | 28 | 32 | 16 | 33 | 16 | 36 | 28 | 24 | 12 | 36 | 11 | 18 | 61 | 456 |
13 | Josef Newgarden | 22 | 12 | 24 | 13 | 38 | 10 | 13 | 19 | 10 | 10 | 49 | 40 | 10 | 18 | 19 | 30 | 29 | 40 | 406 |
14 | Charlie Kimball | 10 | 7 | 20 | 30 | 25 | 22 | 35 | 20 | 12 | 32 | 26 | 20 | 26 | 32 | 26 | 14 | 9 | 36 | 402 |
15 | Justin Wilson | 24 | 14 | 29 | 20 | 36 | 32 | 18 | 9 | 21 | 18 | 32 | 17 | 20 | 21 | 15 | 13 | 22 | 34 | 395 |
16 | Mikhail Aleshin | 18 | 28 | 8 | 5 | 37 | 14 | 27 | 26 | 7 | 41 | 52 | 9 | 19 | 7 | 16 | 24 | 26 | 8 | 372 |
17 | Jack Hawksworth | 9 | 15 | 18 | 29 | 42 | 11 | 17 | 15 | 28 | 35 | 8 | 15 | 17 | 28 | 14 | 20 | 15 | 30 | 366 |
18 | Takuma Sato | 28 | 8 | 17 | 22 | 38 | 12 | 14 | 12 | 9 | 11 | 18 | 8 | 7 | 30 | 12 | 15 | 33 | 56 | 350 |
19 | Graham Rahal | 16 | 17 | 13 | 9 | 24 | 41 | 9 | 18 | 19 | 14 | 22 | 26 | 28 | 10 | 30 | 16 | 11 | 22 | 345 |
20 | Carlos Huertas | 12 | 20 | 14 | 17 | 30 | 24 | 15 | 14 | 51 | 7 | 20 | 10 | 16 | 15 | 13 | 10 | 8 | 18 | 314 |
21 | Sebastian Saavedra | 19 | 23 | 13 | 8 | 38 | 16 | 8 | 13 | 15 | 13 | 30 | 13 | 11 | 9 | 10 | 12 | 14 | 26 | 291 |
22 | Ed Carpenter | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 51 | 0 | 0 | 34 | 30 | 0 | 0 | 0 | 23 | 0 | 71 | 262 |
23 | Mike Conway | 15 | 51 | 16 | 11 | 0 | 9 | 20 | 0 | 13 | 17 | 0 | 0 | 15 | 51 | 17 | 0 | 17 | 0 | 252 |
24 | Oriol Servia | 0 | 26 | 10 | 19 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
25 | Kurt Busch | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
26 | JR Hildebrand | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
27 | Sage Karam | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
28 | Luca Filippi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 0 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 46 |
29 | James Davison | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
30 | Jacques Villeneuve | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
31 | Alex Tagliani | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
32 | Townsend Bell | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
33 | Pippa Mann | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
34 | Martin Plowman | 0 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
35 | Buddy Lazier | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
36 | Franck Montagny | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
NTT INDYCAR SERIES
2014
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
03/30/2014 | Streets of St. Petersburg | Street Course | Will Power | Team Penske | 4 | Dallara/Chevrolet | 93.572 |
04/13/2014 | Streets of Long Beach | Street Course | Mike Conway | Ed Carpenter Racing | 17 | Dallara/Chevrolet | 82.362 |
04/27/2014 | Barber Motorsports Park | Road Course | Ryan Hunter-Reay | Andretti Global | 3 | Dallara/Honda | 94.537 |
05/10/2014 | IMS Road Course | Road Course | Simon Pagenaud | Arrow McLaren | 4 | Dallara/Honda | 96.462 |
05/25/2014 | Indianapolis Motor Speedway | Oval | Ryan Hunter-Reay | Andretti Global | 19 | Dallara/Honda | 186.563 |
05/31/2014 | The Raceway at Belle Isle Park | Street Course | Will Power | Team Penske | 16 | Dallara/Chevrolet | 90.138 |
06/01/2014 | The Raceway at Belle Isle Park | Street Course | Helio Castroneves | Team Penske | 3 | Dallara/Chevrolet | 93.211 |
06/08/2014 | Texas Motor Speedway | Oval | Ed Carpenter | Ed Carpenter Racing | 5 | Dallara/Chevrolet | 178.301 |
06/28/2014 | Reliant Park | Street Course | Carlos Huertas | Dale Coyne Racing | 19 | Dallara/Honda | 70.389 |
06/29/2014 | Reliant Park | Street Course | Simon Pagenaud | Arrow McLaren | 3 | Dallara/Honda | 78.981 |
07/06/2014 | Pocono Raceway | Oval | Juan Pablo Montoya | Team Penske | 1 | Dallara/Chevrolet | 202.402 |
07/13/2014 | Iowa Speedway | Oval | Ryan Hunter-Reay | Andretti Global | 13 | Dallara/Honda | 131.923 |
07/20/2014 | Streets of Toronto | Street Course | Sebastien Bourdais | KVSH Racing | 1 | Dallara/Chevrolet | 90.370 |
07/20/2014 | Streets of Toronto | Street Course | Mike Conway | Ed Carpenter Racing | 11 | Dallara/Chevrolet | 73.168 |
08/03/2014 | Mid-Ohio Sports Car Course | Road Course | Scott Dixon | Target Chip Ganassi Racing | 22 | Dallara/Chevrolet | 108.140 |
08/17/2014 | Milwaukee Mile | Oval | Will Power | Team Penske | 1 | Dallara/Chevrolet | 145.243 |
08/24/2014 | Sonoma Raceway | Road Course | Scott Dixon | Target Chip Ganassi Racing | 3 | Dallara/Chevrolet | 94.026 |
08/31/2014 | Auto Club Speedway | Oval | Tony Kanaan | Target Chip Ganassi Racing | 7 | Dallara/Chevrolet | 196.111 |