


Results
NTT INDYCAR SERIES
View by
Season
Race
MAVTV 500The Shell and Pennzoil Grand Prix of Houston Race 2The Shell and Pennzoil Grand Prix of Houston Race 1Grand Prix of BaltimoreGoPro Grand Prix of SonomaHonda Indy 200 at Mid-OhioHonda Indy Toronto
Race 2Honda Indy Toronto
Race 1Pocono INDYCAR 400Iowa Corn Indy 250Milwaukee IndyFestFirestone 550Chevrolet Indy Dual in Detroit
Race 2Chevrolet Indy Dual in Detroit
Race 1Indianapolis 500Sao Paulo Indy 300Toyota Grand Prix of Long BeachHonda Indy Grand Prix of AlabamaHonda Grand Prix Of St. Petersburg
Race 2Honda Indy Toronto
Race 1Pocono INDYCAR 400Iowa Corn Indy 250Milwaukee IndyFestFirestone 550Chevrolet Indy Dual in Detroit
Race 2Chevrolet Indy Dual in Detroit
Race 1Indianapolis 500Sao Paulo Indy 300Toyota Grand Prix of Long BeachHonda Indy Grand Prix of AlabamaHonda Grand Prix Of St. Petersburg
Season
Driver
All DriversAllmendinger, AJAndretti, MarcoBeatriz, AnaBell, TownsendBourdais, SebastienBriscoe, RyanCarpenter, EdCastroneves, HelioConway, MikeDaly, ConorDavison, JamesDe Silvestro, SimonaDixon, ScottFilippi, LucaFranchitti, DarioHildebrand, JRHinchcliffe, JamesHunter-Reay, RyanJakes, JamesKanaan, TonyKimball, CharlieLazier, BuddyLegge, KatherineLuhr, LucasMann, PippaMunoz, CarlosNewgarden, JosefPagenaud, SimonPower, WillRahal, GrahamSaavedra, SebastianSato, TakumaServia, OriolTagliani, AlexVautier, TristanViso, E.J.Wilson, JustinWilson, Stefan
Race
All RacesMAVTV 500The Shell and Pennzoil Grand Prix of Houston Race 2The Shell and Pennzoil Grand Prix of Houston Race 1Grand Prix of BaltimoreGoPro Grand Prix of SonomaHonda Indy 200 at Mid-OhioHonda Indy Toronto Race 2Honda Indy Toronto Race 1Pocono INDYCAR 400Iowa Corn Indy 250Milwaukee IndyFestFirestone 550Chevrolet Indy Dual in Detroit Race 2Chevrolet Indy Dual in Detroit Race 1Indianapolis 500Sao Paulo Indy 300Toyota Grand Prix of Long BeachHonda Indy Grand Prix of AlabamaHonda Grand Prix Of St. Petersburg
Season
20252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994199319921991199019891988198719861985198419831982198119801979197819771976197519741973197219711970196919681967196619651964196319621961196019591958195719561955195419531952195119501949194819471946194119401939193819371936193519341933193219311930192919281927192619251924192319221921192019191918191719161915191419131912191119101909
Series
Firestone 550
Practice 1
Friday, June 7, 2013
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank
|
No.
|
Driver
|
Team
| Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 25 | Marco Andretti | Andretti Global | 00:24.0330 | 217.950 | 3 | --.---- | --.---- | 43 |
2 | 11 | Tony Kanaan | KV Racing Technology | 00:24.0742 | 217.577 | 8 | 0.0412 | 0.0412 | 41 |
3 | 12 | Will Power | Team Penske | 00:24.1452 | 216.938 | 54 | 0.1122 | 0.0710 | 55 |
4 | 16 | James Jakes | Rahal Letterman Lanigan Racing | 00:24.1577 | 216.825 | 10 | 0.1247 | 0.0125 | 49 |
5 | 78 | Simona De Silvestro | KV Racing Technology | 00:24.1652 | 216.758 | 3 | 0.1322 | 0.0075 | 28 |
6 | 67 | Josef Newgarden | Sarah Fisher Hartman Racing | 00:24.1702 | 216.713 | 5 | 0.1372 | 0.0050 | 52 |
7 | 98 | Alex Tagliani | Bryan Herta Autosport w/ Curb-Agajanian | 00:24.1713 | 216.703 | 31 | 0.1383 | 0.0011 | 37 |
8 | 10 | Dario Franchitti | Target Chip Ganassi Racing | 00:24.1996 | 216.450 | 29 | 0.1666 | 0.0283 | 31 |
9 | 9 | Scott Dixon | Target Chip Ganassi Racing | 00:24.2812 | 215.722 | 10 | 0.2482 | 0.0816 | 36 |
10 | 77 | Simon Pagenaud | Schmidt Hamilton HP Motorsports | 00:24.3007 | 215.549 | 4 | 0.2677 | 0.0195 | 35 |
11 | 27 | James Hinchcliffe | Andretti Global | 00:24.3087 | 215.478 | 5 | 0.2757 | 0.0080 | 43 |
12 | 5 | E.J. Viso | Andretti Global | 00:24.3139 | 215.432 | 30 | 0.2809 | 0.0052 | 32 |
13 | 1 | Ryan Hunter-Reay | Andretti Global | 00:24.3798 | 214.850 | 6 | 0.3468 | 0.0659 | 20 |
14 | 83 | Charlie Kimball | Novo Nordisk Chip Ganassi Racing | 00:24.4297 | 214.411 | 5 | 0.3967 | 0.0499 | 44 |
15 | 3 | Helio Castroneves | Team Penske | 00:24.4308 | 214.401 | 7 | 0.3978 | 0.0011 | 43 |
16 | 7 | Sebastien Bourdais | Dragon Racing | 00:24.4382 | 214.337 | 39 | 0.4052 | 0.0074 | 45 |
17 | 20 | Ed Carpenter | Ed Carpenter Racing | 00:24.4409 | 214.313 | 4 | 0.4079 | 0.0027 | 40 |
18 | 14 | Takuma Sato | A.J. Foyt Enterprises | 00:24.5239 | 213.588 | 7 | 0.4909 | 0.0830 | 23 |
19 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 00:24.5668 | 213.215 | 31 | 0.5338 | 0.0429 | 49 |
20 | 4 | Oriol Servia | Panther Racing | 00:24.6126 | 212.818 | 7 | 0.5796 | 0.0458 | 52 |
21 | 18 | Pippa Mann | Dale Coyne Racing | 00:24.7400 | 211.722 | 6 | 0.7070 | 0.1274 | 42 |
22 | 55 | Tristan Vautier | Arrow McLaren | 00:25.0667 | 208.962 | 42 | 1.0337 | 0.3267 | 62 |
23 | 6 | Sebastian Saavedra | Dragon Racing | 00:25.1045 | 208.648 | 52 | 1.0715 | 0.0378 | 53 |
24 | 19 | Justin Wilson | Dale Coyne Racing | 00:27.8116 | 188.339 | 11 | 3.7786 | 2.7071 | 14 |
Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
All Drivers
2013 Championship Points Standings
Rank | Driver | STP | BAR | LB | BRA | IND | BEL | BEL | TEX | MIL | IOW | POC | TOR | TOR | MOH | SON | BAL | GPH | GPH | FON | Total |
---|
Rank | Driver | STP | BAR | LB | BRA | IND | BEL | BEL | TEX | MIL | IOW | POC | TOR | TOR | MOH | SON | BAL | GPH | GPH | FON | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Dixon | 30 | 40 | 19 | 12 | 21 | 32 | 32 | 7 | 28 | 19 | 51 | 54 | 51 | 26 | 18 | 12 | 53 | 41 | 31 | 577 |
2 | Helio Castroneves | 43 | 36 | 20 | 17 | 36 | 30 | 24 | 53 | 40 | 33 | 24 | 41 | 28 | 28 | 26 | 22 | 12 | 8 | 29 | 550 |
3 | Simon Pagenaud | 6 | 28 | 24 | 22 | 28 | 18 | 51 | 17 | 18 | 29 | 28 | 18 | 22 | 41 | 30 | 51 | 32 | 28 | 17 | 508 |
4 | Will Power | 16 | 31 | 15 | 6 | 21 | 24 | 11 | 28 | 36 | 21 | 33 | 13 | 18 | 32 | 51 | 15 | 20 | 53 | 54 | 498 |
5 | Marco Andretti | 35 | 26 | 26 | 36 | 45 | 10 | 28 | 31 | 12 | 28 | 24 | 22 | 32 | 22 | 32 | 21 | 17 | 10 | 27 | 484 |
6 | Justin Wilson | 22 | 24 | 35 | 10 | 34 | 36 | 8 | 15 | 23 | 20 | 26 | 24 | 19 | 24 | 41 | 32 | 35 | 32 | 12 | 472 |
7 | Ryan Hunter-Reay | 12 | 54 | 7 | 21 | 44 | 41 | 12 | 41 | 51 | 40 | 10 | 11 | 12 | 32 | 29 | 10 | 10 | 9 | 23 | 469 |
8 | James Hinchcliffe | 51 | 5 | 5 | 51 | 16 | 15 | 11 | 22 | 30 | 60 | 6 | 9 | 24 | 20 | 25 | 26 | 6 | 35 | 32 | 449 |
9 | Charlie Kimball | 18 | 33 | 9 | 20 | 26 | 16 | 27 | 13 | 13 | 18 | 41 | 28 | 10 | 53 | 10 | 28 | 19 | 24 | 21 | 427 |
10 | Dario Franchitti | 5 | 5 | 34 | 26 | 11 | 29 | 30 | 28 | 24 | 10 | 35 | 33 | 37 | 35 | 37 | 9 | 15 | 15 | 0 | 418 |
11 | Tony Kanaan | 32 | 17 | 10 | 10 | 55 | 17 | 19 | 35 | 20 | 38 | 18 | 6 | 30 | 6 | 18 | 15 | 9 | 6 | 36 | 397 |
12 | Sebastien Bourdais | 19 | 14 | 15 | 17 | 9 | 6 | 19 | 10 | 8 | 16 | 14 | 35 | 41 | 18 | 20 | 36 | 24 | 30 | 19 | 370 |
13 | Simona De Silvestro | 28 | 12 | 22 | 24 | 17 | 14 | 6 | 14 | 6 | 9 | 19 | 16 | 20 | 19 | 22 | 30 | 40 | 20 | 24 | 362 |
14 | Josef Newgarden | 7 | 22 | 17 | 30 | 8 | 26 | 14 | 24 | 19 | 15 | 30 | 19 | 7 | 7 | 6 | 40 | 30 | 17 | 10 | 348 |
15 | E.J. Viso | 26 | 18 | 8 | 28 | 24 | 13 | 13 | 20 | 33 | 20 | 9 | 30 | 16 | 13 | 16 | 17 | 22 | 14 | 0 | 340 |
16 | Ed Carpenter | 16 | 8 | 12 | 7 | 38 | 12 | 15 | 32 | 16 | 37 | 22 | 8 | 17 | 10 | 11 | 16 | 7 | 8 | 41 | 333 |
17 | Takuma Sato | 24 | 16 | 53 | 43 | 21 | 11 | 7 | 19 | 29 | 10 | 8 | 10 | 6 | 8 | 7 | 6 | 15 | 16 | 13 | 322 |
18 | Graham Rahal | 17 | 9 | 40 | 8 | 8 | 22 | 22 | 9 | 14 | 33 | 12 | 17 | 10 | 12 | 19 | 14 | 26 | 12 | 15 | 319 |
19 | James Jakes | 15 | 7 | 18 | 13 | 15 | 20 | 42 | 18 | 12 | 12 | 18 | 7 | 18 | 17 | 5 | 7 | 28 | 13 | 9 | 294 |
20 | Tristan Vautier | 9 | 20 | 13 | 14 | 17 | 19 | 17 | 12 | 9 | 17 | 11 | 14 | 11 | 9 | 18 | 20 | 8 | 19 | 9 | 266 |
21 | Sebastian Saavedra | 10 | 10 | 5 | 11 | 8 | 8 | 20 | 16 | 17 | 11 | 7 | 15 | 14 | 11 | 9 | 24 | 16 | 18 | 6 | 236 |
22 | Oriol Servia | 14 | 15 | 28 | 32 | 23 | 0 | 0 | 11 | 0 | 28 | 0 | 0 | 0 | 16 | 0 | 18 | 11 | 26 | 11 | 233 |
23 | Mike Conway | 0 | 0 | 5 | 0 | 0 | 53 | 39 | 0 | 0 | 0 | 0 | 26 | 26 | 0 | 0 | 0 | 14 | 22 | 0 | 185 |
24 | Alex Tagliani | 20 | 19 | 11 | 18 | 11 | 7 | 9 | 8 | 7 | 7 | 13 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 17 | 180 |
25 | JR Hildebrand | 11 | 13 | 30 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 19 | 112 |
26 | Ryan Briscoe | 0 | 0 | 0 | 0 | 22 | 9 | 17 | 0 | 15 | 0 | 16 | 0 | 8 | 0 | 13 | 0 | 0 | 0 | 0 | 100 |
27 | AJ Allmendinger | 0 | 11 | 7 | 0 | 37 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 79 |
28 | Carlos Munoz | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 74 |
29 | Ana Beatriz | 8 | 6 | 16 | 5 | 18 | 0 | 0 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
30 | Luca Filippi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 8 | 20 | 11 | 0 | 53 |
31 | Pippa Mann | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 34 |
32 | James Davison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 0 | 0 | 0 | 0 | 27 |
33 | Stefan Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 14 |
34 | Conor Daly | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
35 | Townsend Bell | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
36 | Lucas Luhr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
37 | Katherine Legge | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
38 | Buddy Lazier | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
NTT INDYCAR SERIES
2013
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
03/24/2013 | Streets of St. Petersburg | Street Course | James Hinchcliffe | Andretti Global | 4 | Dallara/Chevrolet | 83.539 |
04/07/2013 | Barber Motorsports Park | Road Course | Ryan Hunter-Reay | Andretti Global | 1 | Dallara/Chevrolet | 110.818 |
04/21/2013 | Streets of Long Beach | Street Course | Takuma Sato | A.J. Foyt Enterprises | 4 | Dallara/Honda | 85.763 |
05/05/2013 | Streets of Sao Paulo | Street Course | James Hinchcliffe | Andretti Global | 5 | Dallara/Chevrolet | 88.070 |
05/26/2013 | Indianapolis Motor Speedway | Oval | Tony Kanaan | KV Racing Technology | 12 | Dallara/Chevrolet | 187.433 |
06/01/2013 | The Raceway at Belle Isle Park | Street Course | Mike Conway | Dale Coyne Racing | 2 | Dallara/Honda | 90.753 |
06/02/2013 | The Raceway at Belle Isle Park | Street Course | Simon Pagenaud | Schmidt Hamilton HP Motorsports | 6 | Dallara/Honda | 84.906 |
06/09/2013 | Texas Motor Speedway | Oval | Helio Castroneves | Team Penske | 6 | Dallara/Chevrolet | 177.257 |
06/15/2013 | Milwaukee Mile | Oval | Ryan Hunter-Reay | Andretti Global | 4 | Dallara/Chevrolet | 136.848 |
06/23/2013 | Iowa Speedway | Oval | James Hinchcliffe | Andretti Global | 2 | Dallara/Chevrolet | 148.559 |
07/07/2013 | Pocono Raceway | Oval | Scott Dixon | Target Chip Ganassi Racing | 17 | Dallara/Honda | 192.864 |
07/13/2013 | Streets of Toronto | Street Course | Scott Dixon | Target Chip Ganassi Racing | 5 | Dallara/Honda | 88.370 |
07/14/2013 | Streets of Toronto | Street Course | Scott Dixon | Target Chip Ganassi Racing | 1 | Dallara/Honda | 94.177 |
08/04/2013 | Mid-Ohio Sports Car Course | Road Course | Charlie Kimball | Novo Nordisk Chip Ganassi Racing | 5 | Dallara/Honda | 117.825 |
08/25/2013 | Sonoma Raceway | Road Course | Will Power | Team Penske | 3 | Dallara/Chevrolet | 86.401 |
09/01/2013 | Streets of Baltimore | Street Course | Simon Pagenaud | Schmidt Hamilton HP Motorsports | 3 | Dallara/Honda | 67.234 |
10/05/2013 | Reliant Park | Street Course | Scott Dixon | Target Chip Ganassi Racing | 3 | Dallara/Honda | 76.002 |
10/06/2013 | Reliant Park | Street Course | Will Power | Team Penske | 9 | Dallara/Chevrolet | 78.444 |
10/20/2013 | Auto Club Speedway | Oval | Will Power | Team Penske | 1 | Dallara/Chevrolet | 154.867 |