


Results
NTT INDYCAR SERIES
View by
Season
Race
Java House Grand Prix of MontereyOntario Honda Dealers Indy TorontoFarm to Finish 275Synk 275Honda Indy 200 at Mid-OhioXPEL Grand Prix at Road AmericaBommarito Automotive Group 500Chevrolet Detroit Grand Prix109th Running of the Indianapolis 500Sonsio Grand PrixChildren's of Alabama Indy Grand PrixAcura Grand Prix of Long BeachThe Thermal Club INDYCAR Grand PrixFirestone Grand Prix of St. Petersburg
Season
Driver
All DriversAbel, JacobAndretti, MarcoArmstrong, MarcusCarpenter, EdCastroneves, HelioDaly, ConorDeFrancesco, DevlinDixon, ScottEricsson, MarcusFerrucci, SantinoFoster, LouisHarvey, JackHerta, ColtonHunter-Reay, RyanIlott, CallumKirkwood, KyleLarson, KyleLundgaard, ChristianMalukas, DavidMcLaughlin, ScottNewgarden, JosefO'Ward, PatoPalou, AlexPower, WillRahal, GrahamRasmussen, ChristianRobb, Sting RayRosenqvist, FelixRossi, AlexanderSato, TakumaShwartzman, RobertSiegel, NolanSimpson, KyffinVeeKay, Rinus
Race
All RacesJava House Grand Prix of MontereyOntario Honda Dealers Indy TorontoFarm to Finish 275Synk 275Honda Indy 200 at Mid-OhioXPEL Grand Prix at Road AmericaBommarito Automotive Group 500Chevrolet Detroit Grand Prix109th Running of the Indianapolis 500Sonsio Grand PrixChildren's of Alabama Indy Grand PrixAcura Grand Prix of Long BeachThe Thermal Club INDYCAR Grand PrixFirestone Grand Prix of St. Petersburg
Season
20252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994199319921991199019891988198719861985198419831982198119801979197819771976197519741973197219711970196919681967196619651964196319621961196019591958195719561955195419531952195119501949194819471946194119401939193819371936193519341933193219311930192919281927192619251924192319221921192019191918191719161915191419131912191119101909
Series
Java House Grand Prix of Monterey
Race
Sunday, July 27, 2025
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos
|
Start Pos
|
No.
|
Driver
|
Team
| Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 10 | Alex Palou | Chip Ganassi Racing | 95 | 84 | 3 | 02:05:00.1159 | 102.051 | Running | 54 |
2 | 7 | 7 | Christian Lundgaard | Arrow McLaren | 95 | -- | 3 | 02:05:03.9124 | 102.000 | Running | 40 |
3 | 3 | 26 | Colton Herta | Andretti Global | 95 | -- | -- | 02:05:04.7499 | 101.988 | Running | 35 |
4 | 2 | 5 | Pato O'Ward | Arrow McLaren | 95 | -- | 3 | 02:05:06.7643 | 101.961 | Running | 32 |
5 | 19 | 9 | Scott Dixon | Chip Ganassi Racing | 95 | -- | 3 | 02:05:07.4581 | 101.951 | Running | 30 |
6 | 24 | 90 | Callum Ilott | PREMA Racing | 95 | -- | 3 | 02:05:09.0402 | 101.930 | Running | 28 |
7 | 5 | 12 | Will Power | Team Penske | 95 | -- | 3 | 02:05:11.6457 | 101.895 | Running | 26 |
8 | 10 | 66 | Marcus Armstrong | Meyer Shank Racing w/ Curb-Agajanian | 95 | -- | 3 | 02:05:13.1214 | 101.875 | Running | 24 |
9 | 11 | 21 | Christian Rasmussen | Ed Carpenter Racing | 95 | -- | 3 | 02:05:14.2147 | 101.860 | Running | 22 |
10 | 13 | 3 | Scott McLaughlin | Team Penske | 95 | -- | 3 | 02:05:14.7119 | 101.853 | Running | 20 |
11 | 4 | 2 | Josef Newgarden | Team Penske | 95 | -- | 3 | 02:05:15.3383 | 101.845 | Running | 19 |
12 | 8 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 95 | -- | 3 | 02:05:16.6415 | 101.827 | Running | 18 |
13 | 6 | 4 | David Malukas | A.J. Foyt Enterprises | 95 | -- | 4 | 02:05:17.0773 | 101.821 | Running | 17 |
14 | 23 | 76 | Conor Daly | Juncos Hollinger Racing | 95 | -- | 4 | 02:05:17.9495 | 101.809 | Running | 16 |
15 | 22 | 20 | Alexander Rossi | Ed Carpenter Racing | 95 | -- | 4 | 02:05:19.2353 | 101.792 | Running | 15 |
16 | 18 | 27 | Kyle Kirkwood | Andretti Global | 95 | -- | 4 | 02:05:19.8453 | 101.783 | Running | 14 |
17 | 9 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 95 | -- | 3 | 02:05:21.7057 | 101.758 | Running | 13 |
18 | 16 | 6 | Nolan Siegel | Arrow McLaren | 95 | 11 | 4 | 02:05:29.4168 | 101.654 | Running | 13 |
19 | 26 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 95 | -- | 3 | 02:05:30.6123 | 101.638 | Running | 11 |
20 | 27 | 30 | Devlin DeFrancesco | Rahal Letterman Lanigan Racing | 94 | -- | 4 | 02:05:23.4818 | 100.663 | Running | 10 |
21 | 25 | 83 | Robert Shwartzman | PREMA Racing | 94 | -- | 4 | 02:05:30.0400 | 100.576 | Running | 9 |
22 | 20 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 94 | -- | 4 | 02:05:55.2857 | 100.240 | Running | 8 |
23 | 17 | 18 | Rinus VeeKay | Dale Coyne Racing | 92 | -- | 4 | 02:05:29.3868 | 98.444 | Running | 7 |
24 | 12 | 60 | Felix Rosenqvist | Meyer Shank Racing w/ Curb-Agajanian | 91 | -- | 4 | 02:05:22.4178 | 97.465 | Running | 6 |
25 | 15 | 28 | Marcus Ericsson | Andretti Global | 78 | -- | 3 | 01:51:08.5786 | 94.238 | Mechanical | 5 |
26 | 21 | 51 | Jacob Abel | Dale Coyne Racing | 10 | -- | -- | 00:15:16.1797 | 87.939 | Contact | 5 |
27 | 14 | 8 | Kyffin Simpson | Chip Ganassi Racing | -- | -- | -- | 00:00:01.4372 | 0.000 | Contact | 5 |
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
All Drivers
2025 Championship Points Standings
Rank | Driver | STP | THRM | LB | BAR | GPI | IND | DET | STL | R-AM | MOH | IOW | IOW | TOR | WRLS | POR | MIL | NAS | Total |
---|
Rank | Driver | STP | THRM | LB | BAR | GPI | IND | DET | STL | R-AM | MOH | IOW | IOW | TOR | WRLS | POR | MIL | NAS | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Palou | 51 | 51 | 40 | 54 | 52 | 58 | 5 | 24 | 51 | 44 | 31 | 54 | 21 | 54 | 0 | 0 | 0 | 590 |
2 | Pato O'Ward | 19 | 44 | 17 | 28 | 40 | 46 | 27 | 41 | 13 | 30 | 51 | 30 | 51 | 32 | 0 | 0 | 0 | 469 |
3 | Scott Dixon | 41 | 20 | 25 | 18 | 30 | 19 | 20 | 33 | 25 | 51 | 20 | 40 | 20 | 30 | 0 | 0 | 0 | 392 |
4 | Kyle Kirkwood | 30 | 24 | 54 | 19 | 24 | 5 | 53 | 51 | 33 | 24 | 5 | 13 | 28 | 14 | 0 | 0 | 0 | 377 |
5 | Christian Lundgaard | 25 | 35 | 36 | 40 | 14 | 31 | 24 | 16 | 7 | 35 | 9 | 28 | 17 | 40 | 0 | 0 | 0 | 357 |
6 | Felix Rosenqvist | 26 | 30 | 32 | 17 | 20 | 40 | 10 | 15 | 41 | 28 | 13 | 26 | 11 | 6 | 0 | 0 | 0 | 315 |
7 | Colton Herta | 15 | 32 | 26 | 26 | 5 | 16 | 37 | 13 | 14 | 33 | 17 | 10 | 34 | 35 | 0 | 0 | 0 | 313 |
8 | Marcus Armstrong | 7 | 26 | 17 | 14 | 27 | 12 | 28 | 22 | 30 | 26 | 23 | 35 | 16 | 24 | 0 | 0 | 0 | 307 |
9 | Will Power | 5 | 28 | 30 | 30 | 35 | 14 | 33 | 6 | 16 | 5 | 36 | 6 | 19 | 26 | 0 | 0 | 0 | 289 |
10 | David Malukas | 17 | 12 | 13 | 14 | 7 | 47 | 16 | 21 | 27 | 13 | 18 | 32 | 22 | 17 | 0 | 0 | 0 | 276 |
12 | Scott McLaughlin | 36 | 5 | 28 | 36 | 32 | 8 | 19 | 7 | 19 | 7 | 32 | 5 | 5 | 20 | 0 | 0 | 0 | 259 |
11 | Rinus VeeKay | 22 | 13 | 11 | 32 | 22 | 5 | 5 | 27 | 20 | 22 | 14 | 18 | 41 | 7 | 0 | 0 | 0 | 259 |
13 | Santino Ferrucci | 16 | 16 | 19 | 12 | 10 | 30 | 15 | 31 | 35 | 14 | 24 | 15 | 3 | 8 | 0 | 0 | 0 | 248 |
14 | Christian Rasmussen | 15 | 18 | 7 | 15 | 11 | 29 | 7 | 36 | 12 | 5 | 28 | 24 | 10 | 22 | 0 | 0 | 0 | 239 |
15 | Josef Newgarden | 36 | 17 | 5 | 20 | 18 | 8 | 22 | 6 | 5 | 5 | 44 | 21 | 6 | 19 | 0 | 0 | 0 | 232 |
16 | Kyffin Simpson | 12 | 15 | 21 | 9 | 5 | 5 | 30 | 15 | 29 | 21 | 12 | 17 | 35 | 5 | 0 | 0 | 0 | 231 |
17 | Conor Daly | 13 | 14 | 5 | 11 | 15 | 25 | 13 | 29 | 8 | 11 | 26 | 14 | 15 | 16 | 0 | 0 | 0 | 215 |
18 | Alexander Rossi | 20 | 23 | 15 | 24 | 16 | 6 | 20 | 20 | 17 | 15 | 5 | 13 | 5 | 15 | 0 | 0 | 0 | 214 |
19 | Graham Rahal | 18 | 19 | 8 | 16 | 31 | 13 | 10 | 8 | 10 | 6 | 19 | 11 | 26 | 18 | 0 | 0 | 0 | 213 |
20 | Marcus Ericsson | 28 | 9 | 18 | 10 | 5 | 9 | 17 | 18 | 9 | 18 | 15 | 8 | 31 | 5 | 0 | 0 | 0 | 200 |
21 | Nolan Siegel | 5 | 11 | 10 | 22 | 17 | 17 | 11 | 11 | 24 | 19 | 6 | 3 | 12 | 13 | 0 | 0 | 0 | 181 |
22 | Louis Foster | 5 | 6 | 14 | 5 | 19 | 18 | 9 | 5 | 21 | 16 | 16 | 16 | 9 | 13 | 0 | 0 | 0 | 172 |
23 | Robert Shwartzman | 10 | 8 | 12 | 5 | 12 | 18 | 14 | 20 | 5 | 9 | 10 | 22 | 14 | 9 | 0 | 0 | 0 | 168 |
24 | Callum Ilott | 11 | 5 | 9 | 7 | 8 | 5 | 5 | 13 | 15 | 17 | 7 | 9 | 24 | 28 | 0 | 0 | 0 | 163 |
25 | Sting Ray Robb | 9 | 7 | 23 | 8 | 9 | 7 | 15 | 10 | 5 | 12 | 8 | 7 | 13 | 11 | 0 | 0 | 0 | 144 |
26 | Devlin DeFrancesco | 8 | 10 | 6 | 6 | 14 | 20 | 7 | 7 | 11 | 10 | 11 | 5 | 8 | 10 | 0 | 0 | 0 | 133 |
27 | Jacob Abel | 7 | 5 | 5 | 5 | 6 | 0 | 12 | 9 | 7 | 8 | 5 | 19 | 7 | 5 | 0 | 0 | 0 | 100 |
28 | Takuma Sato | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
29 | Helio Castroneves | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
30 | Ed Carpenter | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
31 | Jack Harvey | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
32 | Ryan Hunter-Reay | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
33 | Kyle Larson | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
34 | Marco Andretti | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
NTT INDYCAR SERIES
2025
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
03/02/2025 | Streets of St. Petersburg | Street Course | Alex Palou | Chip Ganassi Racing | 8 | Dallara/Honda | 97.173 |
03/23/2025 | The Thermal Club | Road Course | Alex Palou | Chip Ganassi Racing | 3 | Dallara/Honda | 102.771 |
04/13/2025 | Streets of Long Beach | Street Course | Kyle Kirkwood | Andretti Global | 1 | Dallara/Honda | 100.395 |
05/04/2025 | Barber Motorsports Park | Road Course | Alex Palou | Chip Ganassi Racing | 1 | Dallara/Honda | 116.562 |
05/10/2025 | IMS Road Course | Road Course | Alex Palou | Chip Ganassi Racing | 1 | Dallara/Honda | 115.163 |
05/25/2025 | Indianapolis Motor Speedway | Oval | Alex Palou | Chip Ganassi Racing | 6 | Dallara/Honda | 168.883 |
06/01/2025 | Streets of Detroit | Street Course | Kyle Kirkwood | Andretti Global | 3 | Dallara/Honda | 82.022 |
06/16/2025 | World Wide Technology Raceway | Oval | Kyle Kirkwood | Andretti Global | 10 | Dallara/Honda | 135.939 |
06/22/2025 | Road America | Road Course | Alex Palou | Chip Ganassi Racing | 2 | Dallara/Honda | 116.696 |
07/06/2025 | Mid-Ohio Sports Car Course | Road Course | Scott Dixon | Chip Ganassi Racing | 9 | Dallara/Honda | 111.166 |
07/12/2025 | Iowa Speedway | Oval | Pato O'Ward | Arrow McLaren | 5 | Dallara/Chevrolet | 139.146 |
07/13/2025 | Iowa Speedway | Oval | Alex Palou | Chip Ganassi Racing | 1 | Dallara/Honda | 135.761 |
07/20/2025 | Streets of Toronto | Street Course | Pato O'Ward | Arrow McLaren | 10 | Dallara/Chevrolet | 88.972 |
07/27/2025 | WeatherTech Raceway Laguna Seca | Road Course | Alex Palou | Chip Ganassi Racing | 1 | Dallara/Honda | 102.051 |