


Results
NTT INDYCAR SERIES
View by
Season
Season
Driver
All DriversAbel, JacobAndretti, MarcoArmstrong, MarcusCarpenter, EdCastroneves, HelioDaly, ConorDeFrancesco, DevlinDixon, ScottEricsson, MarcusFerrucci, SantinoFoster, LouisHarvey, JackHerta, ColtonHunter-Reay, RyanIlott, CallumKirkwood, KyleLarson, KyleLundgaard, ChristianMalukas, DavidMcLaughlin, ScottNewgarden, JosefO'Ward, PatoPalou, AlexPower, WillRahal, GrahamRasmussen, ChristianRobb, Sting RayRosenqvist, FelixRossi, AlexanderSato, TakumaShwartzman, RobertSiegel, NolanSimpson, KyffinVeeKay, Rinus
Season
20252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994199319921991199019891988198719861985198419831982198119801979197819771976197519741973197219711970196919681967196619651964196319621961196019591958195719561955195419531952195119501949194819471946194119401939193819371936193519341933193219311930192919281927192619251924192319221921192019191918191719161915191419131912191119101909
Series
Firestone Grand Prix of St. Petersburg
Warmup
Sunday, March 2, 2025
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank
|
No.
|
Driver
|
Team
| Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Josef Newgarden | Team Penske | 01:01.1952 | 105.891 | 4 | --.---- | --.---- | 20 |
2 | 9 | Scott Dixon | Chip Ganassi Racing | 01:01.5426 | 105.293 | 5 | 0.3474 | 0.3474 | 16 |
3 | 10 | Alex Palou | Chip Ganassi Racing | 01:01.7536 | 104.933 | 15 | 0.5584 | 0.2110 | 19 |
4 | 60 | Felix Rosenqvist | Meyer Shank Racing | 01:01.7789 | 104.890 | 4 | 0.5837 | 0.0253 | 20 |
5 | 4 | David Malukas | A.J. Foyt Enterprises | 01:01.7989 | 104.856 | 7 | 0.6037 | 0.0200 | 18 |
6 | 28 | Marcus Ericsson | Andretti Global | 01:01.8725 | 104.732 | 12 | 0.6773 | 0.0736 | 20 |
7 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 01:02.0045 | 104.509 | 13 | 0.8093 | 0.1320 | 19 |
8 | 21 | Christian Rasmussen | Ed Carpenter Racing | 01:02.0680 | 104.402 | 18 | 0.8728 | 0.0635 | 21 |
9 | 5 | Pato O'Ward | Arrow McLaren | 01:02.1292 | 104.299 | 18 | 0.9340 | 0.0612 | 20 |
10 | 26 | Colton Herta | Andretti Global | 01:02.4555 | 103.754 | 6 | 1.2603 | 0.3263 | 18 |
11 | 27 | Kyle Kirkwood | Andretti Global | 01:02.5517 | 103.594 | 6 | 1.3565 | 0.0962 | 19 |
12 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 01:02.6216 | 103.479 | 14 | 1.4264 | 0.0699 | 18 |
13 | 12 | Will Power | Team Penske | 01:02.6376 | 103.452 | 7 | 1.4424 | 0.0160 | 18 |
14 | 18 | Rinus VeeKay | Dale Coyne Racing | 01:02.6830 | 103.377 | 13 | 1.4878 | 0.0454 | 19 |
15 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 01:02.6877 | 103.370 | 5 | 1.4925 | 0.0047 | 21 |
16 | 7 | Christian Lundgaard | Arrow McLaren | 01:02.7226 | 103.312 | 12 | 1.5274 | 0.0349 | 17 |
17 | 20 | Alexander Rossi | Ed Carpenter Racing | 01:02.7284 | 103.302 | 5 | 1.5332 | 0.0058 | 22 |
18 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 01:02.7565 | 103.256 | 5 | 1.5613 | 0.0281 | 20 |
19 | 6 | Nolan Siegel | Arrow McLaren | 01:02.7913 | 103.199 | 16 | 1.5961 | 0.0348 | 22 |
20 | 90 | Callum Ilott | PREMA Racing | 01:02.9136 | 102.998 | 16 | 1.7184 | 0.1223 | 20 |
21 | 3 | Scott McLaughlin | Team Penske | 01:03.1041 | 102.687 | 6 | 1.9089 | 0.1905 | 19 |
22 | 76 | Conor Daly | Juncos Hollinger Racing | 01:03.3037 | 102.364 | 6 | 2.1085 | 0.1996 | 17 |
23 | 51 | Jacob Abel | Dale Coyne Racing | 01:03.5268 | 102.004 | 14 | 2.3316 | 0.2231 | 16 |
24 | 8 | Kyffin Simpson | Chip Ganassi Racing | 01:03.6531 | 101.802 | 21 | 2.4579 | 0.1263 | 21 |
25 | 66 | Marcus Armstrong | Meyer Shank Racing | 01:03.7713 | 101.613 | 10 | 2.5761 | 0.1182 | 19 |
26 | 30 | Devlin DeFrancesco | Rahal Letterman Lanigan Racing | 01:03.8549 | 101.480 | 11 | 2.6597 | 0.0836 | 18 |
27 | 83 | Robert Shwartzman | PREMA Racing | 01:03.9689 | 101.299 | 5 | 2.7737 | 0.1140 | 21 |
Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
All Drivers
2025 Championship Points Standings
Rank | Driver | STP | THRM | LB | BAR | GPI | IND | DET | STL | R-AM | MOH | IOW | IOW | TOR | WRLS | POR | MIL | NAS | Total |
---|
Rank | Driver | STP | THRM | LB | BAR | GPI | IND | DET | STL | R-AM | MOH | IOW | IOW | TOR | WRLS | POR | MIL | NAS | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Palou | 51 | 51 | 40 | 54 | 52 | 58 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 311 |
2 | Pato O'Ward | 19 | 44 | 17 | 28 | 40 | 46 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 221 |
3 | Kyle Kirkwood | 30 | 24 | 54 | 19 | 24 | 5 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 209 |
4 | Christian Lundgaard | 25 | 35 | 36 | 40 | 14 | 31 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 205 |
5 | Will Power | 5 | 28 | 30 | 30 | 35 | 14 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 |
6 | Felix Rosenqvist | 26 | 30 | 32 | 17 | 20 | 40 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 |
7 | Scott Dixon | 41 | 20 | 25 | 18 | 30 | 19 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 |
8 | Scott McLaughlin | 36 | 5 | 28 | 36 | 32 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 164 |
9 | Colton Herta | 15 | 32 | 26 | 26 | 5 | 16 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 157 |
10 | Marcus Armstrong | 7 | 26 | 17 | 14 | 27 | 12 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 |
12 | David Malukas | 17 | 12 | 13 | 14 | 7 | 47 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 |
11 | Josef Newgarden | 36 | 17 | 5 | 20 | 18 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 |
13 | Alexander Rossi | 20 | 23 | 15 | 24 | 16 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 |
14 | Santino Ferrucci | 16 | 16 | 19 | 12 | 10 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 |
15 | Graham Rahal | 18 | 19 | 8 | 16 | 31 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 |
16 | Rinus VeeKay | 22 | 13 | 11 | 32 | 22 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
17 | Christian Rasmussen | 15 | 18 | 7 | 15 | 11 | 29 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
18 | Kyffin Simpson | 12 | 15 | 21 | 9 | 5 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
19 | Marcus Ericsson | 28 | 9 | 18 | 10 | 5 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
20 | Conor Daly | 13 | 14 | 5 | 11 | 15 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
21 | Nolan Siegel | 5 | 11 | 10 | 22 | 17 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
22 | Robert Shwartzman | 10 | 8 | 12 | 5 | 12 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
23 | Sting Ray Robb | 9 | 7 | 23 | 8 | 9 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
24 | Louis Foster | 5 | 6 | 14 | 5 | 19 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
25 | Devlin DeFrancesco | 8 | 10 | 6 | 6 | 14 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
26 | Callum Ilott | 11 | 5 | 9 | 7 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
27 | Jacob Abel | 7 | 5 | 5 | 5 | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
28 | Takuma Sato | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
29 | Helio Castroneves | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
30 | Ed Carpenter | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
31 | Jack Harvey | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
32 | Ryan Hunter-Reay | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
33 | Kyle Larson | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
34 | Marco Andretti | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
NTT INDYCAR SERIES
2025
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
03/02/2025 | Streets of St. Petersburg | Street Course | Alex Palou | Chip Ganassi Racing | 8 | Dallara/Honda | 97.173 |
03/23/2025 | The Thermal Club | Road Course | Alex Palou | Chip Ganassi Racing | 3 | Dallara/Honda | 102.771 |
04/13/2025 | Streets of Long Beach | Street Course | Kyle Kirkwood | Andretti Global | 1 | Dallara/Honda | 100.395 |
05/04/2025 | Barber Motorsports Park | Road Course | Alex Palou | Chip Ganassi Racing | 1 | Dallara/Honda | 116.562 |
05/10/2025 | IMS Road Course | Road Course | Alex Palou | Chip Ganassi Racing | 1 | Dallara/Honda | 115.163 |
05/25/2025 | Indianapolis Motor Speedway | Oval | Alex Palou | Chip Ganassi Racing | 6 | Dallara/Honda | 168.883 |
06/01/2025 | Streets of Detroit | Street Course | Kyle Kirkwood | Andretti Global | 3 | Dallara/Honda | 82.022 |