


Results
NTT INDYCAR SERIES
View by
Season
Season
Driver
All DriversAbel, JacobAndretti, MarcoArmstrong, MarcusCarpenter, EdCastroneves, HelioDaly, ConorDeFrancesco, DevlinDixon, ScottEricsson, MarcusFerrucci, SantinoFoster, LouisHarvey, JackHerta, ColtonHunter-Reay, RyanIlott, CallumKirkwood, KyleLarson, KyleLundgaard, ChristianMalukas, DavidMcLaughlin, ScottNewgarden, JosefO'Ward, PatoPalou, AlexPower, WillRahal, GrahamRasmussen, ChristianRobb, Sting RayRosenqvist, FelixRossi, AlexanderSato, TakumaShwartzman, RobertSiegel, NolanSimpson, KyffinVeeKay, Rinus
Season
20252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994199319921991199019891988198719861985198419831982198119801979197819771976197519741973197219711970196919681967196619651964196319621961196019591958195719561955195419531952195119501949194819471946194119401939193819371936193519341933193219311930192919281927192619251924192319221921192019191918191719161915191419131912191119101909
Series
Acura Grand Prix of Long Beach
Warmup
Sunday, April 13, 2025
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank
|
No.
|
Driver
|
Team
| Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 01:08.0151 | 104.165 | 11 | --.---- | --.---- | 15 |
2 | 2 | Josef Newgarden | Team Penske | 01:08.3474 | 103.659 | 16 | 0.3323 | 0.3323 | 16 |
3 | 66 | Marcus Armstrong | Meyer Shank Racing | 01:08.4736 | 103.468 | 10 | 0.4585 | 0.1262 | 15 |
4 | 9 | Scott Dixon | Chip Ganassi Racing | 01:08.6648 | 103.180 | 11 | 0.6497 | 0.1912 | 16 |
5 | 5 | Pato O'Ward | Arrow McLaren | 01:08.7636 | 103.031 | 12 | 0.7485 | 0.0988 | 16 |
6 | 27 | Kyle Kirkwood | Andretti Global | 01:08.9668 | 102.728 | 11 | 0.9517 | 0.2032 | 17 |
7 | 4 | David Malukas | A.J. Foyt Enterprises | 01:08.9893 | 102.694 | 12 | 0.9742 | 0.0225 | 15 |
8 | 60 | Felix Rosenqvist | Meyer Shank Racing | 01:09.0283 | 102.636 | 13 | 1.0132 | 0.0390 | 17 |
9 | 28 | Marcus Ericsson | Andretti Global | 01:09.0870 | 102.549 | 15 | 1.0719 | 0.0587 | 15 |
10 | 21 | Christian Rasmussen | Ed Carpenter Racing | 01:09.2176 | 102.355 | 14 | 1.2025 | 0.1306 | 15 |
11 | 10 | Alex Palou | Chip Ganassi Racing | 01:09.2589 | 102.294 | 10 | 1.2438 | 0.0413 | 15 |
12 | 30 | Devlin DeFrancesco | Rahal Letterman Lanigan Racing | 01:09.2803 | 102.263 | 11 | 1.2652 | 0.0214 | 17 |
13 | 3 | Scott McLaughlin | Team Penske | 01:09.2925 | 102.245 | 4 | 1.2774 | 0.0122 | 15 |
14 | 83 | Robert Shwartzman | PREMA Racing | 01:09.4379 | 102.031 | 14 | 1.4228 | 0.1454 | 14 |
15 | 76 | Conor Daly | Juncos Hollinger Racing | 01:09.4579 | 102.001 | 13 | 1.4428 | 0.0200 | 16 |
16 | 18 | Rinus VeeKay | Dale Coyne Racing | 01:09.6146 | 101.772 | 12 | 1.5995 | 0.1567 | 15 |
17 | 12 | Will Power | Team Penske | 01:09.9110 | 101.340 | 10 | 1.8959 | 0.2964 | 15 |
18 | 8 | Kyffin Simpson | Chip Ganassi Racing | 01:09.9550 | 101.277 | 12 | 1.9399 | 0.0440 | 15 |
19 | 26 | Colton Herta | Andretti Global | 01:10.0892 | 101.083 | 10 | 2.0741 | 0.1342 | 11 |
20 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 01:10.0998 | 101.067 | 12 | 2.0847 | 0.0106 | 15 |
21 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 01:10.1257 | 101.030 | 5 | 2.1106 | 0.0259 | 15 |
22 | 20 | Alexander Rossi | Ed Carpenter Racing | 01:10.1456 | 101.001 | 12 | 2.1305 | 0.0199 | 12 |
23 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 01:10.3088 | 100.767 | 5 | 2.2937 | 0.1632 | 16 |
24 | 51 | Jacob Abel | Dale Coyne Racing | 01:10.8081 | 100.056 | 13 | 2.7930 | 0.4993 | 14 |
25 | 7 | Christian Lundgaard | Arrow McLaren | 01:11.2934 | 99.375 | 7 | 3.2783 | 0.4853 | 11 |
26 | 6 | Nolan Siegel | Arrow McLaren | 01:11.9500 | 98.468 | 10 | 3.9349 | 0.6566 | 13 |
Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
All Drivers
2025 Championship Points Standings
Rank | Driver | STP | THRM | LB | BAR | GPI | IND | DET | STL | R-AM | MOH | IOW | IOW | TOR | WRLS | POR | MIL | NAS | Total |
---|
Rank | Driver | STP | THRM | LB | BAR | GPI | IND | DET | STL | R-AM | MOH | IOW | IOW | TOR | WRLS | POR | MIL | NAS | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Palou | 51 | 51 | 40 | 54 | 52 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 306 |
2 | Pato O'Ward | 19 | 44 | 17 | 28 | 40 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 |
3 | Christian Lundgaard | 25 | 35 | 36 | 40 | 14 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 |
4 | Felix Rosenqvist | 26 | 30 | 32 | 17 | 20 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165 |
5 | Kyle Kirkwood | 30 | 24 | 54 | 19 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 |
6 | Scott Dixon | 41 | 20 | 25 | 18 | 30 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 153 |
7 | Scott McLaughlin | 36 | 5 | 28 | 36 | 32 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 |
8 | Will Power | 5 | 28 | 30 | 30 | 35 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 |
9 | Colton Herta | 15 | 32 | 26 | 26 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
10 | David Malukas | 17 | 12 | 13 | 14 | 7 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
11 | Rinus VeeKay | 22 | 13 | 11 | 32 | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 |
12 | Graham Rahal | 18 | 19 | 8 | 16 | 31 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 |
13 | Josef Newgarden | 36 | 17 | 5 | 20 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 |
14 | Alexander Rossi | 20 | 23 | 15 | 24 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 |
16 | Santino Ferrucci | 16 | 16 | 19 | 12 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 |
15 | Marcus Armstrong | 7 | 26 | 17 | 14 | 27 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 |
17 | Christian Rasmussen | 15 | 18 | 7 | 15 | 11 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
18 | Conor Daly | 13 | 14 | 5 | 11 | 15 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
19 | Nolan Siegel | 5 | 11 | 10 | 22 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
20 | Marcus Ericsson | 28 | 9 | 18 | 10 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
22 | Kyffin Simpson | 12 | 15 | 21 | 9 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
21 | Louis Foster | 5 | 6 | 14 | 5 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
23 | Robert Shwartzman | 10 | 8 | 12 | 5 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
24 | Devlin DeFrancesco | 8 | 10 | 6 | 6 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
25 | Sting Ray Robb | 9 | 7 | 23 | 8 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
26 | Callum Ilott | 11 | 5 | 9 | 7 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
27 | Takuma Sato | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
28 | Jacob Abel | 7 | 5 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
29 | Helio Castroneves | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
30 | Ed Carpenter | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
31 | Jack Harvey | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
32 | Ryan Hunter-Reay | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
33 | Kyle Larson | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
34 | Marco Andretti | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
NTT INDYCAR SERIES
2025
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
03/02/2025 | Streets of St. Petersburg | Street Course | Alex Palou | Chip Ganassi Racing | 8 | Dallara/Honda | 97.173 |
03/23/2025 | The Thermal Club | Road Course | Alex Palou | Chip Ganassi Racing | 3 | Dallara/Honda | 102.771 |
04/13/2025 | Streets of Long Beach | Street Course | Kyle Kirkwood | Andretti Global | 1 | Dallara/Honda | 100.395 |
05/04/2025 | Barber Motorsports Park | Road Course | Alex Palou | Chip Ganassi Racing | 1 | Dallara/Honda | 116.562 |
05/10/2025 | IMS Road Course | Road Course | Alex Palou | Chip Ganassi Racing | 1 | Dallara/Honda | 115.163 |
05/25/2025 | Indianapolis Motor Speedway | Oval | Alex Palou | Chip Ganassi Racing | 6 | Dallara/Honda | 168.883 |