


Results
NTT INDYCAR SERIES
View by
Season
Season
Driver
All DriversAbel, JacobAndretti, MarcoArmstrong, MarcusCarpenter, EdCastroneves, HelioDaly, ConorDeFrancesco, DevlinDixon, ScottEricsson, MarcusFerrucci, SantinoFoster, LouisHarvey, JackHerta, ColtonHunter-Reay, RyanIlott, CallumKirkwood, KyleLarson, KyleLundgaard, ChristianMalukas, DavidMcLaughlin, ScottNewgarden, JosefO'Ward, PatoPalou, AlexPower, WillRahal, GrahamRasmussen, ChristianRobb, Sting RayRosenqvist, FelixRossi, AlexanderSato, TakumaShwartzman, RobertSiegel, NolanSimpson, KyffinVeeKay, Rinus
Season
20252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994199319921991199019891988198719861985198419831982198119801979197819771976197519741973197219711970196919681967196619651964196319621961196019591958195719561955195419531952195119501949194819471946194119401939193819371936193519341933193219311930192919281927192619251924192319221921192019191918191719161915191419131912191119101909
Series
Acura Grand Prix of Long Beach
Race
Sunday, April 13, 2025
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos
|
Start Pos
|
No.
|
Driver
|
Team
| Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 27 | Kyle Kirkwood | Andretti Global | 90 | 46 | 3 | 01:45:51.2058 | 100.395 | Running | 54 |
2 | 3 | 10 | Alex Palou | Chip Ganassi Racing | 90 | -- | 3 | 01:45:53.8917 | 100.353 | Running | 40 |
3 | 12 | 7 | Christian Lundgaard | Arrow McLaren | 90 | 26 | 3 | 01:46:09.9842 | 100.099 | Running | 36 |
4 | 4 | 60 | Felix Rosenqvist | Meyer Shank Racing | 90 | -- | 3 | 01:46:11.0251 | 100.083 | Running | 32 |
5 | 13 | 12 | Will Power | Team Penske | 90 | -- | 3 | 01:46:14.5699 | 100.027 | Running | 30 |
6 | 6 | 3 | Scott McLaughlin | Team Penske | 90 | -- | 3 | 01:46:16.9171 | 99.991 | Running | 28 |
7 | 2 | 26 | Colton Herta | Andretti Global | 90 | -- | 3 | 01:46:17.7860 | 99.977 | Running | 26 |
8 | 14 | 9 | Scott Dixon | Chip Ganassi Racing | 90 | 2 | 3 | 01:46:18.3033 | 99.969 | Running | 25 |
9 | 19 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 90 | 12 | 3 | 01:46:18.8971 | 99.960 | Running | 23 |
10 | 17 | 8 | Kyffin Simpson | Chip Ganassi Racing | 90 | 3 | 3 | 01:46:19.3083 | 99.953 | Running | 21 |
11 | 27 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 90 | -- | 3 | 01:46:22.6525 | 99.901 | Running | 19 |
12 | 5 | 28 | Marcus Ericsson | Andretti Global | 90 | -- | 3 | 01:46:23.3488 | 99.890 | Running | 18 |
13 | 9 | 5 | Pato O'Ward | Arrow McLaren | 90 | -- | 3 | 01:46:30.5958 | 99.777 | Running | 17 |
14 | 7 | 66 | Marcus Armstrong | Meyer Shank Racing | 90 | 1 | 3 | 01:46:32.8890 | 99.741 | Running | 17 |
15 | 8 | 20 | Alexander Rossi | Ed Carpenter Racing | 90 | -- | 3 | 01:46:33.9479 | 99.724 | Running | 15 |
16 | 20 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 90 | -- | 3 | 01:46:35.4785 | 99.700 | Running | 14 |
17 | 10 | 4 | David Malukas | A.J. Foyt Enterprises | 90 | -- | 3 | 01:46:38.2376 | 99.657 | Running | 13 |
18 | 24 | 83 | Robert Shwartzman | PREMA Racing | 90 | -- | 3 | 01:46:40.8735 | 99.616 | Running | 12 |
19 | 25 | 18 | Rinus VeeKay | Dale Coyne Racing | 90 | -- | 3 | 01:46:48.8768 | 99.492 | Running | 11 |
20 | 11 | 6 | Nolan Siegel | Arrow McLaren | 90 | -- | 3 | 01:46:49.4934 | 99.482 | Running | 10 |
21 | 22 | 90 | Callum Ilott | PREMA Racing | 89 | -- | 3 | 01:46:03.7951 | 99.084 | Running | 9 |
22 | 16 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 89 | -- | 3 | 01:46:05.4994 | 99.057 | Running | 8 |
23 | 18 | 21 | Christian Rasmussen | Ed Carpenter Racing | 89 | -- | 3 | 01:46:08.1043 | 99.016 | Running | 7 |
24 | 23 | 30 | Devlin DeFrancesco | Rahal Letterman Lanigan Racing | 89 | -- | 3 | 01:46:13.4929 | 98.933 | Running | 6 |
25 | 21 | 76 | Conor Daly | Juncos Hollinger Racing | 88 | -- | 3 | 01:45:55.0163 | 98.106 | Running | 5 |
26 | 26 | 51 | Jacob Abel | Dale Coyne Racing | 88 | -- | 3 | 01:46:29.5663 | 97.575 | Running | 5 |
27 | 15 | 2 | Josef Newgarden | Team Penske | 88 | -- | 3 | 01:46:47.1020 | 97.308 | Running | 5 |
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
All Drivers
2025 Championship Points Standings
Rank | Driver | STP | THRM | LB | BAR | GPI | IND | DET | STL | R-AM | MOH | IOW | IOW | TOR | WRLS | POR | MIL | NAS | Total |
---|
Rank | Driver | STP | THRM | LB | BAR | GPI | IND | DET | STL | R-AM | MOH | IOW | IOW | TOR | WRLS | POR | MIL | NAS | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Palou | 51 | 51 | 40 | 54 | 52 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 306 |
2 | Pato O'Ward | 19 | 44 | 17 | 28 | 40 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 |
3 | Christian Lundgaard | 25 | 35 | 36 | 40 | 14 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 |
4 | Felix Rosenqvist | 26 | 30 | 32 | 17 | 20 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165 |
5 | Kyle Kirkwood | 30 | 24 | 54 | 19 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 |
6 | Scott Dixon | 41 | 20 | 25 | 18 | 30 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 153 |
7 | Scott McLaughlin | 36 | 5 | 28 | 36 | 32 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 |
8 | Will Power | 5 | 28 | 30 | 30 | 35 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 |
9 | Colton Herta | 15 | 32 | 26 | 26 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
10 | David Malukas | 17 | 12 | 13 | 14 | 7 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
11 | Rinus VeeKay | 22 | 13 | 11 | 32 | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 |
12 | Graham Rahal | 18 | 19 | 8 | 16 | 31 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 |
13 | Josef Newgarden | 36 | 17 | 5 | 20 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 |
14 | Alexander Rossi | 20 | 23 | 15 | 24 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 |
16 | Santino Ferrucci | 16 | 16 | 19 | 12 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 |
15 | Marcus Armstrong | 7 | 26 | 17 | 14 | 27 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 |
17 | Christian Rasmussen | 15 | 18 | 7 | 15 | 11 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
18 | Conor Daly | 13 | 14 | 5 | 11 | 15 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
19 | Nolan Siegel | 5 | 11 | 10 | 22 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
20 | Marcus Ericsson | 28 | 9 | 18 | 10 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
22 | Kyffin Simpson | 12 | 15 | 21 | 9 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
21 | Louis Foster | 5 | 6 | 14 | 5 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
23 | Robert Shwartzman | 10 | 8 | 12 | 5 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
24 | Devlin DeFrancesco | 8 | 10 | 6 | 6 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
25 | Sting Ray Robb | 9 | 7 | 23 | 8 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
26 | Callum Ilott | 11 | 5 | 9 | 7 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
27 | Takuma Sato | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
28 | Jacob Abel | 7 | 5 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
29 | Helio Castroneves | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
30 | Ed Carpenter | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
31 | Jack Harvey | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
32 | Ryan Hunter-Reay | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
33 | Kyle Larson | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
34 | Marco Andretti | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
NTT INDYCAR SERIES
2025
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
03/02/2025 | Streets of St. Petersburg | Street Course | Alex Palou | Chip Ganassi Racing | 8 | Dallara/Honda | 97.173 |
03/23/2025 | The Thermal Club | Road Course | Alex Palou | Chip Ganassi Racing | 3 | Dallara/Honda | 102.771 |
04/13/2025 | Streets of Long Beach | Street Course | Kyle Kirkwood | Andretti Global | 1 | Dallara/Honda | 100.395 |
05/04/2025 | Barber Motorsports Park | Road Course | Alex Palou | Chip Ganassi Racing | 1 | Dallara/Honda | 116.562 |
05/10/2025 | IMS Road Course | Road Course | Alex Palou | Chip Ganassi Racing | 1 | Dallara/Honda | 115.163 |
05/25/2025 | Indianapolis Motor Speedway | Oval | Alex Palou | Chip Ganassi Racing | 6 | Dallara/Honda | 168.883 |