


Results
NTT INDYCAR SERIES
View by
Season
Season
Driver
All DriversAbel, JacobArmstrong, MarcusDaly, ConorDeFrancesco, DevlinDixon, ScottEricsson, MarcusFerrucci, SantinoFoster, LouisHerta, ColtonIlott, CallumKirkwood, KyleLundgaard, ChristianMalukas, DavidMcLaughlin, ScottNewgarden, JosefO'Ward, PatoPalou, AlexPower, WillRahal, GrahamRasmussen, ChristianRobb, Sting RayRosenqvist, FelixRossi, AlexanderShwartzman, RobertSiegel, NolanSimpson, KyffinVeeKay, Rinus
Season
20252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994199319921991199019891988198719861985198419831982198119801979197819771976197519741973197219711970196919681967196619651964196319621961196019591958195719561955195419531952195119501949194819471946194119401939193819371936193519341933193219311930192919281927192619251924192319221921192019191918191719161915191419131912191119101909
Series
Acura Grand Prix of Long Beach
Practice 2
Saturday, April 12, 2025
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank
|
No.
|
Driver
|
Team
| Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Nolan Siegel | Arrow McLaren | 01:07.1169 | 105.559 | 19 | --.---- | --.---- | 20 |
2 | 26 | Colton Herta | Andretti Global | 01:07.1648 | 105.484 | 18 | 0.0479 | 0.0479 | 20 |
3 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 01:07.2093 | 105.414 | 16 | 0.0924 | 0.0445 | 18 |
4 | 12 | Will Power | Team Penske | 01:07.3407 | 105.208 | 16 | 0.2238 | 0.1314 | 17 |
5 | 27 | Kyle Kirkwood | Andretti Global | 01:07.3460 | 105.200 | 16 | 0.2291 | 0.0053 | 20 |
6 | 2 | Josef Newgarden | Team Penske | 01:07.3828 | 105.143 | 13 | 0.2659 | 0.0368 | 13 |
7 | 10 | Alex Palou | Chip Ganassi Racing | 01:07.4239 | 105.078 | 20 | 0.3070 | 0.0411 | 21 |
8 | 4 | David Malukas | A.J. Foyt Enterprises | 01:07.4808 | 104.990 | 18 | 0.3639 | 0.0569 | 20 |
9 | 9 | Scott Dixon | Chip Ganassi Racing | 01:07.5979 | 104.808 | 15 | 0.4810 | 0.1171 | 18 |
10 | 7 | Christian Lundgaard | Arrow McLaren | 01:07.6419 | 104.740 | 19 | 0.5250 | 0.0440 | 19 |
11 | 3 | Scott McLaughlin | Team Penske | 01:07.7038 | 104.644 | 13 | 0.5869 | 0.0619 | 17 |
12 | 5 | Pato O'Ward | Arrow McLaren | 01:07.7104 | 104.634 | 20 | 0.5935 | 0.0066 | 24 |
13 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 01:07.8124 | 104.476 | 23 | 0.6955 | 0.1020 | 24 |
14 | 60 | Felix Rosenqvist | Meyer Shank Racing | 01:07.8556 | 104.410 | 10 | 0.7387 | 0.0432 | 19 |
15 | 21 | Christian Rasmussen | Ed Carpenter Racing | 01:07.8979 | 104.345 | 14 | 0.7810 | 0.0423 | 24 |
16 | 8 | Kyffin Simpson | Chip Ganassi Racing | 01:07.9186 | 104.313 | 21 | 0.8017 | 0.0207 | 25 |
17 | 28 | Marcus Ericsson | Andretti Global | 01:08.0290 | 104.144 | 16 | 0.9121 | 0.1104 | 17 |
18 | 18 | Rinus VeeKay | Dale Coyne Racing | 01:08.0670 | 104.086 | 18 | 0.9501 | 0.0380 | 21 |
19 | 20 | Alexander Rossi | Ed Carpenter Racing | 01:08.0959 | 104.042 | 12 | 0.9790 | 0.0289 | 18 |
20 | 30 | Devlin DeFrancesco | Rahal Letterman Lanigan Racing | 01:08.1031 | 104.031 | 10 | 0.9862 | 0.0072 | 21 |
21 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 01:08.1251 | 103.997 | 17 | 1.0082 | 0.0220 | 19 |
22 | 66 | Marcus Armstrong | Meyer Shank Racing | 01:08.1740 | 103.922 | 16 | 1.0571 | 0.0489 | 18 |
23 | 83 | Robert Shwartzman | PREMA Racing | 01:08.2443 | 103.815 | 5 | 1.1274 | 0.0703 | 15 |
24 | 76 | Conor Daly | Juncos Hollinger Racing | 01:08.2615 | 103.789 | 15 | 1.1446 | 0.0172 | 18 |
25 | 90 | Callum Ilott | PREMA Racing | 01:08.2625 | 103.788 | 10 | 1.1456 | 0.0010 | 21 |
26 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 01:08.6677 | 103.175 | 16 | 1.5508 | 0.4052 | 16 |
27 | 51 | Jacob Abel | Dale Coyne Racing | 01:08.9604 | 102.737 | 24 | 1.8435 | 0.2927 | 25 |
Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
All Drivers
2025 Championship Points Standings
Rank | Driver | STP | THRM | LB | BAR | GPI | IND | DET | STL | R-AM | MOH | IOW | IOW | TOR | WRLS | POR | MIL | NAS | Total |
---|
Rank | Driver | STP | THRM | LB | BAR | GPI | IND | DET | STL | R-AM | MOH | IOW | IOW | TOR | WRLS | POR | MIL | NAS | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Palou | 51 | 51 | 40 | 54 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 248 |
2 | Kyle Kirkwood | 30 | 24 | 54 | 19 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 |
3 | Christian Lundgaard | 25 | 35 | 36 | 40 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
4 | Pato O'Ward | 19 | 44 | 17 | 28 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 |
5 | Scott McLaughlin | 36 | 5 | 28 | 36 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 |
6 | Scott Dixon | 41 | 20 | 25 | 18 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 |
7 | Will Power | 5 | 28 | 30 | 30 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 |
8 | Felix Rosenqvist | 26 | 30 | 32 | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 |
9 | Colton Herta | 15 | 32 | 26 | 26 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 |
10 | Rinus VeeKay | 22 | 13 | 11 | 32 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
11 | Alexander Rossi | 20 | 23 | 15 | 24 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
12 | Josef Newgarden | 36 | 17 | 5 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
13 | Graham Rahal | 18 | 19 | 8 | 16 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
14 | Marcus Armstrong | 7 | 26 | 17 | 14 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
15 | Santino Ferrucci | 16 | 16 | 19 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 |
16 | Marcus Ericsson | 28 | 9 | 18 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
17 | Christian Rasmussen | 15 | 18 | 7 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
18 | Nolan Siegel | 5 | 11 | 10 | 22 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
19 | David Malukas | 17 | 12 | 13 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
20 | Kyffin Simpson | 12 | 15 | 21 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
21 | Conor Daly | 13 | 14 | 5 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
22 | Sting Ray Robb | 9 | 7 | 23 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
23 | Louis Foster | 5 | 6 | 14 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
24 | Robert Shwartzman | 10 | 8 | 12 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
25 | Devlin DeFrancesco | 8 | 10 | 6 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
26 | Callum Ilott | 11 | 5 | 9 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
27 | Jacob Abel | 7 | 5 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
NTT INDYCAR SERIES
2025
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
03/02/2025 | Streets of St. Petersburg | Street Course | Alex Palou | Chip Ganassi Racing | 8 | Dallara/Honda | 97.173 |
03/23/2025 | The Thermal Club | Road Course | Alex Palou | Chip Ganassi Racing | 3 | Dallara/Honda | 102.771 |
04/13/2025 | Streets of Long Beach | Street Course | Kyle Kirkwood | Andretti Global | 1 | Dallara/Honda | 100.395 |
05/04/2025 | Barber Motorsports Park | Road Course | Alex Palou | Chip Ganassi Racing | 1 | Dallara/Honda | 116.562 |
05/10/2025 | IMS Road Course | Road Course | Alex Palou | Chip Ganassi Racing | 1 | Dallara/Honda | 115.163 |