


Results
NTT INDYCAR SERIES
View by
Season
Season
Driver
All DriversAbel, JacobAndretti, MarcoArmstrong, MarcusCarpenter, EdCastroneves, HelioDaly, ConorDeFrancesco, DevlinDixon, ScottEricsson, MarcusFerrucci, SantinoFoster, LouisHarvey, JackHerta, ColtonHunter-Reay, RyanIlott, CallumKirkwood, KyleLarson, KyleLundgaard, ChristianMalukas, DavidMcLaughlin, ScottNewgarden, JosefO'Ward, PatoPalou, AlexPower, WillRahal, GrahamRasmussen, ChristianRobb, Sting RayRosenqvist, FelixRossi, AlexanderSato, TakumaShwartzman, RobertSiegel, NolanSimpson, KyffinVeeKay, Rinus
Season
20252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994199319921991199019891988198719861985198419831982198119801979197819771976197519741973197219711970196919681967196619651964196319621961196019591958195719561955195419531952195119501949194819471946194119401939193819371936193519341933193219311930192919281927192619251924192319221921192019191918191719161915191419131912191119101909
Series
Acura Grand Prix of Long Beach
Practice 1
Friday, April 11, 2025
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank
|
No.
|
Driver
|
Team
| Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | Will Power | Team Penske | 01:07.3227 | 105.236 | 20 | --.---- | --.---- | 20 |
2 | 28 | Marcus Ericsson | Andretti Global | 01:07.3503 | 105.193 | 13 | 0.0276 | 0.0276 | 14 |
3 | 27 | Kyle Kirkwood | Andretti Global | 01:07.3523 | 105.190 | 14 | 0.0296 | 0.0020 | 16 |
4 | 66 | Marcus Armstrong | Meyer Shank Racing | 01:07.3602 | 105.178 | 16 | 0.0375 | 0.0079 | 18 |
5 | 60 | Felix Rosenqvist | Meyer Shank Racing | 01:07.3875 | 105.135 | 22 | 0.0648 | 0.0273 | 22 |
6 | 2 | Josef Newgarden | Team Penske | 01:07.5191 | 104.930 | 13 | 0.1964 | 0.1316 | 15 |
7 | 10 | Alex Palou | Chip Ganassi Racing | 01:07.5306 | 104.912 | 18 | 0.2079 | 0.0115 | 22 |
8 | 26 | Colton Herta | Andretti Global | 01:07.6632 | 104.707 | 15 | 0.3405 | 0.1326 | 15 |
9 | 7 | Christian Lundgaard | Arrow McLaren | 01:07.7108 | 104.633 | 15 | 0.3881 | 0.0476 | 23 |
10 | 9 | Scott Dixon | Chip Ganassi Racing | 01:07.8080 | 104.483 | 19 | 0.4853 | 0.0972 | 19 |
11 | 6 | Nolan Siegel | Arrow McLaren | 01:07.8607 | 104.402 | 15 | 0.5380 | 0.0527 | 20 |
12 | 3 | Scott McLaughlin | Team Penske | 01:07.9007 | 104.341 | 13 | 0.5780 | 0.0400 | 23 |
13 | 5 | Pato O'Ward | Arrow McLaren | 01:07.9477 | 104.268 | 6 | 0.6250 | 0.0470 | 7 |
14 | 76 | Conor Daly | Juncos Hollinger Racing | 01:08.1118 | 104.017 | 19 | 0.7891 | 0.1641 | 22 |
15 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 01:08.1271 | 103.994 | 23 | 0.8044 | 0.0153 | 28 |
16 | 4 | David Malukas | A.J. Foyt Enterprises | 01:08.1295 | 103.990 | 19 | 0.7792 | 0.0024 | 22 |
17 | 8 | Kyffin Simpson | Chip Ganassi Racing | 01:08.2685 | 103.778 | 27 | 0.9458 | 0.1390 | 27 |
18 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 01:08.2975 | 103.734 | 19 | 0.9748 | 0.0290 | 19 |
19 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 01:08.3238 | 103.694 | 18 | 1.0011 | 0.0263 | 18 |
20 | 83 | Robert Shwartzman | PREMA Racing | 01:08.4270 | 103.538 | 28 | 1.1043 | 0.1032 | 31 |
21 | 21 | Christian Rasmussen | Ed Carpenter Racing | 01:08.5157 | 103.404 | 20 | 1.1654 | 0.0887 | 24 |
22 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 01:08.5588 | 103.339 | 14 | 1.2085 | 0.0431 | 17 |
23 | 90 | Callum Ilott | PREMA Racing | 01:08.6296 | 103.232 | 12 | 1.2793 | 0.0708 | 17 |
24 | 20 | Alexander Rossi | Ed Carpenter Racing | 01:08.7161 | 103.102 | 11 | 1.3934 | 0.0865 | 18 |
25 | 30 | Devlin DeFrancesco | Rahal Letterman Lanigan Racing | 01:08.9050 | 102.820 | 6 | 1.5823 | 0.1889 | 25 |
26 | 18 | Rinus VeeKay | Dale Coyne Racing | 01:09.1273 | 102.489 | 8 | 1.7770 | 0.2223 | 15 |
27 | 51 | Jacob Abel | Dale Coyne Racing | 01:09.8846 | 101.379 | 23 | 2.5619 | 0.7573 | 23 |
Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
All Drivers
2025 Championship Points Standings
Rank | Driver | STP | THRM | LB | BAR | GPI | IND | DET | STL | R-AM | MOH | IOW | IOW | TOR | WRLS | POR | MIL | NAS | Total |
---|
Rank | Driver | STP | THRM | LB | BAR | GPI | IND | DET | STL | R-AM | MOH | IOW | IOW | TOR | WRLS | POR | MIL | NAS | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Palou | 51 | 51 | 40 | 54 | 52 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 306 |
2 | Pato O'Ward | 19 | 44 | 17 | 28 | 40 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 |
3 | Christian Lundgaard | 25 | 35 | 36 | 40 | 14 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 |
4 | Felix Rosenqvist | 26 | 30 | 32 | 17 | 20 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165 |
5 | Kyle Kirkwood | 30 | 24 | 54 | 19 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 |
6 | Scott Dixon | 41 | 20 | 25 | 18 | 30 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 153 |
7 | Scott McLaughlin | 36 | 5 | 28 | 36 | 32 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 |
8 | Will Power | 5 | 28 | 30 | 30 | 35 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 |
9 | Colton Herta | 15 | 32 | 26 | 26 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
10 | David Malukas | 17 | 12 | 13 | 14 | 7 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
11 | Rinus VeeKay | 22 | 13 | 11 | 32 | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 |
12 | Graham Rahal | 18 | 19 | 8 | 16 | 31 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 |
13 | Josef Newgarden | 36 | 17 | 5 | 20 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 |
14 | Alexander Rossi | 20 | 23 | 15 | 24 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 |
16 | Santino Ferrucci | 16 | 16 | 19 | 12 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 |
15 | Marcus Armstrong | 7 | 26 | 17 | 14 | 27 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 |
17 | Christian Rasmussen | 15 | 18 | 7 | 15 | 11 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
18 | Conor Daly | 13 | 14 | 5 | 11 | 15 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
19 | Nolan Siegel | 5 | 11 | 10 | 22 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
20 | Marcus Ericsson | 28 | 9 | 18 | 10 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
22 | Kyffin Simpson | 12 | 15 | 21 | 9 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
21 | Louis Foster | 5 | 6 | 14 | 5 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
23 | Robert Shwartzman | 10 | 8 | 12 | 5 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
24 | Devlin DeFrancesco | 8 | 10 | 6 | 6 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
25 | Sting Ray Robb | 9 | 7 | 23 | 8 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
26 | Callum Ilott | 11 | 5 | 9 | 7 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
27 | Takuma Sato | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
28 | Jacob Abel | 7 | 5 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
29 | Helio Castroneves | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
30 | Ed Carpenter | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
31 | Jack Harvey | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
32 | Ryan Hunter-Reay | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
33 | Kyle Larson | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
34 | Marco Andretti | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
NTT INDYCAR SERIES
2025
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
03/02/2025 | Streets of St. Petersburg | Street Course | Alex Palou | Chip Ganassi Racing | 8 | Dallara/Honda | 97.173 |
03/23/2025 | The Thermal Club | Road Course | Alex Palou | Chip Ganassi Racing | 3 | Dallara/Honda | 102.771 |
04/13/2025 | Streets of Long Beach | Street Course | Kyle Kirkwood | Andretti Global | 1 | Dallara/Honda | 100.395 |
05/04/2025 | Barber Motorsports Park | Road Course | Alex Palou | Chip Ganassi Racing | 1 | Dallara/Honda | 116.562 |
05/10/2025 | IMS Road Course | Road Course | Alex Palou | Chip Ganassi Racing | 1 | Dallara/Honda | 115.163 |
05/25/2025 | Indianapolis Motor Speedway | Oval | Alex Palou | Chip Ganassi Racing | 6 | Dallara/Honda | 168.883 |