


Results
NTT INDYCAR SERIES
View by
Season
Race
Java House Grand Prix of MontereyOntario Honda Dealers Indy TorontoFarm to Finish 275Synk 275Honda Indy 200 at Mid-OhioXPEL Grand Prix at Road AmericaBommarito Automotive Group 500Chevrolet Detroit Grand Prix109th Running of the Indianapolis 500Sonsio Grand PrixChildren's of Alabama Indy Grand PrixAcura Grand Prix of Long BeachThe Thermal Club INDYCAR Grand PrixFirestone Grand Prix of St. Petersburg
Season
Driver
All DriversAbel, JacobAndretti, MarcoArmstrong, MarcusCarpenter, EdCastroneves, HelioDaly, ConorDeFrancesco, DevlinDixon, ScottEricsson, MarcusFerrucci, SantinoFoster, LouisHarvey, JackHerta, ColtonHunter-Reay, RyanIlott, CallumKirkwood, KyleLarson, KyleLundgaard, ChristianMalukas, DavidMcLaughlin, ScottNewgarden, JosefO'Ward, PatoPalou, AlexPower, WillRahal, GrahamRasmussen, ChristianRobb, Sting RayRosenqvist, FelixRossi, AlexanderSato, TakumaShwartzman, RobertSiegel, NolanSimpson, KyffinVeeKay, Rinus
Race
All RacesJava House Grand Prix of MontereyOntario Honda Dealers Indy TorontoFarm to Finish 275Synk 275Honda Indy 200 at Mid-OhioXPEL Grand Prix at Road AmericaBommarito Automotive Group 500Chevrolet Detroit Grand Prix109th Running of the Indianapolis 500Sonsio Grand PrixChildren's of Alabama Indy Grand PrixAcura Grand Prix of Long BeachThe Thermal Club INDYCAR Grand PrixFirestone Grand Prix of St. Petersburg
Season
20252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994199319921991199019891988198719861985198419831982198119801979197819771976197519741973197219711970196919681967196619651964196319621961196019591958195719561955195419531952195119501949194819471946194119401939193819371936193519341933193219311930192919281927192619251924192319221921192019191918191719161915191419131912191119101909
Series
109th Running of the Indianapolis 500
Qualifications - Day 1
Saturday, May 17, 2025
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Alex Palou | Chip Ganassi Racing | 38.6133 | 38.6088 | 38.6325 | 38.6235 | -- | 02:34.4781 | 233.043 |
2 | 3 | Scott McLaughlin | Team Penske | 38.6043 | 38.7107 | 38.5799 | 38.6030 | -- | 02:34.4979 | 233.013 |
3 | 2 | Josef Newgarden | Team Penske | 38.6151 | 38.6252 | 38.6271 | 38.6362 | -- | 02:34.5036 | 233.004 |
4 | 5 | Pato O'Ward | Arrow McLaren | 38.6512 | 38.6486 | 38.6614 | 38.6645 | -- | 02:34.6257 | 232.82 |
5 | 9 | Scott Dixon | Chip Ganassi Racing | 38.6892 | 38.6806 | 38.6962 | 38.6667 | -- | 02:34.7327 | 232.659 |
6 | 83 | Robert Shwartzman | PREMA Racing | 38.5885 | 38.6101 | 38.7885 | 38.7957 | -- | 02:34.7828 | 232.584 |
7 | 4 | David Malukas | A.J. Foyt Enterprises | 38.6251 | 38.6378 | 38.7685 | 38.7766 | -- | 02:34.8080 | 232.546 |
8 | 60 | Felix Rosenqvist | Meyer Shank Racing w/ Curb-Agajanian | 38.5713 | 38.5816 | 38.9564 | 38.7633 | -- | 02:34.8726 | 232.449 |
9 | 75 | Takuma Sato | Rahal Letterman Lanigan Racing | 38.6448 | 38.6533 | 38.8416 | 38.7554 | -- | 02:34.8951 | 232.415 |
10 | 12 | Will Power | Team Penske | 38.7638 | 38.7848 | 38.7879 | 38.7395 | -- | 02:35.0760 | 232.144 |
11 | 28 | Marcus Ericsson | Andretti Global | 38.7726 | 38.7193 | 38.7681 | 38.8243 | -- | 02:35.0843 | 232.132 |
12 | 7 | Christian Lundgaard | Arrow McLaren | 38.8304 | 38.7789 | 38.8518 | 38.8393 | -- | 02:35.3004 | 231.809 |
13 | 76 | Conor Daly | Juncos Hollinger Racing | 38.8318 | 38.8140 | 38.8147 | 38.8963 | -- | 02:35.3568 | 231.725 |
14 | 20 | Alexander Rossi | Ed Carpenter Racing | 38.6710 | 38.8792 | 38.8304 | 38.9919 | -- | 02:35.3725 | 231.701 |
15 | 8 | Kyffin Simpson | Chip Ganassi Racing | 38.7937 | 38.8439 | 38.9210 | 38.8541 | -- | 02:35.4127 | 231.641 |
16 | 33 | Ed Carpenter | Ed Carpenter Racing | 38.7904 | 38.8833 | 38.8448 | 38.8995 | -- | 02:35.4180 | 231.633 |
17 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 38.8371 | 38.8373 | 38.8351 | 38.9358 | -- | 02:35.4453 | 231.593 |
18 | 30 | Devlin DeFrancesco | Rahal Letterman Lanigan Racing | 38.7468 | 38.8389 | 38.8811 | 38.9907 | -- | 02:35.4575 | 231.575 |
19 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 38.7773 | 38.8971 | 38.9527 | 38.9065 | -- | 02:35.5336 | 231.461 |
20 | 21 | Christian Rasmussen | Ed Carpenter Racing | 38.7646 | 38.9281 | 38.9435 | 38.9127 | -- | 02:35.5489 | 231.438 |
21 | 17 | Kyle Larson | Arrow McLaren | 38.8021 | 38.8883 | 38.9354 | 38.9984 | -- | 02:35.6242 | 231.326 |
22 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 38.8669 | 38.9154 | 39.0120 | 39.0106 | -- | 02:35.8049 | 231.058 |
23 | 90 | Callum Ilott | PREMA Racing | 38.9142 | 38.9637 | 38.9931 | 38.9779 | -- | 02:35.8489 | 230.993 |
24 | 06 | Helio Castroneves | Meyer Shank Racing w/ Curb-Agajanian | 38.9097 | 38.9394 | 39.0034 | 39.0067 | -- | 02:35.8592 | 230.978 |
25 | 27 | Kyle Kirkwood | Andretti Global | 38.8022 | 38.9161 | 38.9177 | 39.2639 | -- | 02:35.8999 | 230.917 |
26 | 6 | Nolan Siegel | Arrow McLaren | 38.9652 | 38.9952 | 39.0642 | 39.1096 | -- | 02:36.1342 | 230.571 |
27 | 23 | Ryan Hunter-Reay | Dreyer & Reinbold Racing / Cusick Motorsports | 39.0208 | 39.0438 | 39.1288 | 39.0818 | -- | 02:36.2752 | 230.363 |
28 | 24 | Jack Harvey | Dreyer & Reinbold Racing / Cusick Motorsports | 38.9101 | 39.0487 | 39.2036 | 39.1229 | -- | 02:36.2853 | 230.348 |
29 | 26 | Colton Herta | Andretti Global | 39.1173 | 39.0871 | 39.0924 | 39.0942 | -- | 02:36.3910 | 230.192 |
30 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 39.0302 | 39.1385 | 39.2382 | 39.2083 | -- | 02:36.6152 | 229.863 |
31 | 98 | Marco Andretti | Andretti Global | 39.0480 | 39.1769 | 39.0925 | 39.3006 | Failed Attempt | 02:36.6180 | 229.859 |
32 | 18 | Rinus VeeKay | Dale Coyne Racing | 39.1007 | 39.0825 | 39.1754 | 39.4915 | Failed Attempt | 02:36.8501 | 229.519 |
33 | 66 | Marcus Armstrong | Meyer Shank Racing w/ Curb-Agajanian | 39.1987 | 39.2122 | 40.4147 | 0.0000 | Waved Off | 01:58.8256 | 227.224 |
34 | 51 | Jacob Abel | Dale Coyne Racing | 39.7125 | 39.7983 | 39.6218 | 39.5566 | Bumped | 02:38.6892 | 226.859 |
All Drivers
2025 Championship Points Standings
Rank | Driver | STP | THRM | LB | BAR | GPI | IND | DET | STL | R-AM | MOH | IOW | IOW | TOR | WRLS | POR | MIL | NAS | Total |
---|
Rank | Driver | STP | THRM | LB | BAR | GPI | IND | DET | STL | R-AM | MOH | IOW | IOW | TOR | WRLS | POR | MIL | NAS | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Palou | 51 | 51 | 40 | 54 | 52 | 58 | 5 | 24 | 51 | 44 | 31 | 54 | 21 | 0 | 0 | 0 | 0 | 536 |
2 | Pato O'Ward | 19 | 44 | 17 | 28 | 40 | 46 | 27 | 41 | 13 | 30 | 51 | 30 | 51 | 0 | 0 | 0 | 0 | 437 |
3 | Kyle Kirkwood | 30 | 24 | 54 | 19 | 24 | 5 | 53 | 51 | 33 | 24 | 5 | 13 | 28 | 0 | 0 | 0 | 0 | 363 |
4 | Scott Dixon | 41 | 20 | 25 | 18 | 30 | 19 | 20 | 33 | 25 | 51 | 20 | 40 | 20 | 0 | 0 | 0 | 0 | 362 |
5 | Christian Lundgaard | 25 | 35 | 36 | 40 | 14 | 31 | 24 | 16 | 7 | 35 | 9 | 28 | 17 | 0 | 0 | 0 | 0 | 317 |
6 | Felix Rosenqvist | 26 | 30 | 32 | 17 | 20 | 40 | 10 | 15 | 41 | 28 | 13 | 26 | 11 | 0 | 0 | 0 | 0 | 309 |
7 | Marcus Armstrong | 7 | 26 | 17 | 14 | 27 | 12 | 28 | 22 | 30 | 26 | 23 | 35 | 16 | 0 | 0 | 0 | 0 | 283 |
8 | Colton Herta | 15 | 32 | 26 | 26 | 5 | 16 | 37 | 13 | 14 | 33 | 17 | 10 | 34 | 0 | 0 | 0 | 0 | 278 |
9 | Will Power | 5 | 28 | 30 | 30 | 35 | 14 | 33 | 6 | 16 | 5 | 36 | 6 | 19 | 0 | 0 | 0 | 0 | 263 |
10 | David Malukas | 17 | 12 | 13 | 14 | 7 | 47 | 16 | 21 | 27 | 13 | 18 | 32 | 22 | 0 | 0 | 0 | 0 | 259 |
11 | Rinus VeeKay | 22 | 13 | 11 | 32 | 22 | 5 | 5 | 27 | 20 | 22 | 14 | 18 | 41 | 0 | 0 | 0 | 0 | 252 |
12 | Santino Ferrucci | 16 | 16 | 19 | 12 | 10 | 30 | 15 | 31 | 35 | 14 | 24 | 15 | 3 | 0 | 0 | 0 | 0 | 240 |
13 | Scott McLaughlin | 36 | 5 | 28 | 36 | 32 | 8 | 19 | 7 | 19 | 7 | 32 | 5 | 5 | 0 | 0 | 0 | 0 | 239 |
14 | Kyffin Simpson | 12 | 15 | 21 | 9 | 5 | 5 | 30 | 15 | 29 | 21 | 12 | 17 | 35 | 0 | 0 | 0 | 0 | 226 |
15 | Christian Rasmussen | 15 | 18 | 7 | 15 | 11 | 29 | 7 | 36 | 12 | 5 | 28 | 24 | 10 | 0 | 0 | 0 | 0 | 217 |
16 | Josef Newgarden | 36 | 17 | 5 | 20 | 18 | 8 | 22 | 6 | 5 | 5 | 44 | 21 | 6 | 0 | 0 | 0 | 0 | 213 |
17 | Conor Daly | 13 | 14 | 5 | 11 | 15 | 25 | 13 | 29 | 8 | 11 | 26 | 14 | 15 | 0 | 0 | 0 | 0 | 199 |
18 | Alexander Rossi | 20 | 23 | 15 | 24 | 16 | 6 | 20 | 20 | 17 | 15 | 5 | 13 | 5 | 0 | 0 | 0 | 0 | 199 |
19 | Marcus Ericsson | 28 | 9 | 18 | 10 | 5 | 9 | 17 | 18 | 9 | 18 | 15 | 8 | 31 | 0 | 0 | 0 | 0 | 195 |
20 | Graham Rahal | 18 | 19 | 8 | 16 | 31 | 13 | 10 | 8 | 10 | 6 | 19 | 11 | 26 | 0 | 0 | 0 | 0 | 195 |
21 | Nolan Siegel | 5 | 11 | 10 | 22 | 17 | 17 | 11 | 11 | 24 | 19 | 6 | 3 | 12 | 0 | 0 | 0 | 0 | 168 |
22 | Robert Shwartzman | 10 | 8 | 12 | 5 | 12 | 18 | 14 | 20 | 5 | 9 | 10 | 22 | 14 | 0 | 0 | 0 | 0 | 159 |
23 | Louis Foster | 5 | 6 | 14 | 5 | 19 | 18 | 9 | 5 | 21 | 16 | 16 | 16 | 9 | 0 | 0 | 0 | 0 | 159 |
24 | Callum Ilott | 11 | 5 | 9 | 7 | 8 | 5 | 5 | 13 | 15 | 17 | 7 | 9 | 24 | 0 | 0 | 0 | 0 | 135 |
25 | Sting Ray Robb | 9 | 7 | 23 | 8 | 9 | 7 | 15 | 10 | 5 | 12 | 8 | 7 | 13 | 0 | 0 | 0 | 0 | 133 |
26 | Devlin DeFrancesco | 8 | 10 | 6 | 6 | 14 | 20 | 7 | 7 | 11 | 10 | 11 | 5 | 8 | 0 | 0 | 0 | 0 | 123 |
27 | Jacob Abel | 7 | 5 | 5 | 5 | 6 | 0 | 12 | 9 | 7 | 8 | 5 | 19 | 7 | 0 | 0 | 0 | 0 | 95 |
28 | Takuma Sato | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
29 | Helio Castroneves | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
30 | Ed Carpenter | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
31 | Jack Harvey | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
32 | Ryan Hunter-Reay | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
33 | Kyle Larson | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
34 | Marco Andretti | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
NTT INDYCAR SERIES
2025
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
03/02/2025 | Streets of St. Petersburg | Street Course | Alex Palou | Chip Ganassi Racing | 8 | Dallara/Honda | 97.173 |
03/23/2025 | The Thermal Club | Road Course | Alex Palou | Chip Ganassi Racing | 3 | Dallara/Honda | 102.771 |
04/13/2025 | Streets of Long Beach | Street Course | Kyle Kirkwood | Andretti Global | 1 | Dallara/Honda | 100.395 |
05/04/2025 | Barber Motorsports Park | Road Course | Alex Palou | Chip Ganassi Racing | 1 | Dallara/Honda | 116.562 |
05/10/2025 | IMS Road Course | Road Course | Alex Palou | Chip Ganassi Racing | 1 | Dallara/Honda | 115.163 |
05/25/2025 | Indianapolis Motor Speedway | Oval | Alex Palou | Chip Ganassi Racing | 6 | Dallara/Honda | 168.883 |
06/01/2025 | Streets of Detroit | Street Course | Kyle Kirkwood | Andretti Global | 3 | Dallara/Honda | 82.022 |
06/16/2025 | World Wide Technology Raceway | Oval | Kyle Kirkwood | Andretti Global | 10 | Dallara/Honda | 135.939 |
06/22/2025 | Road America | Road Course | Alex Palou | Chip Ganassi Racing | 2 | Dallara/Honda | 116.696 |
07/06/2025 | Mid-Ohio Sports Car Course | Road Course | Scott Dixon | Chip Ganassi Racing | 9 | Dallara/Honda | 111.166 |
07/12/2025 | Iowa Speedway | Oval | Pato O'Ward | Arrow McLaren | 5 | Dallara/Chevrolet | 139.146 |
07/13/2025 | Iowa Speedway | Oval | Alex Palou | Chip Ganassi Racing | 1 | Dallara/Honda | 135.761 |
07/20/2025 | Streets of Toronto | Street Course | Pato O'Ward | Arrow McLaren | 10 | Dallara/Chevrolet | 88.972 |