


Results
NTT INDYCAR SERIES
View by
Season
Season
Driver
All DriversAbel, JacobAndretti, MarcoArmstrong, MarcusCarpenter, EdCastroneves, HelioDaly, ConorDeFrancesco, DevlinDixon, ScottEricsson, MarcusFerrucci, SantinoFoster, LouisHarvey, JackHerta, ColtonHunter-Reay, RyanIlott, CallumKirkwood, KyleLarson, KyleLundgaard, ChristianMalukas, DavidMcLaughlin, ScottNewgarden, JosefO'Ward, PatoPalou, AlexPower, WillRahal, GrahamRasmussen, ChristianRobb, Sting RayRosenqvist, FelixRossi, AlexanderSato, TakumaShwartzman, RobertSiegel, NolanSimpson, KyffinVeeKay, Rinus
Season
20252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994199319921991199019891988198719861985198419831982198119801979197819771976197519741973197219711970196919681967196619651964196319621961196019591958195719561955195419531952195119501949194819471946194119401939193819371936193519341933193219311930192919281927192619251924192319221921192019191918191719161915191419131912191119101909
Series
109th Running of the Indianapolis 500
Practice 3
Wednesday, May 14, 2025
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank
|
No.
|
Driver
|
Team
| Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | Alex Palou | Chip Ganassi Racing | 00:39.5524 | 227.546 | 68 | --.---- | --.---- | 99 |
2 | 12 | Will Power | Team Penske | 00:39.8965 | 225.584 | 14 | 0.3441 | 0.3441 | 85 |
3 | 2 | Josef Newgarden | Team Penske | 00:39.9033 | 225.545 | 26 | 0.3509 | 0.0068 | 46 |
4 | 9 | Scott Dixon | Chip Ganassi Racing | 00:39.9836 | 225.092 | 47 | 0.4312 | 0.0803 | 86 |
5 | 76 | Conor Daly | Juncos Hollinger Racing | 00:40.0122 | 224.931 | 42 | 0.4598 | 0.0286 | 86 |
6 | 4 | David Malukas | A.J. Foyt Enterprises | 00:40.0680 | 224.618 | 6 | 0.5156 | 0.0558 | 21 |
7 | 66 | Marcus Armstrong | Meyer Shank Racing | 00:40.1054 | 224.409 | 24 | 0.5530 | 0.0374 | 76 |
8 | 06 | Helio Castroneves | Meyer Shank Racing | 00:40.1096 | 224.385 | 101 | 0.5572 | 0.0042 | 114 |
9 | 24 | Jack Harvey | Dreyer & Reinbold Racing / Cusick Motorsports | 00:40.1139 | 224.361 | 42 | 0.5615 | 0.0043 | 65 |
10 | 21 | Christian Rasmussen | Ed Carpenter Racing | 00:40.1464 | 224.180 | 55 | 0.5940 | 0.0325 | 82 |
11 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 00:40.1492 | 224.164 | 68 | 0.5968 | 0.0028 | 83 |
12 | 26 | Colton Herta | Andretti Global | 00:40.1608 | 224.099 | 13 | 0.6084 | 0.0116 | 102 |
13 | 17 | Kyle Larson | Arrow McLaren | 00:40.1813 | 223.985 | 93 | 0.6289 | 0.0205 | 107 |
14 | 23 | Ryan Hunter-Reay | Dreyer & Reinbold Racing / Cusick Motorsports | 00:40.2222 | 223.757 | 32 | 0.6698 | 0.0409 | 54 |
15 | 75 | Takuma Sato | Rahal Letterman Lanigan Racing | 00:40.2535 | 223.583 | 30 | 0.7011 | 0.0313 | 87 |
16 | 3 | Scott McLaughlin | Team Penske | 00:40.2603 | 223.545 | 3 | 0.7079 | 0.0068 | 92 |
17 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 00:40.2615 | 223.539 | 51 | 0.7091 | 0.0012 | 81 |
18 | 27 | Kyle Kirkwood | Andretti Global | 00:40.2636 | 223.527 | 46 | 0.7112 | 0.0021 | 92 |
19 | 30 | Devlin DeFrancesco | Rahal Letterman Lanigan Racing | 00:40.3345 | 223.134 | 50 | 0.7821 | 0.0709 | 61 |
20 | 5 | Pato O'Ward | Arrow McLaren | 00:40.3405 | 223.101 | 76 | 0.7881 | 0.0060 | 88 |
21 | 28 | Marcus Ericsson | Andretti Global | 00:40.3522 | 223.036 | 20 | 0.7998 | 0.0117 | 79 |
22 | 20 | Alexander Rossi | Ed Carpenter Racing | 00:40.3532 | 223.031 | 29 | 0.8008 | 0.0010 | 65 |
23 | 60 | Felix Rosenqvist | Meyer Shank Racing | 00:40.3649 | 222.966 | 97 | 0.8125 | 0.0117 | 112 |
24 | 98 | Marco Andretti | Andretti Global | 00:40.3744 | 222.914 | 29 | 0.8220 | 0.0095 | 42 |
25 | 6 | Nolan Siegel | Arrow McLaren | 00:40.3838 | 222.862 | 20 | 0.8314 | 0.0094 | 95 |
26 | 51 | Jacob Abel | Dale Coyne Racing | 00:40.4399 | 222.552 | 46 | 0.8875 | 0.0561 | 63 |
27 | 8 | Kyffin Simpson | Chip Ganassi Racing | 00:40.4538 | 222.476 | 6 | 0.9014 | 0.0139 | 62 |
28 | 83 | Robert Shwartzman | PREMA Racing | 00:40.4794 | 222.335 | 84 | 0.9270 | 0.0256 | 93 |
29 | 18 | Rinus VeeKay | Dale Coyne Racing | 00:40.4815 | 222.324 | 83 | 0.9291 | 0.0021 | 89 |
30 | 7 | Christian Lundgaard | Arrow McLaren | 00:40.4933 | 222.259 | 60 | 0.9409 | 0.0118 | 82 |
31 | 90 | Callum Ilott | PREMA Racing | 00:40.6104 | 221.618 | 24 | 1.0580 | 0.1171 | 55 |
32 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 00:40.6470 | 221.419 | 24 | 1.0946 | 0.0366 | 47 |
33 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 00:40.8042 | 220.566 | 26 | 1.2518 | 0.1572 | 26 |
34 | 33 | Ed Carpenter | Ed Carpenter Racing | 00:40.8207 | 220.476 | 23 | 1.2683 | 0.0165 | 38 |
Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
All Drivers
2025 Championship Points Standings
Rank | Driver | STP | THRM | LB | BAR | GPI | IND | DET | STL | R-AM | MOH | IOW | IOW | TOR | WRLS | POR | MIL | NAS | Total |
---|
Rank | Driver | STP | THRM | LB | BAR | GPI | IND | DET | STL | R-AM | MOH | IOW | IOW | TOR | WRLS | POR | MIL | NAS | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Palou | 51 | 51 | 40 | 54 | 52 | 58 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 311 |
2 | Pato O'Ward | 19 | 44 | 17 | 28 | 40 | 46 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 221 |
3 | Kyle Kirkwood | 30 | 24 | 54 | 19 | 24 | 5 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 209 |
4 | Christian Lundgaard | 25 | 35 | 36 | 40 | 14 | 31 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 205 |
5 | Will Power | 5 | 28 | 30 | 30 | 35 | 14 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 |
6 | Felix Rosenqvist | 26 | 30 | 32 | 17 | 20 | 40 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 |
7 | Scott Dixon | 41 | 20 | 25 | 18 | 30 | 19 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 |
8 | Scott McLaughlin | 36 | 5 | 28 | 36 | 32 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 164 |
9 | Colton Herta | 15 | 32 | 26 | 26 | 5 | 16 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 157 |
10 | Marcus Armstrong | 7 | 26 | 17 | 14 | 27 | 12 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 |
11 | David Malukas | 17 | 12 | 13 | 14 | 7 | 47 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 |
12 | Josef Newgarden | 36 | 17 | 5 | 20 | 18 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 |
13 | Alexander Rossi | 20 | 23 | 15 | 24 | 16 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 |
14 | Santino Ferrucci | 16 | 16 | 19 | 12 | 10 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 |
15 | Graham Rahal | 18 | 19 | 8 | 16 | 31 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 |
16 | Rinus VeeKay | 22 | 13 | 11 | 32 | 22 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
17 | Christian Rasmussen | 15 | 18 | 7 | 15 | 11 | 29 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
18 | Kyffin Simpson | 12 | 15 | 21 | 9 | 5 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
19 | Marcus Ericsson | 28 | 9 | 18 | 10 | 5 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
20 | Conor Daly | 13 | 14 | 5 | 11 | 15 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
21 | Nolan Siegel | 5 | 11 | 10 | 22 | 17 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
22 | Robert Shwartzman | 10 | 8 | 12 | 5 | 12 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
23 | Sting Ray Robb | 9 | 7 | 23 | 8 | 9 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
24 | Louis Foster | 5 | 6 | 14 | 5 | 19 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
25 | Devlin DeFrancesco | 8 | 10 | 6 | 6 | 14 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
26 | Callum Ilott | 11 | 5 | 9 | 7 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
27 | Jacob Abel | 7 | 5 | 5 | 5 | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
28 | Takuma Sato | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
29 | Helio Castroneves | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
30 | Ed Carpenter | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
31 | Jack Harvey | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
32 | Ryan Hunter-Reay | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
33 | Kyle Larson | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
34 | Marco Andretti | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
NTT INDYCAR SERIES
2025
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
03/02/2025 | Streets of St. Petersburg | Street Course | Alex Palou | Chip Ganassi Racing | 8 | Dallara/Honda | 97.173 |
03/23/2025 | The Thermal Club | Road Course | Alex Palou | Chip Ganassi Racing | 3 | Dallara/Honda | 102.771 |
04/13/2025 | Streets of Long Beach | Street Course | Kyle Kirkwood | Andretti Global | 1 | Dallara/Honda | 100.395 |
05/04/2025 | Barber Motorsports Park | Road Course | Alex Palou | Chip Ganassi Racing | 1 | Dallara/Honda | 116.562 |
05/10/2025 | IMS Road Course | Road Course | Alex Palou | Chip Ganassi Racing | 1 | Dallara/Honda | 115.163 |
05/25/2025 | Indianapolis Motor Speedway | Oval | Alex Palou | Chip Ganassi Racing | 6 | Dallara/Honda | 168.883 |
06/01/2025 | Streets of Detroit | Street Course | Kyle Kirkwood | Andretti Global | 3 | Dallara/Honda | 82.022 |