


Results
NTT INDYCAR SERIES
View by
Season
Race
Big Machine Music City Grand PrixHy-Vee Milwaukee Mile 250 - Race 2Hy-Vee Milwaukee Mile 250 - Race 1BITNILE.COM Grand Prix of PortlandBommarito Automotive Group 500Ontario Honda Dealers Indy TorontoHy-Vee One Step 250Hy-Vee Homefront 250Honda Indy 200 at Mid-OhioFirestone Grand Prix of MontereyXPEL Grand Prix at Road AmericaChevrolet Detroit Grand Prix108th Running of the Indianapolis 500Sonsio Grand PrixChildren’s of Alabama Indy Grand PrixAcura Grand Prix of Long Beach$1 Million ChallengeFirestone Grand Prix of St. Petersburg
Season
Driver
All DriversAndretti, MarcoArmstrong, MarcusBlomqvist, TomBraun, ColinCanapino, AgustinCarpenter, EdCastroneves, HelioDaly, ConorDixon, ScottEricsson, MarcusFerrucci, SantinoFittipaldi, PietroGhiotto, LucaGrosjean, RomainHarvey, JackHerta, ColtonHunter-Reay, RyanIlott, CallumKirkwood, KyleLarson, KyleLegge, KatherineLundgaard, ChristianLundqvist, LinusMalukas, DavidMcElrea, HunterMcLaughlin, ScottNewgarden, JosefO'Ward, PatoPalou, AlexPourchaire, TheoPower, WillRahal, GrahamRasmussen, ChristianRobb, Sting RayRosenqvist, FelixRossi, AlexanderSato, TakumaSiegel, NolanSimpson, KyffinSowery, TobyVautier, TristanVeeKay, RinusVips, Juri
Race
All RacesBig Machine Music City Grand PrixHy-Vee Milwaukee Mile 250 - Race 2Hy-Vee Milwaukee Mile 250 - Race 1BITNILE.COM Grand Prix of PortlandBommarito Automotive Group 500Ontario Honda Dealers Indy TorontoHy-Vee One Step 250Hy-Vee Homefront 250Honda Indy 200 at Mid-OhioFirestone Grand Prix of MontereyXPEL Grand Prix at Road AmericaChevrolet Detroit Grand Prix108th Running of the Indianapolis 500Sonsio Grand PrixChildren’s of Alabama Indy Grand PrixAcura Grand Prix of Long Beach$1 Million ChallengeFirestone Grand Prix of St. Petersburg
Season
20252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994199319921991199019891988198719861985198419831982198119801979197819771976197519741973197219711970196919681967196619651964196319621961196019591958195719561955195419531952195119501949194819471946194119401939193819371936193519341933193219311930192919281927192619251924192319221921192019191918191719161915191419131912191119101909
Series
BITNILE.COM Grand Prix of Portland
Final Practice
Sunday, August 25, 2024
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank
|
No.
|
Driver
|
Team
| Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 00:59.0031 | 119.831 | 19 | --.---- | --.---- | 23 |
2 | 10 | Alex Palou | Chip Ganassi Racing | 00:59.2041 | 119.424 | 22 | 0.2010 | 0.2010 | 26 |
3 | 11 | Marcus Armstrong | Chip Ganassi Racing | 00:59.2503 | 119.331 | 19 | 0.2472 | 0.0462 | 27 |
4 | 2 | Josef Newgarden | Team Penske | 00:59.2515 | 119.329 | 6 | 0.2484 | 0.0012 | 24 |
5 | 60 | Felix Rosenqvist | Meyer Shank Racing w/ Curb-Agajanian | 00:59.2773 | 119.277 | 11 | 0.2742 | 0.0258 | 27 |
6 | 28 | Marcus Ericsson | Andretti Global | 00:59.2982 | 119.235 | 19 | 0.2951 | 0.0209 | 25 |
7 | 9 | Scott Dixon | Chip Ganassi Racing | 00:59.3907 | 119.049 | 23 | 0.3876 | 0.0925 | 28 |
8 | 30 | Pietro Fittipaldi | Rahal Letterman Lanigan Racing | 00:59.3910 | 119.048 | 23 | 0.3879 | 0.0003 | 27 |
9 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 00:59.4007 | 119.029 | 14 | 0.3976 | 0.0097 | 26 |
10 | 5 | Pato O'Ward | Arrow McLaren | 00:59.5228 | 118.785 | 13 | 0.5197 | 0.1221 | 28 |
11 | 7 | Alexander Rossi | Arrow McLaren | 00:59.5408 | 118.749 | 21 | 0.5377 | 0.0180 | 24 |
12 | 6 | Nolan Siegel | Arrow McLaren | 00:59.5942 | 118.642 | 8 | 0.5911 | 0.0534 | 21 |
13 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 00:59.6042 | 118.623 | 9 | 0.6011 | 0.0100 | 27 |
14 | 8 | Linus Lundqvist | Chip Ganassi Racing | 00:59.6487 | 118.534 | 19 | 0.6456 | 0.0445 | 28 |
15 | 12 | Will Power | Team Penske | 00:59.6711 | 118.490 | 9 | 0.6680 | 0.0224 | 28 |
16 | 51 | Toby Sowery | Dale Coyne Racing | 00:59.6980 | 118.436 | 17 | 0.6949 | 0.0269 | 26 |
17 | 77 | Romain Grosjean | Juncos Hollinger Racing | 00:59.7340 | 118.365 | 23 | 0.7309 | 0.0360 | 26 |
18 | 27 | Kyle Kirkwood | Andretti Global | 00:59.7630 | 118.307 | 17 | 0.7599 | 0.0290 | 20 |
19 | 45 | Christian Lundgaard | Rahal Letterman Lanigan Racing | 00:59.8131 | 118.208 | 9 | 0.8100 | 0.0501 | 24 |
20 | 3 | Scott McLaughlin | Team Penske | 00:59.8170 | 118.201 | 23 | 0.8139 | 0.0039 | 25 |
21 | 21 | Rinus VeeKay | Ed Carpenter Racing | 00:59.9015 | 118.034 | 15 | 0.8984 | 0.0845 | 25 |
22 | 75 | Juri Vips | Rahal Letterman Lanigan Racing | 00:59.9029 | 118.031 | 9 | 0.8998 | 0.0014 | 27 |
23 | 78 | Conor Daly | Juncos Hollinger Racing | 00:59.9465 | 117.945 | 15 | 0.9434 | 0.0436 | 20 |
24 | 66 | David Malukas | Meyer Shank Racing w/ Curb-Agajanian | 00:59.9828 | 117.874 | 8 | 0.9797 | 0.0363 | 28 |
25 | 20 | Christian Rasmussen | Ed Carpenter Racing | 01:00.0186 | 117.803 | 22 | 1.0155 | 0.0358 | 27 |
26 | 41 | Sting Ray Robb | A.J. Foyt Enterprises | 01:00.1101 | 117.624 | 26 | 1.1070 | 0.0915 | 27 |
27 | 18 | Jack Harvey | Dale Coyne Racing | 01:00.2534 | 117.344 | 18 | 1.2503 | 0.1433 | 22 |
28 | 4 | Kyffin Simpson | Chip Ganassi Racing | 01:00.3763 | 117.106 | 8 | 1.3732 | 0.1229 | 23 |
Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
All Drivers
2024 Championship Points Standings
Rank | Driver | STP | THRM | LB | BAR | GPI | IND | DET | R-AM | WRLS | MOH | IOW | IOW | TOR | STL | POR | MIL | MIL | NAS | Total |
---|
Rank | Driver | STP | THRM | LB | BAR | GPI | IND | DET | R-AM | WRLS | MOH | IOW | IOW | TOR | STL | POR | MIL | MIL | NAS | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Palou | 32 | 0 | 35 | 31 | 54 | 31 | 15 | 33 | 54 | 44 | 7 | 43 | 32 | 32 | 41 | 30 | 11 | 19 | 544 |
2 | Colton Herta | 36 | 0 | 41 | 24 | 26 | 7 | 13 | 29 | 41 | 32 | 21 | 30 | 54 | 30 | 33 | 9 | 36 | 51 | 513 |
3 | Scott McLaughlin | 0 | 0 | 5 | 54 | 29 | 43 | 10 | 38 | 9 | 36 | 53 | 37 | 14 | 42 | 26 | 26 | 53 | 30 | 505 |
4 | Will Power | 30 | 0 | 29 | 41 | 40 | 17 | 28 | 51 | 26 | 19 | 12 | 51 | 18 | 15 | 53 | 41 | 21 | 6 | 498 |
5 | Pato O'Ward | 50 | 0 | 14 | 7 | 17 | 46 | 26 | 24 | 24 | 51 | 40 | 28 | 13 | 5 | 15 | 53 | 6 | 41 | 460 |
6 | Scott Dixon | 26 | 0 | 53 | 15 | 33 | 36 | 53 | 9 | 28 | 5 | 32 | 32 | 36 | 20 | 5 | 20 | 40 | 13 | 456 |
7 | Kyle Kirkwood | 20 | 0 | 27 | 20 | 19 | 29 | 33 | 31 | 31 | 24 | 26 | 14 | 40 | 8 | 20 | 18 | 24 | 36 | 420 |
8 | Josef Newgarden | 1 | 0 | 33 | 14 | 13 | 61 | 6 | 41 | 12 | 5 | 35 | 26 | 19 | 51 | 36 | 5 | 7 | 36 | 401 |
9 | Santino Ferrucci | 22 | 0 | 9 | 27 | 5 | 32 | 22 | 15 | 22 | 20 | 28 | 19 | 10 | 18 | 25 | 32 | 33 | 28 | 367 |
10 | Alexander Rossi | 28 | 0 | 20 | 5 | 25 | 42 | 30 | 12 | 36 | 28 | 24 | 15 | 0 | 12 | 18 | 26 | 29 | 16 | 366 |
11 | Christian Lundgaard | 13 | 0 | 7 | 28 | 36 | 18 | 20 | 19 | 15 | 26 | 8 | 13 | 26 | 15 | 17 | 22 | 18 | 11 | 312 |
12 | Felix Rosenqvist | 30 | 0 | 24 | 33 | 20 | 9 | 24 | 17 | 19 | 16 | 17 | 5 | 7 | 28 | 16 | 17 | 19 | 5 | 306 |
13 | Rinus VeeKay | 24 | 0 | 16 | 13 | 5 | 29 | 16 | 6 | 5 | 11 | 30 | 22 | 24 | 20 | 19 | 16 | 26 | 18 | 300 |
14 | Marcus Armstrong | 5 | 0 | 18 | 22 | 31 | 5 | 35 | 5 | 8 | 13 | 20 | 11 | 30 | 24 | 31 | 9 | 5 | 26 | 298 |
15 | Marcus Ericsson | 7 | 0 | 30 | 12 | 14 | 5 | 40 | 22 | 20 | 30 | 22 | 7 | 13 | 7 | 28 | 5 | 30 | 5 | 297 |
16 | Linus Lundqvist | 9 | 0 | 17 | 36 | 6 | 5 | 8 | 19 | 13 | 15 | 9 | 19 | 17 | 36 | 7 | 29 | 10 | 24 | 279 |
17 | Romain Grosjean | 8 | 0 | 24 | 18 | 18 | 11 | 7 | 26 | 32 | 7 | 6 | 20 | 22 | 14 | 5 | 6 | 22 | 14 | 260 |
18 | Graham Rahal | 16 | 0 | 13 | 19 | 23 | 15 | 15 | 20 | 6 | 12 | 14 | 24 | 20 | 8 | 22 | 10 | 7 | 7 | 251 |
19 | Pietro Fittipaldi | 17 | 0 | 6 | 5 | 17 | 5 | 17 | 14 | 16 | 6 | 11 | 10 | 11 | 16 | 5 | 12 | 9 | 9 | 186 |
20 | Sting Ray Robb | 6 | 0 | 12 | 5 | 8 | 15 | 9 | 13 | 10 | 14 | 15 | 9 | 5 | 23 | 12 | 7 | 12 | 10 | 185 |
21 | Kyffin Simpson | 18 | 0 | 11 | 16 | 15 | 10 | 6 | 5 | 7 | 9 | 16 | 12 | 8 | 5 | 14 | 5 | 17 | 8 | 182 |
22 | Christian Rasmussen | 11 | 0 | 5 | 6 | 10 | 18 | 5 | 10 | 17 | 22 | 0 | 0 | 5 | 0 | 5 | 19 | 14 | 16 | 163 |
23 | Nolan Siegel | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 7 | 18 | 10 | 18 | 16 | 9 | 27 | 9 | 13 | 5 | 12 | 154 |
24 | David Malukas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 5 | 17 | 28 | 10 | 10 | 15 | 8 | 23 | 148 |
25 | Jack Harvey | 13 | 0 | 5 | 17 | 12 | 0 | 13 | 5 | 5 | 5 | 5 | 0 | 0 | 10 | 6 | 14 | 16 | 17 | 143 |
26 | Conor Daly | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 17 | 8 | 35 | 13 | 20 | 119 |
27 | Agustin Canapino | 14 | 0 | 15 | 10 | 9 | 8 | 18 | 0 | 12 | 8 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 109 |
28 | Theo Pourchaire | 0 | 0 | 19 | 8 | 11 | 0 | 20 | 17 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 91 |
29 | Katherine Legge | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 6 | 0 | 5 | 0 | 11 | 16 | 5 | 61 |
30 | Tom Blomqvist | 15 | 0 | 8 | 11 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
32 | Toby Sowery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 15 | 0 | 13 | 0 | 0 | 0 | 45 |
31 | Ed Carpenter | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 13 | 0 | 0 | 0 | 0 | 45 |
33 | Callum Ilott | 19 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
34 | Luca Ghiotto | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
35 | Helio Castroneves | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
36 | Kyle Larson | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
37 | Takuma Sato | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
38 | Tristan Vautier | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
39 | Juri Vips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 11 |
40 | Colin Braun | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
41 | Hunter McElrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
42 | Ryan Hunter-Reay | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
43 | Marco Andretti | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
NTT INDYCAR SERIES
2024
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
03/10/2024 | Streets of St. Petersburg | Street Course | Pato O'Ward | Arrow McLaren | 3 | Dallara/Chevrolet | 96.752 |
03/24/2024 | The Thermal Club | Road Course | Felix Rosenqvist | Meyer Shank Racing w/ Curb-Agajanian | 1 | Dallara/Honda | 108.920 |
03/24/2024 | The Thermal Club | Road Course | Alex Palou | Chip Ganassi Racing | 1 | Dallara/Honda | 109.253 |
03/24/2024 | The Thermal Club | Road Course | Alex Palou | Chip Ganassi Racing | 1 | Dallara/Honda | 93.166 |
04/21/2024 | Streets of Long Beach | Street Course | Scott Dixon | Chip Ganassi Racing | 8 | Dallara/Honda | 98.350 |
04/28/2024 | Barber Motorsports Park | Road Course | Scott McLaughlin | Team Penske | 1 | Dallara/Chevrolet | 106.369 |
05/11/2024 | IMS Road Course | Road Course | Alex Palou | Chip Ganassi Racing | 1 | Dallara/Honda | 117.956 |
05/26/2024 | Indianapolis Motor Speedway | Oval | Josef Newgarden | Team Penske | 3 | Honda/Chevrolet | 167.763 |
06/02/2024 | Streets of Detroit | Street Course | Scott Dixon | Chip Ganassi Racing | 5 | Dallara/Honda | 78.251 |
06/09/2024 | Road America | Road Course | Will Power | Team Penske | 5 | Dallara/Chevrolet | 126.154 |
06/23/2024 | WeatherTech Raceway Laguna Seca | Road Course | Alex Palou | Chip Ganassi Racing | 1 | Dallara/Honda | 102.740 |
07/07/2024 | Mid-Ohio Sports Car Course | Road Course | Pato O'Ward | Arrow McLaren | 2 | Dallara/Chevrolet | 116.071 |
07/14/2024 | Iowa Speedway | Oval | Scott McLaughlin | Team Penske | 2 | Dallara/Chevrolet | 128.098 |
07/14/2024 | Iowa Speedway | Oval | Will Power | Team Penske | 22 | Dallara/Chevrolet | 154.768 |
07/21/2024 | Streets of Toronto | Street Course | Colton Herta | Andretti Global w/ Curb-Agajanian | 1 | Dallara/Honda | 91.568 |
08/17/2024 | World Wide Technology Raceway | Oval | Josef Newgarden | Team Penske | 3 | Honda/Chevrolet | 136.870 |
08/25/2024 | Portland International Raceway | Road Course | Will Power | Team Penske | 2 | Dallara/Chevrolet | 112.161 |
08/31/2024 | Milwaukee Mile | Oval | Pato O'Ward | Arrow McLaren | 6 | Dallara/Chevrolet | 123.758 |
09/01/2024 | Milwaukee Mile | Oval | Scott McLaughlin | Team Penske | 2 | Dallara/Chevrolet | 120.334 |
09/15/2024 | Nashville Superspeedway | Oval | Colton Herta | Andretti Global w/ Curb-Agajanian | 9 | Dallara/Honda | 159.207 |