


Results
NTT INDYCAR SERIES
View by
Season
Race
Firestone Grand Prix of MontereyBITNILE.COM Grand Prix of PortlandBommarito Automotive Group 500Gallagher Grand PrixBig Machine Music City Grand PrixHy-Vee One Step 250Hy-Vee Homefront 250Honda Indy TorontoHonda Indy 200 at Mid-OhioSonsio Grand Prix at Road AmericaChevrolet Detroit Grand Prix107th Running of the Indianapolis 500GMR Grand PrixChildren's of Alabama Indy Grand PrixAcura Grand Prix of Long BeachPPG 375Firestone Grand Prix of St. Petersburg
Season
Driver
All DriversAndretti, MarcoArmstrong, MarcusBlomqvist, TomCanapino, AgustinCarpenter, EdCastroneves, HelioDaly, ConorDeFrancesco, DevlinDixon, ScottEnerson, RCEricsson, MarcusFerrucci, SantinoGrosjean, RomainHarvey, JackHerta, ColtonHunter-Reay, RyanIlott, CallumKanaan, TonyKirkwood, KyleLegge, KatherineLundgaard, ChristianLundqvist, LinusMalukas, DavidMcLaughlin, ScottNewgarden, JosefO'Ward, PatoPagenaud, SimonPalou, AlexPedersen, BenjaminPower, WillRahal, GrahamRobb, Sting RayRosenqvist, FelixRossi, AlexanderSato, TakumaVeeKay, RinusVips, Juri
Race
All RacesFirestone Grand Prix of MontereyBITNILE.COM Grand Prix of PortlandBommarito Automotive Group 500Gallagher Grand PrixBig Machine Music City Grand PrixHy-Vee One Step 250Hy-Vee Homefront 250Honda Indy TorontoHonda Indy 200 at Mid-OhioSonsio Grand Prix at Road AmericaChevrolet Detroit Grand Prix107th Running of the Indianapolis 500GMR Grand PrixChildren's of Alabama Indy Grand PrixAcura Grand Prix of Long BeachPPG 375Firestone Grand Prix of St. Petersburg
Season
20252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994199319921991199019891988198719861985198419831982198119801979197819771976197519741973197219711970196919681967196619651964196319621961196019591958195719561955195419531952195119501949194819471946194119401939193819371936193519341933193219311930192919281927192619251924192319221921192019191918191719161915191419131912191119101909
Series
107th Running of the Indianapolis 500
Qualifications - Day 1
Saturday, May 20, 2023
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Felix Rosenqvist | Arrow McLaren | 38.4076 | 38.4107 | 38.4977 | 38.5650 | -- | 02:33.8810 | 233.947 |
2 | 7 | Alexander Rossi | Arrow McLaren | 38.4325 | 38.5016 | 38.5623 | 38.6605 | -- | 02:34.1569 | 233.528 |
3 | 10 | Alex Palou | Chip Ganassi Racing | 38.4209 | 38.5113 | 38.6079 | 38.7031 | -- | 02:34.2432 | 233.398 |
4 | 21 | Rinus VeeKay | Ed Carpenter Racing | 38.4776 | 38.5261 | 38.6047 | 38.6365 | -- | 02:34.2449 | 233.395 |
5 | 9 | Scott Dixon | Chip Ganassi Racing | 38.4939 | 38.5038 | 38.5797 | 38.6810 | -- | 02:34.2584 | 233.375 |
6 | 66 | Tony Kanaan | Arrow McLaren | 38.4521 | 38.5745 | 38.5677 | 38.6825 | -- | 02:34.2768 | 233.347 |
7 | 11 | Takuma Sato | Chip Ganassi Racing | 38.4476 | 38.5243 | 38.6581 | 38.6632 | -- | 02:34.2932 | 233.322 |
8 | 5 | Pato O'Ward | Arrow McLaren | 38.4896 | 38.5635 | 38.6360 | 38.6503 | -- | 02:34.3394 | 233.252 |
9 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 38.5334 | 38.5873 | 38.6082 | 38.6804 | -- | 02:34.4093 | 233.147 |
10 | 8 | Marcus Ericsson | Chip Ganassi Racing | 38.5372 | 38.5840 | 38.6487 | 38.7167 | -- | 02:34.4866 | 233.03 |
11 | 55 | Benjamin Pedersen | A.J. Foyt Enterprises | 38.5775 | 38.6520 | 38.6975 | 38.7527 | -- | 02:34.6797 | 232.739 |
12 | 12 | Will Power | Team Penske | 38.6071 | 38.6492 | 38.7095 | 38.7274 | -- | 02:34.6932 | 232.719 |
13 | 33 | Ed Carpenter | Ed Carpenter Racing | 38.5227 | 38.7270 | 38.6922 | 38.7709 | -- | 02:34.7128 | 232.689 |
14 | 3 | Scott McLaughlin | Team Penske | 38.6409 | 38.6626 | 38.7084 | 38.7087 | -- | 02:34.7206 | 232.677 |
15 | 27 | Kyle Kirkwood | Andretti Autosport | 38.5478 | 38.6164 | 38.7279 | 38.8390 | -- | 02:34.7311 | 232.662 |
16 | 20 | Conor Daly | Ed Carpenter Racing | 38.6052 | 38.6759 | 38.7675 | 38.8347 | -- | 02:34.8833 | 232.433 |
17 | 2 | Josef Newgarden | Team Penske | 38.6863 | 38.7298 | 38.7262 | 38.7616 | -- | 02:34.9039 | 232.402 |
18 | 23 | Ryan Hunter-Reay | Dreyer & Reinbold Racing / Cusick Motorsports | 38.7189 | 38.7366 | 38.7918 | 38.8364 | -- | 02:35.0837 | 232.133 |
19 | 28 | Romain Grosjean | Andretti Autosport | 38.6964 | 38.7765 | 38.8336 | 38.8679 | -- | 02:35.1744 | 231.997 |
20 | 06 | Helio Castroneves | Meyer Shank Racing w/ Curb-Agajanian | 38.7358 | 38.7982 | 38.8212 | 38.8480 | -- | 02:35.2032 | 231.954 |
21 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 38.7148 | 38.8143 | 38.8344 | 38.8420 | -- | 02:35.2055 | 231.951 |
22 | 60 | Simon Pagenaud | Meyer Shank Racing w/ Curb-Agajanian | 38.8072 | 38.7957 | 38.7981 | 38.8529 | -- | 02:35.2539 | 231.878 |
23 | 18 | David Malukas | Dale Coyne Racing with HMD Motorsports | 38.7209 | 38.7854 | 38.8755 | 38.9452 | -- | 02:35.3270 | 231.769 |
24 | 98 | Marco Andretti | Andretti Herta w/ Marco & Curb-Agajanian | 38.7379 | 38.7932 | 38.9270 | 38.9276 | -- | 02:35.3857 | 231.682 |
25 | 24 | Stefan Wilson | Dreyer & Reinbold Racing / Cusick Motorsports | 38.7534 | 38.7871 | 38.9713 | 38.8965 | -- | 02:35.4083 | 231.648 |
26 | 29 | Devlin DeFrancesco | Andretti Steinbrenner Autosport | 38.7679 | 38.8045 | 38.8869 | 39.1468 | -- | 02:35.6061 | 231.353 |
27 | 78 | Agustin Canapino | Juncos Hollinger Racing | 38.7073 | 38.8576 | 38.9894 | 39.0744 | -- | 02:35.6287 | 231.32 |
28 | 77 | Callum Ilott | Juncos Hollinger Racing | 38.7146 | 38.7908 | 38.9774 | 39.2384 | -- | 02:35.7212 | 231.182 |
29 | 50 | RC Enerson | Abel Motorsports | 38.7988 | 38.8882 | 38.9780 | 39.0924 | -- | 02:35.7574 | 231.129 |
30 | 44 | Katherine Legge | Rahal Letterman Lanigan Racing | 38.8607 | 38.8971 | 39.0152 | 39.0241 | -- | 02:35.7971 | 231.07 |
31 | 45 | Christian Lundgaard | Rahal Letterman Lanigan Racing | 38.8988 | 38.9105 | 38.9799 | 39.0175 | -- | 02:35.8067 | 231.056 |
32 | 51 | Sting Ray Robb | Dale Coyne Racing with RWR | 38.9401 | 38.9841 | 39.0172 | 39.0785 | -- | 02:36.0199 | 230.74 |
33 | 30 | Jack Harvey | Rahal Letterman Lanigan Racing | 39.0507 | 39.0956 | 39.1445 | 39.1641 | -- | 02:36.4549 | 230.098 |
34 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 39.0861 | 39.1752 | 0.0000 | 0.0000 | -- | 01:18.2613 | 229.999 |
All Drivers
2023 Championship Points Standings
Rank | Driver | STP | TEX | LB | BAR | GPI | IND | DET | R-AM | MOH | TOR | IOW | IOW | NASH | GPI | STL | POR | WRLS | Total |
---|
Rank | Driver | STP | TEX | LB | BAR | GPI | IND | DET | R-AM | MOH | TOR | IOW | IOW | NASH | GPI | STL | POR | WRLS | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Palou | 24 | 36 | 31 | 30 | 53 | 45 | 54 | 51 | 53 | 40 | 25 | 35 | 36 | 26 | 26 | 53 | 38 | 656 |
2 | Scott Dixon | 36 | 31 | 5 | 26 | 29 | 35 | 32 | 32 | 41 | 33 | 28 | 29 | 30 | 51 | 53 | 36 | 51 | 578 |
3 | Scott McLaughlin | 20 | 28 | 20 | 51 | 14 | 16 | 26 | 24 | 30 | 29 | 40 | 31 | 42 | 24 | 31 | 22 | 40 | 488 |
4 | Pato O'Ward | 41 | 41 | 13 | 32 | 41 | 17 | 6 | 35 | 24 | 24 | 35 | 20 | 24 | 35 | 41 | 32 | 23 | 484 |
5 | Josef Newgarden | 13 | 53 | 23 | 16 | 26 | 51 | 21 | 40 | 18 | 30 | 53 | 53 | 32 | 5 | 6 | 30 | 9 | 479 |
6 | Marcus Ericsson | 51 | 24 | 35 | 20 | 25 | 44 | 23 | 28 | 5 | 20 | 32 | 23 | 27 | 20 | 20 | 26 | 15 | 438 |
7 | Will Power | 26 | 14 | 28 | 36 | 18 | 9 | 41 | 18 | 36 | 16 | 32 | 42 | 21 | 28 | 23 | 5 | 32 | 425 |
8 | Christian Lundgaard | 22 | 11 | 16 | 28 | 34 | 11 | 14 | 26 | 32 | 54 | 10 | 17 | 22 | 33 | 13 | 19 | 28 | 390 |
9 | Alexander Rossi | 32 | 8 | 8 | 24 | 36 | 37 | 31 | 20 | 20 | 14 | 20 | 15 | 11 | 30 | 33 | 10 | 26 | 375 |
10 | Colton Herta | 10 | 27 | 32 | 16 | 22 | 23 | 19 | 34 | 21 | 35 | 11 | 26 | 9 | 17 | 29 | 17 | 8 | 356 |
11 | Kyle Kirkwood | 15 | 5 | 54 | 18 | 16 | 5 | 29 | 22 | 13 | 15 | 26 | 19 | 53 | 22 | 15 | 20 | 5 | 352 |
12 | Felix Rosenqvist | 11 | 7 | 26 | 22 | 31 | 16 | 35 | 10 | 5 | 20 | 17 | 33 | 8 | 5 | 24 | 41 | 13 | 324 |
13 | Romain Grosjean | 14 | 17 | 40 | 44 | 19 | 5 | 6 | 5 | 17 | 8 | 19 | 18 | 29 | 12 | 18 | 5 | 20 | 296 |
14 | Rinus VeeKay | 9 | 19 | 5 | 14 | 17 | 32 | 12 | 18 | 15 | 17 | 13 | 12 | 16 | 19 | 19 | 28 | 12 | 277 |
15 | Graham Rahal | 28 | 6 | 18 | 13 | 21 | 8 | 5 | 19 | 27 | 22 | 5 | 10 | 15 | 44 | 10 | 20 | 5 | 276 |
16 | Callum Ilott | 30 | 22 | 11 | 17 | 12 | 19 | 5 | 12 | 14 | 12 | 15 | 16 | 18 | 13 | 5 | 15 | 30 | 266 |
17 | David Malukas | 21 | 32 | 10 | 11 | 5 | 5 | 7 | 5 | 28 | 10 | 18 | 24 | 5 | 14 | 35 | 25 | 10 | 265 |
18 | Helio Castroneves | 7 | 20 | 9 | 9 | 8 | 16 | 11 | 15 | 9 | 9 | 16 | 14 | 19 | 15 | 7 | 16 | 17 | 217 |
19 | Santino Ferrucci | 6 | 9 | 19 | 10 | 7 | 45 | 9 | 14 | 6 | 13 | 5 | 8 | 12 | 7 | 17 | 14 | 13 | 214 |
20 | Marcus Armstrong | 19 | 0 | 24 | 19 | 15 | 0 | 24 | 7 | 22 | 26 | 0 | 0 | 17 | 6 | 0 | 11 | 24 | 214 |
21 | Agustin Canapino | 18 | 18 | 6 | 5 | 9 | 5 | 16 | 11 | 7 | 18 | 14 | 5 | 10 | 9 | 8 | 5 | 16 | 180 |
22 | Devlin DeFrancesco | 5 | 7 | 14 | 7 | 13 | 17 | 18 | 7 | 16 | 7 | 8 | 9 | 5 | 12 | 11 | 13 | 8 | 177 |
23 | Sting Ray Robb | 14 | 6 | 12 | 5 | 5 | 5 | 8 | 8 | 8 | 11 | 5 | 5 | 13 | 8 | 9 | 7 | 18 | 147 |
24 | Jack Harvey | 8 | 12 | 17 | 6 | 10 | 12 | 13 | 5 | 12 | 6 | 12 | 11 | 6 | 16 | 0 | 0 | 0 | 146 |
25 | Conor Daly | 16 | 10 | 7 | 5 | 11 | 24 | 15 | 0 | 10 | 0 | 9 | 13 | 0 | 0 | 14 | 0 | 0 | 134 |
26 | Ryan Hunter-Reay | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 13 | 11 | 5 | 7 | 6 | 14 | 10 | 16 | 9 | 20 | 131 |
27 | Benjamin Pedersen | 5 | 15 | 6 | 8 | 6 | 11 | 10 | 9 | 5 | 5 | 5 | 5 | 7 | 5 | 5 | 8 | 14 | 129 |
28 | Simon Pagenaud | 5 | 13 | 15 | 12 | 5 | 5 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
29 | Takuma Sato | 0 | 5 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 23 | 5 | 0 | 0 | 5 | 0 | 0 | 70 |
30 | Ed Carpenter | 0 | 17 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 6 | 0 | 0 | 46 |
31 | Linus Lundqvist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 12 | 0 | 0 | 35 |
32 | Tony Kanaan | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
33 | Juri Vips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 18 |
34 | Tom Blomqvist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 16 |
35 | Marco Andretti | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
36 | RC Enerson | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
37 | Katherine Legge | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
NTT INDYCAR SERIES
2023
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
03/05/2023 | Streets of St. Petersburg | Street Course | Marcus Ericsson | Chip Ganassi Racing | 4 | Dallara/Honda | 86.047 |
04/02/2023 | Texas Motor Speedway | Oval | Josef Newgarden | Team Penske | 4 | Dallara/Chevrolet | 169.917 |
04/16/2023 | Streets of Long Beach | Street Course | Kyle Kirkwood | Andretti Autosport | 1 | Dallara/Honda | 97.171 |
04/30/2023 | Barber Motorsports Park | Road Course | Scott McLaughlin | Team Penske | 4 | Dallara/Chevrolet | 115.019 |
05/13/2023 | IMS Road Course | Road Course | Alex Palou | Chip Ganassi Racing | 3 | Dallara/Honda | 115.234 |
05/28/2023 | Indianapolis Motor Speedway | Oval | Josef Newgarden | Team Penske | 17 | Dallara/Chevrolet | 168.193 |
06/04/2023 | Streets of Detroit | Street Course | Alex Palou | Chip Ganassi Racing | 1 | Dallara/Honda | 80.922 |
06/18/2023 | Road America | Road Course | Alex Palou | Chip Ganassi Racing | 3 | Dallara/Honda | 120.335 |
07/02/2023 | Mid-Ohio Sports Car Course | Road Course | Alex Palou | Chip Ganassi Racing | 4 | Dallara/Honda | 111.125 |
07/16/2023 | Streets of Toronto | Street Course | Christian Lundgaard | Rahal Letterman Lanigan Racing | 1 | Dallara/Honda | 89.361 |
07/22/2023 | Iowa Speedway | Oval | Josef Newgarden | Team Penske | 3 | Dallara/Chevrolet | 143.155 |
07/23/2023 | Iowa Speedway | Oval | Josef Newgarden | Team Penske | 7 | Dallara/Chevrolet | 133.527 |
08/06/2023 | Streets of Nashville | Street Course | Kyle Kirkwood | Andretti Autosport | 8 | Dallara/Honda | 85.396 |
08/12/2023 | IMS Road Course | Road Course | Scott Dixon | Chip Ganassi Racing | 15 | Dallara/Honda | 111.647 |
08/27/2023 | World Wide Technology Raceway | Oval | Scott Dixon | Chip Ganassi Racing | 16 | Dallara/Honda | 149.819 |
09/03/2023 | Portland International Raceway | Road Course | Alex Palou | Chip Ganassi Racing | 5 | Dallara/Honda | 110.758 |
09/10/2023 | WeatherTech Raceway Laguna Seca | Road Course | Scott Dixon | Chip Ganassi Racing | 11 | Dallara/Honda | 92.645 |