


Results
NTT INDYCAR SERIES
View by
Season
Race
Acura Grand Prix of Long BeachFirestone Grand Prix of MontereyGrand Prix of PortlandBommarito Automotive Group 500Big Machine Spiked Coolers Grand PrixBig Machine Music City Grand PrixHonda Indy 200 at Mid-OhioREV Group Grand PrixChevrolet Detroit Grand Prix Race 2Chevrolet Detroit Grand Prix Race 1105th Running of the Indianapolis 500GMR Grand PrixXPEL 375Genesys 300Firestone Grand Prix of St. PetersburgHonda Indy Grand Prix of Alabama
Season
Driver
All DriversAndretti, MarcoAskew, OliverBourdais, SebastienCarpenter, EdCastroneves, HelioChilton, MaxDaly, ConorDe Silvestro, SimonaDixon, ScottEnerson, RCEricsson, MarcusFerrucci, SantinoFittipaldi, PietroGrosjean, RomainHarvey, JackHerta, ColtonHildebrand, JRHinchcliffe, JamesHunter-Reay, RyanIlott, CallumJohnson, JimmieJones, EdKanaan, TonyKaram, SageKellett, DaltonKimball, CharlieLundgaard, ChristianMagnussen, KevinMcLaughlin, ScottMontoya, Juan PabloNewgarden, JosefNorman, RyanO'Ward, PatoPagenaud, SimonPalou, AlexPower, WillRahal, GrahamRosenqvist, FelixRossi, AlexanderSato, TakumaVeeKay, RinusWare, CodyWilson, Stefan
Race
All RacesAcura Grand Prix of Long BeachFirestone Grand Prix of MontereyGrand Prix of PortlandBommarito Automotive Group 500Big Machine Spiked Coolers Grand PrixBig Machine Music City Grand PrixHonda Indy 200 at Mid-OhioREV Group Grand PrixChevrolet Detroit Grand Prix Race 2Chevrolet Detroit Grand Prix Race 1105th Running of the Indianapolis 500GMR Grand PrixXPEL 375Genesys 300Firestone Grand Prix of St. PetersburgHonda Indy Grand Prix of Alabama
Season
20252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994199319921991199019891988198719861985198419831982198119801979197819771976197519741973197219711970196919681967196619651964196319621961196019591958195719561955195419531952195119501949194819471946194119401939193819371936193519341933193219311930192919281927192619251924192319221921192019191918191719161915191419131912191119101909
Series
REV Group Grand Prix
Final Practice
Saturday, June 19, 2021
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank
|
No.
|
Driver
|
Team
| Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 01:47.6312 | 134.258 | 10 | --.---- | --.---- | 11 |
2 | 9 | Scott Dixon | Chip Ganassi Racing | 01:47.6457 | 134.240 | 8 | 0.0145 | 0.0145 | 10 |
3 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 01:47.6707 | 134.209 | 10 | 0.0395 | 0.0250 | 12 |
4 | 2 | Josef Newgarden | Team Penske | 01:48.0311 | 133.761 | 5 | 0.3999 | 0.3604 | 13 |
5 | 59 | Max Chilton | Carlin | 01:48.0533 | 133.734 | 11 | 0.4221 | 0.0222 | 12 |
6 | 30 | Takuma Sato | Rahal Letterman Lanigan Racing | 01:48.0825 | 133.698 | 11 | 0.4513 | 0.0292 | 12 |
7 | 18 | Ed Jones | Dale Coyne Racing with Vasser-Sullivan | 01:48.3273 | 133.396 | 7 | 0.6961 | 0.2448 | 11 |
8 | 28 | Ryan Hunter-Reay | Andretti Autosport | 01:48.4105 | 133.293 | 10 | 0.7793 | 0.0832 | 12 |
9 | 27 | Alexander Rossi | Andretti Autosport | 01:48.5355 | 133.140 | 12 | 0.9043 | 0.1250 | 12 |
10 | 5 | Pato O'Ward | Arrow McLaren | 01:48.6691 | 132.976 | 7 | 1.0379 | 0.1336 | 11 |
11 | 8 | Marcus Ericsson | Chip Ganassi Racing | 01:48.6872 | 132.954 | 5 | 1.0560 | 0.0181 | 12 |
12 | 60 | Jack Harvey | Meyer Shank Racing | 01:49.1575 | 132.381 | 9 | 1.5263 | 0.4703 | 10 |
13 | 51 | Romain Grosjean | Dale Coyne Racing with RWR | 01:49.3094 | 132.197 | 9 | 1.6782 | 0.1519 | 9 |
14 | 48 | Jimmie Johnson | Chip Ganassi Racing | 01:49.3575 | 132.139 | 8 | 1.7263 | 0.0481 | 12 |
15 | 3 | Scott McLaughlin | Team Penske | 01:49.5698 | 131.883 | 10 | 1.9386 | 0.2123 | 11 |
16 | 29 | James Hinchcliffe | Andretti Steinbrenner Autosport | 01:49.6176 | 131.826 | 12 | 1.9864 | 0.0478 | 12 |
17 | 10 | Alex Palou | Chip Ganassi Racing | 01:49.7748 | 131.637 | 7 | 2.1436 | 0.1572 | 12 |
18 | 21 | Oliver Askew | Ed Carpenter Racing | 01:49.7888 | 131.620 | 9 | 2.1576 | 0.0140 | 13 |
19 | 22 | Simon Pagenaud | Team Penske | 01:49.8772 | 131.514 | 12 | 2.2460 | 0.0884 | 13 |
20 | 7 | Kevin Magnussen | Arrow McLaren | 01:50.3183 | 130.988 | 8 | 2.6871 | 0.4411 | 8 |
21 | 20 | Conor Daly | Ed Carpenter Racing | 01:50.3574 | 130.942 | 9 | 2.7262 | 0.0391 | 10 |
22 | 14 | Sebastien Bourdais | A.J. Foyt Enterprises | 01:50.4579 | 130.823 | 8 | 2.8267 | 0.1005 | 13 |
23 | 12 | Will Power | Team Penske | 01:50.5149 | 130.755 | 7 | 2.8837 | 0.0570 | 12 |
24 | 52 | Cody Ware | Dale Coyne Racing with RWR | 01:50.8162 | 130.400 | 5 | 3.1850 | 0.3013 | 12 |
25 | 4 | Dalton Kellett | A.J. Foyt Enterprises | 01:51.7604 | 129.298 | 1 | 4.1292 | 0.9442 | 1 |
Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
All Drivers
2021 Championship Points Standings
Rank | Driver | BAR | STP | TEX | TEX | GPI | IND | BEL | BEL | R-AM | MOH | TOR | NASH | GPI | STL | POR | WRLS | LB | Total |
---|
Rank | Driver | BAR | STP | TEX | TEX | GPI | IND | BEL | BEL | R-AM | MOH | TOR | NASH | GPI | STL | POR | WRLS | LB | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Palou | 53 | 14 | 33 | 27 | 36 | 85 | 35 | 15 | 51 | 35 | 0 | 26 | 5 | 10 | 52 | 40 | 32 | 549 |
2 | Josef Newgarden | 7 | 40 | 28 | 41 | 32 | 36 | 44 | 20 | 13 | 54 | 0 | 20 | 25 | 53 | 30 | 26 | 42 | 511 |
3 | Pato O'Ward | 34 | 11 | 35 | 51 | 15 | 65 | 51 | 37 | 22 | 24 | 0 | 17 | 32 | 41 | 17 | 30 | 5 | 487 |
4 | Scott Dixon | 35 | 30 | 53 | 35 | 23 | 36 | 26 | 25 | 33 | 32 | 0 | 40 | 13 | 11 | 36 | 17 | 36 | 481 |
5 | Colton Herta | 8 | 54 | 8 | 30 | 17 | 37 | 32 | 16 | 40 | 18 | 0 | 15 | 36 | 13 | 24 | 54 | 53 | 455 |
6 | Marcus Ericsson | 24 | 26 | 11 | 18 | 20 | 39 | 22 | 51 | 28 | 41 | 0 | 51 | 22 | 22 | 27 | 28 | 5 | 435 |
7 | Graham Rahal | 26 | 15 | 30 | 36 | 30 | 11 | 30 | 31 | 19 | 28 | 0 | 30 | 26 | 7 | 23 | 32 | 15 | 389 |
8 | Simon Pagenaud | 18 | 36 | 20 | 28 | 28 | 71 | 24 | 18 | 12 | 16 | 0 | 9 | 15 | 25 | 9 | 24 | 30 | 383 |
9 | Will Power | 41 | 24 | 16 | 18 | 19 | 10 | 28 | 13 | 35 | 5 | 0 | 16 | 53 | 37 | 17 | 5 | 20 | 357 |
10 | Alexander Rossi | 22 | 9 | 24 | 10 | 26 | 10 | 17 | 27 | 26 | 30 | 0 | 13 | 32 | 13 | 40 | 5 | 28 | 332 |
11 | Takuma Sato | 17 | 28 | 22 | 17 | 14 | 33 | 18 | 32 | 25 | 20 | 0 | 5 | 20 | 28 | 18 | 5 | 22 | 324 |
12 | Rinus VeeKay | 29 | 22 | 10 | 23 | 51 | 56 | 12 | 40 | 0 | 14 | 0 | 6 | 6 | 9 | 13 | 12 | 5 | 308 |
13 | Jack Harvey | 19 | 32 | 26 | 13 | 7 | 24 | 11 | 14 | 13 | 11 | 0 | 15 | 28 | 20 | 33 | 15 | 27 | 308 |
14 | Scott McLaughlin | 16 | 19 | 40 | 24 | 24 | 20 | 10 | 11 | 16 | 18 | 0 | 8 | 7 | 32 | 23 | 18 | 19 | 305 |
15 | Romain Grosjean | 20 | 17 | 0 | 0 | 44 | 0 | 6 | 8 | 30 | 26 | 0 | 15 | 40 | 16 | 8 | 36 | 6 | 272 |
16 | Sebastien Bourdais | 31 | 20 | 6 | 11 | 11 | 10 | 14 | 19 | 14 | 19 | 0 | 5 | 15 | 31 | 12 | 16 | 24 | 258 |
17 | Ryan Hunter-Reay | 6 | 16 | 14 | 20 | 19 | 19 | 19 | 9 | 17 | 6 | 0 | 32 | 12 | 26 | 15 | 19 | 7 | 256 |
18 | Conor Daly | 14 | 14 | 9 | 6 | 5 | 37 | 15 | 17 | 10 | 15 | 0 | 18 | 19 | 19 | 14 | 14 | 9 | 235 |
19 | Ed Jones | 15 | 10 | 18 | 8 | 16 | 10 | 13 | 23 | 7 | 5 | 0 | 28 | 16 | 6 | 20 | 20 | 18 | 233 |
20 | James Hinchcliffe | 13 | 12 | 7 | 12 | 12 | 18 | 16 | 13 | 15 | 13 | 0 | 35 | 8 | 15 | 5 | 10 | 16 | 220 |
21 | Felix Rosenqvist | 9 | 18 | 17 | 14 | 13 | 11 | 0 | 5 | 0 | 7 | 0 | 24 | 17 | 14 | 28 | 11 | 17 | 205 |
22 | Helio Castroneves | 0 | 0 | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 22 | 9 | 0 | 7 | 6 | 11 | 158 |
23 | Dalton Kellett | 12 | 7 | 12 | 7 | 10 | 14 | 7 | 12 | 5 | 9 | 0 | 7 | 5 | 18 | 5 | 7 | 11 | 148 |
24 | Santino Ferrucci | 0 | 0 | 0 | 0 | 0 | 57 | 20 | 28 | 0 | 22 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 146 |
25 | Max Chilton | 10 | 6 | 0 | 0 | 0 | 12 | 8 | 8 | 21 | 12 | 0 | 12 | 10 | 0 | 11 | 9 | 15 | 134 |
26 | Jimmie Johnson | 11 | 8 | 0 | 0 | 6 | 0 | 9 | 6 | 8 | 8 | 0 | 5 | 11 | 0 | 10 | 13 | 13 | 108 |
27 | Ed Carpenter | 0 | 0 | 13 | 20 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 107 |
28 | Tony Kanaan | 0 | 0 | 19 | 15 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 96 |
29 | Oliver Askew | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 6 | 22 | 9 | 61 |
30 | Sage Karam | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
31 | Juan Pablo Montoya | 0 | 0 | 0 | 0 | 9 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
32 | Pietro Fittipaldi | 0 | 0 | 15 | 9 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
33 | JR Hildebrand | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
34 | Cody Ware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 26 |
35 | Marco Andretti | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
36 | Charlie Kimball | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 20 |
37 | Christian Lundgaard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 19 |
38 | Callum Ilott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 5 | 18 |
39 | Ryan Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
40 | Simona De Silvestro | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
41 | Stefan Wilson | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
42 | Kevin Magnussen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
43 | RC Enerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
NTT INDYCAR SERIES
2021
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
04/18/2021 | Barber Motorsports Park | Road Course | Alex Palou | Chip Ganassi Racing | 3 | Dallara/Honda | 110.025 |
04/25/2021 | Streets of St. Petersburg | Street Course | Colton Herta | Andretti Autosport | 1 | Dallara/Honda | 96.552 |
05/01/2021 | Texas Motor Speedway | Oval | Scott Dixon | Chip Ganassi Racing | 3 | Dallara/Honda | 173.036 |
05/02/2021 | Texas Motor Speedway | Oval | Pato O'Ward | Arrow McLaren | 4 | Dallara/Chevrolet | 169.360 |
05/15/2021 | IMS Road Course | Road Course | Rinus VeeKay | Ed Carpenter Racing | 7 | Dallara/Chevrolet | 116.096 |
05/30/2021 | Indianapolis Motor Speedway | Oval | Helio Castroneves | Meyer Shank Racing | 8 | Dallara/Honda | 190.690 |
06/12/2021 | The Raceway at Belle Isle Park | Street Course | Marcus Ericsson | Chip Ganassi Racing | 15 | Dallara/Honda | 93.509 |
06/13/2021 | The Raceway at Belle Isle Park | Street Course | Pato O'Ward | Arrow McLaren | 16 | Dallara/Chevrolet | 97.227 |
06/20/2021 | Road America | Road Course | Alex Palou | Chip Ganassi Racing | 5 | Dallara/Honda | 119.424 |
07/04/2021 | Mid-Ohio Sports Car Course | Road Course | Josef Newgarden | Team Penske | 1 | Dallara/Chevrolet | 108.405 |
08/08/2021 | Streets of Nashville | Street Course | Marcus Ericsson | Chip Ganassi Racing | 18 | Dallara/Honda | 72.607 |
08/14/2021 | IMS Road Course | Road Course | Will Power | Team Penske | 2 | Dallara/Chevrolet | 113.458 |
08/22/2021 | World Wide Technology Raceway | Oval | Josef Newgarden | Team Penske | 3 | Dallara/Chevrolet | 135.245 |
09/12/2021 | Portland International Raceway | Road Course | Alex Palou | Chip Ganassi Racing | 1 | Dallara/Honda | 102.011 |
09/19/2021 | WeatherTech Raceway Laguna Seca | Road Course | Colton Herta | Andretti Global w/ Curb-Agajanian | 1 | Dallara/Honda | 104.114 |
09/26/2021 | Streets of Long Beach | Street Course | Colton Herta | Andretti Global w/ Curb-Agajanian | 14 | Dallara/Honda | 91.935 |