


Results
NTT INDYCAR SERIES
View by
Season
Race
Firestone Grand Prix of MontereyGrand Prix of PortlandBommarito Automotive Group 500ABC Supply 500Honda Indy 200 at Mid-OhioIowa 300Honda Indy TorontoREV Group Grand Prix at Road AmericaDXC Technology 600Chevrolet Detroit Grand Prix Race 2Chevrolet Detroit Grand Prix Race 1103rd Running of the Indianapolis 500INDYCAR Grand PrixAcura Grand Prix of Long BeachHonda Indy Grand Prix of AlabamaINDYCAR ClassicFirestone Grand Prix of St. Petersburg
Season
Driver
All DriversAndretti, MarcoBourdais, SebastienCarpenter, EdCastroneves, HelioChilton, MaxDaly, ConorDavison, JamesDixon, ScottEnerson, RCEricsson, MarcusFerrucci, SantinoHanley, BenHarvey, JackHerta, ColtonHildebrand, JRHinchcliffe, JamesHunter-Reay, RyanJones, EdKaiser, KyleKanaan, TonyKaram, SageKimball, CharlieKing, JordanLeist, MatheusMann, PippaNewgarden, JosefO'Ward, PatoPagenaud, SimonPigot, SpencerPower, WillRahal, GrahamRosenqvist, FelixRossi, AlexanderSato, TakumaServia, OriolVeach, Zach
Race
All RacesFirestone Grand Prix of MontereyGrand Prix of PortlandBommarito Automotive Group 500ABC Supply 500Honda Indy 200 at Mid-OhioIowa 300Honda Indy TorontoREV Group Grand Prix at Road AmericaDXC Technology 600Chevrolet Detroit Grand Prix Race 2Chevrolet Detroit Grand Prix Race 1103rd Running of the Indianapolis 500INDYCAR Grand PrixAcura Grand Prix of Long BeachHonda Indy Grand Prix of AlabamaINDYCAR ClassicFirestone Grand Prix of St. Petersburg
Season
20252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994199319921991199019891988198719861985198419831982198119801979197819771976197519741973197219711970196919681967196619651964196319621961196019591958195719561955195419531952195119501949194819471946194119401939193819371936193519341933193219311930192919281927192619251924192319221921192019191918191719161915191419131912191119101909
Series
Iowa 300
Final Practice
Friday, July 19, 2019
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank
|
No.
|
Driver
|
Team
| Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 22 | Simon Pagenaud | Team Penske | 00:18.4476 | 174.462 | 4 | --.---- | --.---- | 84 |
2 | 2 | Josef Newgarden | Team Penske | 00:18.5205 | 173.775 | 51 | 0.0729 | 0.0729 | 104 |
3 | 20 | Ed Carpenter | Ed Carpenter Racing | 00:18.6427 | 172.636 | 90 | 0.1951 | 0.1222 | 122 |
4 | 9 | Scott Dixon | Chip Ganassi Racing | 00:18.7596 | 171.560 | 68 | 0.3120 | 0.1169 | 80 |
5 | 59 | Conor Daly | Carlin | 00:18.8966 | 170.316 | 62 | 0.4490 | 0.1370 | 88 |
6 | 88 | Colton Herta | Andretti Steinbrenner Autosport | 00:19.0225 | 169.189 | 48 | 0.5749 | 0.1259 | 109 |
7 | 7 | Marcus Ericsson | Arrow McLaren | 00:19.0338 | 169.089 | 65 | 0.5862 | 0.0113 | 82 |
8 | 12 | Will Power | Team Penske | 00:19.0937 | 168.558 | 71 | 0.6461 | 0.0599 | 116 |
9 | 28 | Ryan Hunter-Reay | Andretti Autosport | 00:19.1086 | 168.427 | 6 | 0.6610 | 0.0149 | 63 |
10 | 27 | Alexander Rossi | Andretti Autosport | 00:19.1200 | 168.326 | 6 | 0.6724 | 0.0114 | 80 |
11 | 21 | Spencer Pigot | Ed Carpenter Racing | 00:19.1415 | 168.137 | 79 | 0.6939 | 0.0215 | 104 |
12 | 5 | James Hinchcliffe | Arrow McLaren | 00:19.1709 | 167.879 | 55 | 0.7233 | 0.0294 | 102 |
13 | 26 | Zach Veach | Andretti Autosport | 00:19.2414 | 167.264 | 57 | 0.7938 | 0.0705 | 88 |
14 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 00:19.2664 | 167.047 | 55 | 0.8188 | 0.0250 | 90 |
15 | 18 | Sebastien Bourdais | Dale Coyne Racing with Vasser-Sullivan | 00:19.2826 | 166.907 | 87 | 0.8350 | 0.0162 | 118 |
16 | 4 | Matheus Leist | A.J. Foyt Enterprises | 00:19.2839 | 166.896 | 54 | 0.8363 | 0.0013 | 78 |
17 | 14 | Tony Kanaan | A.J. Foyt Enterprises | 00:19.2917 | 166.828 | 10 | 0.8441 | 0.0078 | 78 |
18 | 30 | Takuma Sato | Rahal Letterman Lanigan Racing | 00:19.3419 | 166.395 | 46 | 0.8943 | 0.0502 | 128 |
19 | 10 | Felix Rosenqvist | Chip Ganassi Racing | 00:19.4030 | 165.871 | 14 | 0.9554 | 0.0611 | 93 |
20 | 98 | Marco Andretti | Andretti Herta w/ Marco & Curb-Agajanian | 00:19.4559 | 165.420 | 39 | 1.0083 | 0.0529 | 64 |
21 | 31 | Sage Karam | Carlin | 00:19.4620 | 165.368 | 10 | 1.0144 | 0.0061 | 80 |
22 | 19 | Santino Ferrucci | Dale Coyne Racing | 00:19.6935 | 163.424 | 8 | 1.2459 | 0.2315 | 72 |
Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
All Drivers
2019 Championship Points Standings
Rank | Driver | STP | COTA | BAR | LB | GPI | IND | BEL | BEL | TEX | R-AM | TOR | IOW | MOH | POC | STL | POR | WRLS | Total |
---|
Rank | Driver | STP | COTA | BAR | LB | GPI | IND | BEL | BEL | TEX | R-AM | TOR | IOW | MOH | POC | STL | POR | WRLS | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josef Newgarden | 53 | 40 | 32 | 41 | 16 | 67 | 54 | 13 | 51 | 35 | 32 | 53 | 17 | 31 | 28 | 30 | 48 | 641 |
2 | Simon Pagenaud | 26 | 11 | 22 | 28 | 51 | 112 | 28 | 13 | 28 | 22 | 54 | 34 | 28 | 38 | 30 | 26 | 65 | 616 |
3 | Alexander Rossi | 31 | 22 | 31 | 54 | 8 | 82 | 42 | 31 | 41 | 53 | 35 | 28 | 30 | 12 | 17 | 35 | 56 | 608 |
4 | Scott Dixon | 40 | 17 | 41 | 35 | 43 | 27 | 8 | 53 | 14 | 30 | 40 | 41 | 53 | 41 | 10 | 15 | 70 | 578 |
5 | Will Power | 37 | 10 | 19 | 27 | 26 | 65 | 12 | 36 | 22 | 40 | 12 | 16 | 34 | 51 | 9 | 53 | 81 | 550 |
6 | Felix Rosenqvist | 33 | 7 | 20 | 20 | 26 | 11 | 32 | 14 | 18 | 28 | 30 | 16 | 41 | 8 | 20 | 41 | 60 | 425 |
7 | Colton Herta | 24 | 51 | 6 | 7 | 7 | 15 | 18 | 18 | 12 | 25 | 26 | 12 | 24 | 14 | 23 | 34 | 104 | 420 |
8 | Ryan Hunter-Reay | 7 | 35 | 24 | 30 | 13 | 48 | 30 | 32 | 33 | 19 | 14 | 13 | 35 | 11 | 24 | 12 | 40 | 420 |
9 | Takuma Sato | 11 | 26 | 54 | 25 | 16 | 71 | 35 | 17 | 17 | 20 | 9 | 10 | 11 | 9 | 51 | 15 | 18 | 415 |
10 | Graham Rahal | 18 | 32 | 8 | 32 | 23 | 10 | 26 | 26 | 36 | 33 | 22 | 24 | 22 | 22 | 12 | 7 | 36 | 389 |
11 | Sebastien Bourdais | 6 | 30 | 36 | 19 | 20 | 13 | 19 | 22 | 25 | 18 | 24 | 23 | 19 | 26 | 12 | 23 | 52 | 387 |
12 | James Hinchcliffe | 28 | 14 | 29 | 22 | 14 | 38 | 22 | 12 | 11 | 26 | 28 | 35 | 8 | 10 | 19 | 10 | 44 | 370 |
13 | Santino Ferrucci | 22 | 10 | 15 | 9 | 20 | 53 | 11 | 21 | 32 | 11 | 19 | 18 | 18 | 32 | 35 | 13 | 12 | 351 |
14 | Spencer Pigot | 19 | 19 | 13 | 12 | 30 | 40 | 20 | 9 | 16 | 16 | 15 | 30 | 26 | 13 | 9 | 28 | 20 | 335 |
15 | Tony Kanaan | 15 | 18 | 12 | 11 | 10 | 44 | 15 | 8 | 14 | 9 | 13 | 20 | 10 | 24 | 35 | 18 | 28 | 304 |
16 | Marco Andretti | 17 | 28 | 16 | 17 | 17 | 10 | 14 | 28 | 20 | 7 | 20 | 9 | 15 | 15 | 21 | 17 | 32 | 303 |
17 | Marcus Ericsson | 10 | 15 | 26 | 10 | 6 | 14 | 17 | 41 | 27 | 17 | 10 | 19 | 7 | 18 | 15 | 0 | 38 | 290 |
18 | Zach Veach | 16 | 8 | 18 | 13 | 18 | 10 | 24 | 24 | 10 | 12 | 18 | 26 | 9 | 17 | 16 | 8 | 24 | 271 |
19 | Matheus Leist | 8 | 13 | 10 | 15 | 32 | 30 | 9 | 10 | 8 | 10 | 11 | 14 | 12 | 16 | 13 | 24 | 26 | 261 |
20 | Ed Jones | 9 | 16 | 11 | 14 | 28 | 40 | 10 | 16 | 0 | 8 | 18 | 0 | 17 | 0 | 0 | 16 | 14 | 217 |
21 | Jack Harvey | 20 | 20 | 17 | 8 | 35 | 18 | 0 | 0 | 0 | 15 | 0 | 0 | 20 | 0 | 0 | 11 | 22 | 186 |
22 | Max Chilton | 14 | 9 | 8 | 16 | 12 | 0 | 13 | 15 | 0 | 14 | 16 | 0 | 14 | 0 | 0 | 19 | 34 | 184 |
23 | Ed Carpenter | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 17 | 0 | 0 | 11 | 0 | 28 | 40 | 0 | 0 | 161 |
24 | Conor Daly | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 19 | 0 | 0 | 17 | 0 | 19 | 29 | 9 | 16 | 149 |
25 | Charlie Kimball | 13 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 20 | 15 | 20 | 30 | 117 |
26 | Pato O'Ward | 0 | 24 | 14 | 18 | 11 | 0 | 16 | 19 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 |
27 | Sage Karam | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 39 |
28 | James Davison | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
29 | Helio Castroneves | 0 | 0 | 0 | 0 | 9 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
30 | Ben Hanley | 12 | 0 | 9 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
31 | Pippa Mann | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
32 | Kyle Kaiser | 0 | 12 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
33 | JR Hildebrand | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
34 | Oriol Servia | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
35 | RC Enerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
36 | Jordan King | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
NTT INDYCAR SERIES
2019
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
03/10/2019 | Streets of St. Petersburg | Street Course | Josef Newgarden | Team Penske | 2 | Dallara/Chevrolet | 95.572 |
03/24/2019 | Circuit Of The Americas | Road Course | Colton Herta | Andretti Steinbrenner Autosport | 4 | Dallara/Honda | 102.271 |
04/07/2019 | Barber Motorsports Park | Road Course | Takuma Sato | Rahal Letterman Lanigan Racing | 1 | Dallara/Honda | 107.272 |
04/14/2019 | Streets of Long Beach | Street Course | Alexander Rossi | Andretti Autosport | 1 | Dallara/Honda | 98.794 |
05/11/2019 | IMS Road Course | Road Course | Simon Pagenaud | Team Penske | 8 | Dallara/Chevrolet | 103.254 |
05/26/2019 | Indianapolis Motor Speedway | Oval | Simon Pagenaud | Team Penske | 1 | Dallara/Chevrolet | 175.794 |
06/01/2019 | The Raceway at Belle Isle Park | Street Course | Josef Newgarden | Team Penske | 2 | Dallara/Chevrolet | 80.294 |
06/02/2019 | The Raceway at Belle Isle Park | Street Course | Scott Dixon | Chip Ganassi Racing | 6 | Dallara/Honda | 87.877 |
06/09/2019 | Texas Motor Speedway | Oval | Josef Newgarden | Team Penske | 7 | Dallara/Chevrolet | 186.084 |
06/23/2019 | Road America | Road Course | Alexander Rossi | Andretti Autosport | 2 | Dallara/Honda | 132.894 |
07/14/2019 | Streets of Toronto | Street Course | Simon Pagenaud | Team Penske | 1 | Dallara/Chevrolet | 100.900 |
07/20/2019 | Iowa Speedway | Oval | Josef Newgarden | Team Penske | 3 | Dallara/Chevrolet | 137.664 |
07/28/2019 | Mid-Ohio Sports Car Course | Road Course | Scott Dixon | Chip Ganassi Racing | 8 | Dallara/Honda | 115.837 |
08/18/2019 | Pocono Raceway | Oval | Will Power | Team Penske | 5 | Dallara/Chevrolet | 168.771 |
08/25/2019 | World Wide Technology Raceway | Oval | Takuma Sato | Rahal Letterman Lanigan Racing | 5 | Dallara/Honda | 136.874 |
09/01/2019 | Portland International Raceway | Road Course | Will Power | Team Penske | 2 | Dallara/Chevrolet | 104.225 |
09/22/2019 | WeatherTech Raceway Laguna Seca | Road Course | Colton Herta | Andretti Steinbrenner Autosport | 1 | Dallara/Honda | 106.057 |