


Results
NTT INDYCAR SERIES
View by
Season
Race
Firestone Grand Prix of MontereyBITNILE.COM Grand Prix of PortlandBommarito Automotive Group 500Gallagher Grand PrixBig Machine Music City Grand PrixHy-Vee One Step 250Hy-Vee Homefront 250Honda Indy TorontoHonda Indy 200 at Mid-OhioSonsio Grand Prix at Road AmericaChevrolet Detroit Grand Prix107th Running of the Indianapolis 500GMR Grand PrixChildren's of Alabama Indy Grand PrixAcura Grand Prix of Long BeachPPG 375Firestone Grand Prix of St. Petersburg
Season
Driver
All DriversAndretti, MarcoArmstrong, MarcusBlomqvist, TomCanapino, AgustinCarpenter, EdCastroneves, HelioDaly, ConorDeFrancesco, DevlinDixon, ScottEnerson, RCEricsson, MarcusFerrucci, SantinoGrosjean, RomainHarvey, JackHerta, ColtonHunter-Reay, RyanIlott, CallumKanaan, TonyKirkwood, KyleLegge, KatherineLundgaard, ChristianLundqvist, LinusMalukas, DavidMcLaughlin, ScottNewgarden, JosefO'Ward, PatoPagenaud, SimonPalou, AlexPedersen, BenjaminPower, WillRahal, GrahamRobb, Sting RayRosenqvist, FelixRossi, AlexanderSato, TakumaVeeKay, RinusVips, Juri
Race
All RacesFirestone Grand Prix of MontereyBITNILE.COM Grand Prix of PortlandBommarito Automotive Group 500Gallagher Grand PrixBig Machine Music City Grand PrixHy-Vee One Step 250Hy-Vee Homefront 250Honda Indy TorontoHonda Indy 200 at Mid-OhioSonsio Grand Prix at Road AmericaChevrolet Detroit Grand Prix107th Running of the Indianapolis 500GMR Grand PrixChildren's of Alabama Indy Grand PrixAcura Grand Prix of Long BeachPPG 375Firestone Grand Prix of St. Petersburg
Season
20252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994199319921991199019891988198719861985198419831982198119801979197819771976197519741973197219711970196919681967196619651964196319621961196019591958195719561955195419531952195119501949194819471946194119401939193819371936193519341933193219311930192919281927192619251924192319221921192019191918191719161915191419131912191119101909
Series
GMR Grand Prix
Race
Saturday, May 13, 2023
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos
|
Start Pos
|
No.
|
Driver
|
Team
| Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 10 | Alex Palou | Chip Ganassi Racing | 85 | 52 | 3 | 01:47:56.7003 | 115.234 | Running | 53 |
2 | 5 | 5 | Pato O'Ward | Arrow McLaren | 85 | 2 | 3 | 01:48:13.5009 | 114.936 | Running | 41 |
3 | 10 | 7 | Alexander Rossi | Arrow McLaren | 85 | 3 | 3 | 01:48:14.8451 | 114.912 | Running | 36 |
4 | 1 | 45 | Christian Lundgaard | Rahal Letterman Lanigan Racing | 85 | 13 | 3 | 01:48:20.1804 | 114.817 | Running | 34 |
5 | 2 | 6 | Felix Rosenqvist | Arrow McLaren | 85 | 3 | 3 | 01:48:20.6261 | 114.810 | Running | 31 |
6 | 9 | 9 | Scott Dixon | Chip Ganassi Racing | 85 | 3 | 3 | 01:48:22.2209 | 114.781 | Running | 29 |
7 | 13 | 2 | Josef Newgarden | Team Penske | 85 | -- | 3 | 01:48:23.0162 | 114.767 | Running | 26 |
8 | 7 | 8 | Marcus Ericsson | Chip Ganassi Racing | 85 | 2 | 3 | 01:48:28.5311 | 114.670 | Running | 25 |
9 | 14 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 85 | -- | 3 | 01:48:35.1192 | 114.554 | Running | 22 |
10 | 8 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 85 | 7 | 4 | 01:48:45.5715 | 114.371 | Running | 21 |
11 | 18 | 28 | Romain Grosjean | Andretti Autosport | 85 | -- | 4 | 01:48:49.2735 | 114.306 | Running | 19 |
12 | 12 | 12 | Will Power | Team Penske | 85 | -- | 3 | 01:48:56.4701 | 114.180 | Running | 18 |
13 | 17 | 21 | Rinus VeeKay | Ed Carpenter Racing | 85 | -- | 3 | 01:49:03.7711 | 114.053 | Running | 17 |
14 | 6 | 27 | Kyle Kirkwood | Andretti Autosport | 85 | -- | 3 | 01:49:04.8943 | 114.033 | Running | 16 |
15 | 11 | 11 | Marcus Armstrong | Chip Ganassi Racing | 85 | -- | 3 | 01:49:12.5502 | 113.900 | Running | 15 |
16 | 16 | 3 | Scott McLaughlin | Team Penske | 85 | -- | 5 | 01:49:20.3385 | 113.765 | Running | 14 |
17 | 15 | 29 | Devlin DeFrancesco | Andretti Steinbrenner Autosport | 84 | -- | 3 | 01:48:01.4807 | 113.794 | Running | 13 |
18 | 24 | 77 | Callum Ilott | Juncos Hollinger Racing | 84 | -- | 4 | 01:48:12.8641 | 113.594 | Running | 12 |
19 | 21 | 20 | Conor Daly | Ed Carpenter Racing | 84 | -- | 3 | 01:48:14.6241 | 113.564 | Running | 11 |
20 | 4 | 30 | Jack Harvey | Rahal Letterman Lanigan Racing | 84 | -- | 3 | 01:48:15.8639 | 113.542 | Running | 10 |
21 | 25 | 78 | Agustin Canapino | Juncos Hollinger Racing | 84 | -- | 3 | 01:48:18.8870 | 113.489 | Running | 9 |
22 | 26 | 06 | Helio Castroneves | Meyer Shank Racing | 84 | -- | 3 | 01:48:19.5694 | 113.477 | Running | 8 |
23 | 27 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 80 | -- | 3 | 01:48:52.3680 | 107.531 | Running | 7 |
24 | 23 | 55 | Benjamin Pedersen | A.J. Foyt Enterprises | 79 | -- | 3 | 01:48:08.8328 | 106.899 | Running | 6 |
25 | 19 | 60 | Simon Pagenaud | Meyer Shank Racing | 58 | -- | 3 | 01:15:44.4304 | 112.063 | Mechanical | 5 |
26 | 20 | 18 | David Malukas | Dale Coyne Racing with HMD Motorsports | 2 | -- | -- | 00:14:24.1876 | 20.321 | Contact | 5 |
27 | 22 | 51 | Sting Ray Robb | Dale Coyne Racing with RWR | 1 | -- | -- | 00:01:21.2105 | 108.119 | Contact | 5 |
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
All Drivers
2023 Championship Points Standings
Rank | Driver | STP | TEX | LB | BAR | GPI | IND | DET | R-AM | MOH | TOR | IOW | IOW | NASH | GPI | STL | POR | WRLS | Total |
---|
Rank | Driver | STP | TEX | LB | BAR | GPI | IND | DET | R-AM | MOH | TOR | IOW | IOW | NASH | GPI | STL | POR | WRLS | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Palou | 24 | 36 | 31 | 30 | 53 | 45 | 54 | 51 | 53 | 40 | 25 | 35 | 36 | 26 | 26 | 53 | 38 | 656 |
2 | Scott Dixon | 36 | 31 | 5 | 26 | 29 | 35 | 32 | 32 | 41 | 33 | 28 | 29 | 30 | 51 | 53 | 36 | 51 | 578 |
3 | Scott McLaughlin | 20 | 28 | 20 | 51 | 14 | 16 | 26 | 24 | 30 | 29 | 40 | 31 | 42 | 24 | 31 | 22 | 40 | 488 |
4 | Pato O'Ward | 41 | 41 | 13 | 32 | 41 | 17 | 6 | 35 | 24 | 24 | 35 | 20 | 24 | 35 | 41 | 32 | 23 | 484 |
5 | Josef Newgarden | 13 | 53 | 23 | 16 | 26 | 51 | 21 | 40 | 18 | 30 | 53 | 53 | 32 | 5 | 6 | 30 | 9 | 479 |
6 | Marcus Ericsson | 51 | 24 | 35 | 20 | 25 | 44 | 23 | 28 | 5 | 20 | 32 | 23 | 27 | 20 | 20 | 26 | 15 | 438 |
7 | Will Power | 26 | 14 | 28 | 36 | 18 | 9 | 41 | 18 | 36 | 16 | 32 | 42 | 21 | 28 | 23 | 5 | 32 | 425 |
8 | Christian Lundgaard | 22 | 11 | 16 | 28 | 34 | 11 | 14 | 26 | 32 | 54 | 10 | 17 | 22 | 33 | 13 | 19 | 28 | 390 |
9 | Alexander Rossi | 32 | 8 | 8 | 24 | 36 | 37 | 31 | 20 | 20 | 14 | 20 | 15 | 11 | 30 | 33 | 10 | 26 | 375 |
10 | Colton Herta | 10 | 27 | 32 | 16 | 22 | 23 | 19 | 34 | 21 | 35 | 11 | 26 | 9 | 17 | 29 | 17 | 8 | 356 |
11 | Kyle Kirkwood | 15 | 5 | 54 | 18 | 16 | 5 | 29 | 22 | 13 | 15 | 26 | 19 | 53 | 22 | 15 | 20 | 5 | 352 |
12 | Felix Rosenqvist | 11 | 7 | 26 | 22 | 31 | 16 | 35 | 10 | 5 | 20 | 17 | 33 | 8 | 5 | 24 | 41 | 13 | 324 |
13 | Romain Grosjean | 14 | 17 | 40 | 44 | 19 | 5 | 6 | 5 | 17 | 8 | 19 | 18 | 29 | 12 | 18 | 5 | 20 | 296 |
14 | Rinus VeeKay | 9 | 19 | 5 | 14 | 17 | 32 | 12 | 18 | 15 | 17 | 13 | 12 | 16 | 19 | 19 | 28 | 12 | 277 |
15 | Graham Rahal | 28 | 6 | 18 | 13 | 21 | 8 | 5 | 19 | 27 | 22 | 5 | 10 | 15 | 44 | 10 | 20 | 5 | 276 |
16 | Callum Ilott | 30 | 22 | 11 | 17 | 12 | 19 | 5 | 12 | 14 | 12 | 15 | 16 | 18 | 13 | 5 | 15 | 30 | 266 |
17 | David Malukas | 21 | 32 | 10 | 11 | 5 | 5 | 7 | 5 | 28 | 10 | 18 | 24 | 5 | 14 | 35 | 25 | 10 | 265 |
18 | Helio Castroneves | 7 | 20 | 9 | 9 | 8 | 16 | 11 | 15 | 9 | 9 | 16 | 14 | 19 | 15 | 7 | 16 | 17 | 217 |
19 | Santino Ferrucci | 6 | 9 | 19 | 10 | 7 | 45 | 9 | 14 | 6 | 13 | 5 | 8 | 12 | 7 | 17 | 14 | 13 | 214 |
20 | Marcus Armstrong | 19 | 0 | 24 | 19 | 15 | 0 | 24 | 7 | 22 | 26 | 0 | 0 | 17 | 6 | 0 | 11 | 24 | 214 |
21 | Agustin Canapino | 18 | 18 | 6 | 5 | 9 | 5 | 16 | 11 | 7 | 18 | 14 | 5 | 10 | 9 | 8 | 5 | 16 | 180 |
22 | Devlin DeFrancesco | 5 | 7 | 14 | 7 | 13 | 17 | 18 | 7 | 16 | 7 | 8 | 9 | 5 | 12 | 11 | 13 | 8 | 177 |
23 | Sting Ray Robb | 14 | 6 | 12 | 5 | 5 | 5 | 8 | 8 | 8 | 11 | 5 | 5 | 13 | 8 | 9 | 7 | 18 | 147 |
24 | Jack Harvey | 8 | 12 | 17 | 6 | 10 | 12 | 13 | 5 | 12 | 6 | 12 | 11 | 6 | 16 | 0 | 0 | 0 | 146 |
25 | Conor Daly | 16 | 10 | 7 | 5 | 11 | 24 | 15 | 0 | 10 | 0 | 9 | 13 | 0 | 0 | 14 | 0 | 0 | 134 |
26 | Ryan Hunter-Reay | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 13 | 11 | 5 | 7 | 6 | 14 | 10 | 16 | 9 | 20 | 131 |
27 | Benjamin Pedersen | 5 | 15 | 6 | 8 | 6 | 11 | 10 | 9 | 5 | 5 | 5 | 5 | 7 | 5 | 5 | 8 | 14 | 129 |
28 | Simon Pagenaud | 5 | 13 | 15 | 12 | 5 | 5 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
29 | Takuma Sato | 0 | 5 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 23 | 5 | 0 | 0 | 5 | 0 | 0 | 70 |
30 | Ed Carpenter | 0 | 17 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 6 | 0 | 0 | 46 |
31 | Linus Lundqvist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 12 | 0 | 0 | 35 |
32 | Tony Kanaan | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
33 | Juri Vips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 18 |
34 | Tom Blomqvist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 16 |
35 | Marco Andretti | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
36 | RC Enerson | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
37 | Katherine Legge | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
NTT INDYCAR SERIES
2023
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
03/05/2023 | Streets of St. Petersburg | Street Course | Marcus Ericsson | Chip Ganassi Racing | 4 | Dallara/Honda | 86.047 |
04/02/2023 | Texas Motor Speedway | Oval | Josef Newgarden | Team Penske | 4 | Dallara/Chevrolet | 169.917 |
04/16/2023 | Streets of Long Beach | Street Course | Kyle Kirkwood | Andretti Autosport | 1 | Dallara/Honda | 97.171 |
04/30/2023 | Barber Motorsports Park | Road Course | Scott McLaughlin | Team Penske | 4 | Dallara/Chevrolet | 115.019 |
05/13/2023 | IMS Road Course | Road Course | Alex Palou | Chip Ganassi Racing | 3 | Dallara/Honda | 115.234 |
05/28/2023 | Indianapolis Motor Speedway | Oval | Josef Newgarden | Team Penske | 17 | Dallara/Chevrolet | 168.193 |
06/04/2023 | Streets of Detroit | Street Course | Alex Palou | Chip Ganassi Racing | 1 | Dallara/Honda | 80.922 |
06/18/2023 | Road America | Road Course | Alex Palou | Chip Ganassi Racing | 3 | Dallara/Honda | 120.335 |
07/02/2023 | Mid-Ohio Sports Car Course | Road Course | Alex Palou | Chip Ganassi Racing | 4 | Dallara/Honda | 111.125 |
07/16/2023 | Streets of Toronto | Street Course | Christian Lundgaard | Rahal Letterman Lanigan Racing | 1 | Dallara/Honda | 89.361 |
07/22/2023 | Iowa Speedway | Oval | Josef Newgarden | Team Penske | 3 | Dallara/Chevrolet | 143.155 |
07/23/2023 | Iowa Speedway | Oval | Josef Newgarden | Team Penske | 7 | Dallara/Chevrolet | 133.527 |
08/06/2023 | Streets of Nashville | Street Course | Kyle Kirkwood | Andretti Autosport | 8 | Dallara/Honda | 85.396 |
08/12/2023 | IMS Road Course | Road Course | Scott Dixon | Chip Ganassi Racing | 15 | Dallara/Honda | 111.647 |
08/27/2023 | World Wide Technology Raceway | Oval | Scott Dixon | Chip Ganassi Racing | 16 | Dallara/Honda | 149.819 |
09/03/2023 | Portland International Raceway | Road Course | Alex Palou | Chip Ganassi Racing | 5 | Dallara/Honda | 110.758 |
09/10/2023 | WeatherTech Raceway Laguna Seca | Road Course | Scott Dixon | Chip Ganassi Racing | 11 | Dallara/Honda | 92.645 |