


Results
NTT INDYCAR SERIES
View by
Season
Race
Acura Grand Prix of Long BeachFirestone Grand Prix of MontereyGrand Prix of PortlandBommarito Automotive Group 500Big Machine Spiked Coolers Grand PrixBig Machine Music City Grand PrixHonda Indy 200 at Mid-OhioREV Group Grand PrixChevrolet Detroit Grand Prix Race 2Chevrolet Detroit Grand Prix Race 1105th Running of the Indianapolis 500GMR Grand PrixXPEL 375Genesys 300Firestone Grand Prix of St. PetersburgHonda Indy Grand Prix of Alabama
Season
Driver
All DriversAndretti, MarcoAskew, OliverBourdais, SebastienCarpenter, EdCastroneves, HelioChilton, MaxDaly, ConorDe Silvestro, SimonaDixon, ScottEnerson, RCEricsson, MarcusFerrucci, SantinoFittipaldi, PietroGrosjean, RomainHarvey, JackHerta, ColtonHildebrand, JRHinchcliffe, JamesHunter-Reay, RyanIlott, CallumJohnson, JimmieJones, EdKanaan, TonyKaram, SageKellett, DaltonKimball, CharlieLundgaard, ChristianMagnussen, KevinMcLaughlin, ScottMontoya, Juan PabloNewgarden, JosefNorman, RyanO'Ward, PatoPagenaud, SimonPalou, AlexPower, WillRahal, GrahamRosenqvist, FelixRossi, AlexanderSato, TakumaVeeKay, RinusWare, CodyWilson, Stefan
Race
All RacesAcura Grand Prix of Long BeachFirestone Grand Prix of MontereyGrand Prix of PortlandBommarito Automotive Group 500Big Machine Spiked Coolers Grand PrixBig Machine Music City Grand PrixHonda Indy 200 at Mid-OhioREV Group Grand PrixChevrolet Detroit Grand Prix Race 2Chevrolet Detroit Grand Prix Race 1105th Running of the Indianapolis 500GMR Grand PrixXPEL 375Genesys 300Firestone Grand Prix of St. PetersburgHonda Indy Grand Prix of Alabama
Season
20252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994199319921991199019891988198719861985198419831982198119801979197819771976197519741973197219711970196919681967196619651964196319621961196019591958195719561955195419531952195119501949194819471946194119401939193819371936193519341933193219311930192919281927192619251924192319221921192019191918191719161915191419131912191119101909
Series
105th Running of the Indianapolis 500
Race
Sunday, May 30, 2021
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos
|
Start Pos
|
No.
|
Driver
|
Team
| Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 06 | Helio Castroneves | Meyer Shank Racing w/ Curb-Agajanian | 200 | 20 | 5 | 02:37:19.3846 | 190.690 | Running | 103 |
2 | 6 | 10 | Alex Palou | Chip Ganassi Racing | 200 | 35 | 5 | 02:37:19.8774 | 190.680 | Running | 85 |
3 | 26 | 22 | Simon Pagenaud | Team Penske | 200 | 3 | 6 | 02:37:19.9472 | 190.679 | Running | 71 |
4 | 12 | 5 | Pato O'Ward | Arrow McLaren | 200 | 17 | 5 | 02:37:20.3255 | 190.671 | Running | 65 |
5 | 4 | 20 | Ed Carpenter | Ed Carpenter Racing | 200 | -- | 5 | 02:37:20.6270 | 190.665 | Running | 66 |
6 | 23 | 45 | Santino Ferrucci | Rahal Letterman Lanigan Racing | 200 | 2 | 6 | 02:37:28.4722 | 190.507 | Running | 57 |
7 | 31 | 24 | Sage Karam | Dreyer & Reinbold Racing / Cusick Motorsports | 200 | 2 | 5 | 02:37:32.8205 | 190.419 | Running | 53 |
8 | 3 | 21 | Rinus VeeKay | Ed Carpenter Racing | 200 | 32 | 5 | 02:37:33.6261 | 190.403 | Running | 56 |
9 | 24 | 86 | Juan Pablo Montoya | Arrow McLaren | 200 | -- | 5 | 02:37:34.2654 | 190.390 | Running | 44 |
10 | 5 | 48 | Tony Kanaan | Chip Ganassi Racing | 200 | -- | 7 | 02:37:34.8274 | 190.379 | Running | 45 |
11 | 9 | 8 | Marcus Ericsson | Chip Ganassi Racing | 200 | -- | 6 | 02:37:35.9012 | 190.357 | Running | 39 |
12 | 21 | 2 | Josef Newgarden | Team Penske | 200 | -- | 5 | 02:37:41.6891 | 190.241 | Running | 36 |
13 | 19 | 47 | Conor Daly | Ed Carpenter Racing | 200 | 40 | 5 | 02:37:42.0767 | 190.233 | Running | 37 |
14 | 15 | 30 | Takuma Sato | Rahal Letterman Lanigan Racing | 200 | 7 | 5 | 02:37:42.6801 | 190.221 | Running | 33 |
15 | 22 | 1 | JR Hildebrand | A.J. Foyt Enterprises | 200 | -- | 7 | 02:37:42.9123 | 190.216 | Running | 30 |
16 | 2 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 200 | 13 | 5 | 02:37:48.1875 | 190.110 | Running | 37 |
17 | 1 | 9 | Scott Dixon | Chip Ganassi Racing | 200 | 7 | 6 | 02:37:58.0256 | 189.913 | Running | 36 |
18 | 20 | 60 | Jack Harvey | Meyer Shank Racing w/ Curb-Agajanian | 200 | -- | 6 | 02:37:59.5418 | 189.883 | Running | 24 |
19 | 25 | 98 | Marco Andretti | Andretti Herta w/ Marco & Curb-Agajanian | 200 | -- | 6 | 02:37:59.7437 | 189.879 | Running | 22 |
20 | 17 | 3 | Scott McLaughlin | Team Penske | 200 | -- | 8 | 02:38:00.2183 | 189.869 | Running | 20 |
21 | 16 | 29 | James Hinchcliffe | Andretti Steinbrenner Autosport | 200 | -- | 5 | 02:38:00.2310 | 189.869 | Running | 18 |
22 | 7 | 28 | Ryan Hunter-Reay | Andretti Autosport | 200 | -- | 6 | 02:38:00.9608 | 189.854 | Running | 19 |
23 | 30 | 4 | Dalton Kellett | A.J. Foyt Enterprises | 199 | -- | 6 | 02:37:25.6063 | 189.612 | Running | 14 |
24 | 29 | 59 | Max Chilton | Carlin | 199 | -- | 8 | 02:37:35.3196 | 189.417 | Running | 12 |
25 | 13 | 51 | Pietro Fittipaldi | Dale Coyne Racing with RWR | 199 | -- | 6 | 02:37:40.7955 | 189.308 | Running | 10 |
26 | 27 | 14 | Sebastien Bourdais | A.J. Foyt Enterprises | 199 | -- | 6 | 02:37:44.7370 | 189.229 | Running | 10 |
27 | 14 | 7 | Felix Rosenqvist | Arrow McLaren | 199 | 14 | 8 | 02:37:45.5100 | 189.213 | Running | 11 |
28 | 11 | 18 | Ed Jones | Dale Coyne Racing with Vasser-Sullivan | 199 | -- | 6 | 02:37:56.3457 | 188.997 | Running | 10 |
29 | 10 | 27 | Alexander Rossi | Andretti Autosport | 198 | -- | 10 | 02:37:40.7287 | 188.358 | Running | 10 |
30 | 32 | 12 | Will Power | Team Penske | 197 | -- | 6 | 02:37:33.2679 | 187.554 | Running | 10 |
31 | 33 | 16 | Simona De Silvestro | Paretta Autosport | 169 | -- | 4 | 02:21:09.1954 | 179.592 | Contact | 10 |
32 | 18 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 118 | 8 | 3 | 01:33:12.5796 | 189.894 | Contact | 11 |
33 | 28 | 25 | Stefan Wilson | Andretti Autosport | 32 | -- | 1 | 00:22:19.0353 | 215.080 | Contact | 10 |
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
All Drivers
2021 Championship Points Standings
Rank | Driver | BAR | STP | TEX | TEX | GPI | IND | BEL | BEL | R-AM | MOH | TOR | NASH | GPI | STL | POR | WRLS | LB | Total |
---|
Rank | Driver | BAR | STP | TEX | TEX | GPI | IND | BEL | BEL | R-AM | MOH | TOR | NASH | GPI | STL | POR | WRLS | LB | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Palou | 53 | 14 | 33 | 27 | 36 | 85 | 35 | 15 | 51 | 35 | 0 | 26 | 5 | 10 | 52 | 40 | 32 | 549 |
2 | Josef Newgarden | 7 | 40 | 28 | 41 | 32 | 36 | 44 | 20 | 13 | 54 | 0 | 20 | 25 | 53 | 30 | 26 | 42 | 511 |
3 | Pato O'Ward | 34 | 11 | 35 | 51 | 15 | 65 | 51 | 37 | 22 | 24 | 0 | 17 | 32 | 41 | 17 | 30 | 5 | 487 |
4 | Scott Dixon | 35 | 30 | 53 | 35 | 23 | 36 | 26 | 25 | 33 | 32 | 0 | 40 | 13 | 11 | 36 | 17 | 36 | 481 |
5 | Colton Herta | 8 | 54 | 8 | 30 | 17 | 37 | 32 | 16 | 40 | 18 | 0 | 15 | 36 | 13 | 24 | 54 | 53 | 455 |
6 | Marcus Ericsson | 24 | 26 | 11 | 18 | 20 | 39 | 22 | 51 | 28 | 41 | 0 | 51 | 22 | 22 | 27 | 28 | 5 | 435 |
7 | Graham Rahal | 26 | 15 | 30 | 36 | 30 | 11 | 30 | 31 | 19 | 28 | 0 | 30 | 26 | 7 | 23 | 32 | 15 | 389 |
8 | Simon Pagenaud | 18 | 36 | 20 | 28 | 28 | 71 | 24 | 18 | 12 | 16 | 0 | 9 | 15 | 25 | 9 | 24 | 30 | 383 |
9 | Will Power | 41 | 24 | 16 | 18 | 19 | 10 | 28 | 13 | 35 | 5 | 0 | 16 | 53 | 37 | 17 | 5 | 20 | 357 |
10 | Alexander Rossi | 22 | 9 | 24 | 10 | 26 | 10 | 17 | 27 | 26 | 30 | 0 | 13 | 32 | 13 | 40 | 5 | 28 | 332 |
11 | Takuma Sato | 17 | 28 | 22 | 17 | 14 | 33 | 18 | 32 | 25 | 20 | 0 | 5 | 20 | 28 | 18 | 5 | 22 | 324 |
12 | Rinus VeeKay | 29 | 22 | 10 | 23 | 51 | 56 | 12 | 40 | 0 | 14 | 0 | 6 | 6 | 9 | 13 | 12 | 5 | 308 |
13 | Jack Harvey | 19 | 32 | 26 | 13 | 7 | 24 | 11 | 14 | 13 | 11 | 0 | 15 | 28 | 20 | 33 | 15 | 27 | 308 |
14 | Scott McLaughlin | 16 | 19 | 40 | 24 | 24 | 20 | 10 | 11 | 16 | 18 | 0 | 8 | 7 | 32 | 23 | 18 | 19 | 305 |
15 | Romain Grosjean | 20 | 17 | 0 | 0 | 44 | 0 | 6 | 8 | 30 | 26 | 0 | 15 | 40 | 16 | 8 | 36 | 6 | 272 |
16 | Sebastien Bourdais | 31 | 20 | 6 | 11 | 11 | 10 | 14 | 19 | 14 | 19 | 0 | 5 | 15 | 31 | 12 | 16 | 24 | 258 |
17 | Ryan Hunter-Reay | 6 | 16 | 14 | 20 | 19 | 19 | 19 | 9 | 17 | 6 | 0 | 32 | 12 | 26 | 15 | 19 | 7 | 256 |
18 | Conor Daly | 14 | 14 | 9 | 6 | 5 | 37 | 15 | 17 | 10 | 15 | 0 | 18 | 19 | 19 | 14 | 14 | 9 | 235 |
19 | Ed Jones | 15 | 10 | 18 | 8 | 16 | 10 | 13 | 23 | 7 | 5 | 0 | 28 | 16 | 6 | 20 | 20 | 18 | 233 |
20 | James Hinchcliffe | 13 | 12 | 7 | 12 | 12 | 18 | 16 | 13 | 15 | 13 | 0 | 35 | 8 | 15 | 5 | 10 | 16 | 220 |
21 | Felix Rosenqvist | 9 | 18 | 17 | 14 | 13 | 11 | 0 | 5 | 0 | 7 | 0 | 24 | 17 | 14 | 28 | 11 | 17 | 205 |
22 | Helio Castroneves | 0 | 0 | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 22 | 9 | 0 | 7 | 6 | 11 | 158 |
23 | Dalton Kellett | 12 | 7 | 12 | 7 | 10 | 14 | 7 | 12 | 5 | 9 | 0 | 7 | 5 | 18 | 5 | 7 | 11 | 148 |
24 | Santino Ferrucci | 0 | 0 | 0 | 0 | 0 | 57 | 20 | 28 | 0 | 22 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 146 |
25 | Max Chilton | 10 | 6 | 0 | 0 | 0 | 12 | 8 | 8 | 21 | 12 | 0 | 12 | 10 | 0 | 11 | 9 | 15 | 134 |
26 | Jimmie Johnson | 11 | 8 | 0 | 0 | 6 | 0 | 9 | 6 | 8 | 8 | 0 | 5 | 11 | 0 | 10 | 13 | 13 | 108 |
27 | Ed Carpenter | 0 | 0 | 13 | 20 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 107 |
28 | Tony Kanaan | 0 | 0 | 19 | 15 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 96 |
29 | Oliver Askew | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 6 | 22 | 9 | 61 |
30 | Sage Karam | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
31 | Juan Pablo Montoya | 0 | 0 | 0 | 0 | 9 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
32 | Pietro Fittipaldi | 0 | 0 | 15 | 9 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
33 | JR Hildebrand | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
34 | Cody Ware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 26 |
35 | Marco Andretti | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
36 | Charlie Kimball | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 20 |
37 | Christian Lundgaard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 19 |
38 | Callum Ilott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 5 | 18 |
39 | Ryan Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
40 | Simona De Silvestro | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
41 | Stefan Wilson | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
42 | Kevin Magnussen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
43 | RC Enerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
NTT INDYCAR SERIES
2021
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
04/18/2021 | Barber Motorsports Park | Road Course | Alex Palou | Chip Ganassi Racing | 3 | Dallara/Honda | 110.025 |
04/25/2021 | Streets of St. Petersburg | Street Course | Colton Herta | Andretti Autosport | 1 | Dallara/Honda | 96.552 |
05/01/2021 | Texas Motor Speedway | Oval | Scott Dixon | Chip Ganassi Racing | 3 | Dallara/Honda | 173.036 |
05/02/2021 | Texas Motor Speedway | Oval | Pato O'Ward | Arrow McLaren | 4 | Dallara/Chevrolet | 169.360 |
05/15/2021 | IMS Road Course | Road Course | Rinus VeeKay | Ed Carpenter Racing | 7 | Dallara/Chevrolet | 116.096 |
05/30/2021 | Indianapolis Motor Speedway | Oval | Helio Castroneves | Meyer Shank Racing w/ Curb-Agajanian | 8 | Dallara/Honda | 190.690 |
06/12/2021 | The Raceway at Belle Isle Park | Street Course | Marcus Ericsson | Chip Ganassi Racing | 15 | Dallara/Honda | 93.509 |
06/13/2021 | The Raceway at Belle Isle Park | Street Course | Pato O'Ward | Arrow McLaren | 16 | Dallara/Chevrolet | 97.227 |
06/20/2021 | Road America | Road Course | Alex Palou | Chip Ganassi Racing | 5 | Dallara/Honda | 119.424 |
07/04/2021 | Mid-Ohio Sports Car Course | Road Course | Josef Newgarden | Team Penske | 1 | Dallara/Chevrolet | 108.405 |
08/08/2021 | Streets of Nashville | Street Course | Marcus Ericsson | Chip Ganassi Racing | 18 | Dallara/Honda | 72.607 |
08/14/2021 | IMS Road Course | Road Course | Will Power | Team Penske | 2 | Dallara/Chevrolet | 113.458 |
08/22/2021 | World Wide Technology Raceway | Oval | Josef Newgarden | Team Penske | 3 | Dallara/Chevrolet | 135.245 |
09/12/2021 | Portland International Raceway | Road Course | Alex Palou | Chip Ganassi Racing | 1 | Dallara/Honda | 102.011 |
09/19/2021 | WeatherTech Raceway Laguna Seca | Road Course | Colton Herta | Andretti Global w/ Curb-Agajanian | 1 | Dallara/Honda | 104.114 |
09/26/2021 | Streets of Long Beach | Street Course | Colton Herta | Andretti Global w/ Curb-Agajanian | 14 | Dallara/Honda | 91.935 |