


Results
NTT INDYCAR SERIES
View by
Season
Season
Driver
All DriversAbel, JacobArmstrong, MarcusDaly, ConorDeFrancesco, DevlinDixon, ScottEricsson, MarcusFerrucci, SantinoFoster, LouisHerta, ColtonIlott, CallumKirkwood, KyleLundgaard, ChristianMalukas, DavidMcLaughlin, ScottNewgarden, JosefO'Ward, PatoPalou, AlexPower, WillRahal, GrahamRasmussen, ChristianRobb, Sting RayRosenqvist, FelixRossi, AlexanderShwartzman, RobertSiegel, NolanSimpson, KyffinVeeKay, Rinus
Season
20252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994199319921991199019891988198719861985198419831982198119801979197819771976197519741973197219711970196919681967196619651964196319621961196019591958195719561955195419531952195119501949194819471946194119401939193819371936193519341933193219311930192919281927192619251924192319221921192019191918191719161915191419131912191119101909
Series
109th Running of the Indianapolis 500
Practice 5
Friday, May 16, 2025
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Driver | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank
|
No.
|
Driver
| Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|---|---|---|---|---|---|---|---|
1 | 3 | Scott McLaughlin | 00:38.4691 | 233.954 | 2 | --.---- | --.---- | 15 |
2 | 9 | Scott Dixon | 00:38.6995 | 232.561 | 10 | 0.2304 | 0.2304 | 14 |
3 | 10 | Alex Palou | 00:38.7050 | 232.528 | 11 | 0.2359 | 0.0055 | 15 |
4 | 27 | Kyle Kirkwood | 00:38.7752 | 232.107 | 21 | 0.3061 | 0.0702 | 25 |
5 | 26 | Colton Herta | 00:38.7820 | 232.066 | 19 | 0.3129 | 0.0068 | 23 |
6 | 12 | Will Power | 00:38.7959 | 231.983 | 18 | 0.3268 | 0.0139 | 26 |
7 | 7 | Christian Lundgaard | 00:38.8243 | 231.814 | 17 | 0.3552 | 0.0284 | 18 |
8 | 76 | Conor Daly | 00:38.8451 | 231.689 | 20 | 0.3760 | 0.0208 | 22 |
9 | 66 | Marcus Armstrong | 00:38.8655 | 231.568 | 10 | 0.3964 | 0.0204 | 13 |
10 | 77 | Sting Ray Robb | 00:38.8912 | 231.415 | 17 | 0.4221 | 0.0257 | 20 |
11 | 60 | Felix Rosenqvist | 00:38.8955 | 231.389 | 6 | 0.4264 | 0.0043 | 7 |
12 | 75 | Takuma Sato | 00:38.8996 | 231.365 | 12 | 0.4305 | 0.0041 | 16 |
13 | 83 | Robert Shwartzman | 00:38.9113 | 231.295 | 11 | 0.4422 | 0.0117 | 14 |
14 | 21 | Christian Rasmussen | 00:38.9304 | 231.182 | 3 | 0.4613 | 0.0191 | 11 |
15 | 33 | Ed Carpenter | 00:38.9520 | 231.054 | 3 | 0.4829 | 0.0216 | 15 |
16 | 2 | Josef Newgarden | 00:38.9554 | 231.033 | 9 | 0.4863 | 0.0034 | 11 |
17 | 45 | Louis Foster | 00:38.9632 | 230.987 | 12 | 0.4941 | 0.0078 | 23 |
18 | 90 | Callum Ilott | 00:38.9851 | 230.857 | 23 | 0.5160 | 0.0219 | 24 |
19 | 28 | Marcus Ericsson | 00:38.9964 | 230.791 | 12 | 0.5273 | 0.0113 | 14 |
20 | 4 | David Malukas | 00:39.0034 | 230.749 | 7 | 0.5343 | 0.0070 | 8 |
21 | 06 | Helio Castroneves | 00:39.0213 | 230.643 | 17 | 0.5522 | 0.0179 | 20 |
22 | 98 | Marco Andretti | 00:39.0439 | 230.510 | 2 | 0.5748 | 0.0226 | 10 |
23 | 5 | Pato O'Ward | 00:39.0556 | 230.441 | 2 | 0.5865 | 0.0117 | 6 |
24 | 18 | Rinus VeeKay | 00:39.0615 | 230.406 | 22 | 0.5924 | 0.0059 | 24 |
25 | 14 | Santino Ferrucci | 00:39.0643 | 230.389 | 3 | 0.5952 | 0.0028 | 16 |
26 | 20 | Alexander Rossi | 00:39.1932 | 229.632 | 22 | 0.7241 | 0.1289 | 24 |
27 | 51 | Jacob Abel | 00:39.1968 | 229.611 | 26 | 0.7277 | 0.0036 | 26 |
28 | 15 | Graham Rahal | 00:39.2110 | 229.527 | 24 | 0.7419 | 0.0142 | 26 |
29 | 23 | Ryan Hunter-Reay | 00:39.2404 | 229.355 | 3 | 0.7713 | 0.0294 | 6 |
30 | 30 | Devlin DeFrancesco | 00:39.2729 | 229.166 | 15 | 0.8038 | 0.0325 | 18 |
31 | 6 | Nolan Siegel | 00:39.2850 | 229.095 | 11 | 0.8159 | 0.0121 | 12 |
32 | 24 | Jack Harvey | 00:39.2991 | 229.013 | 5 | 0.8300 | 0.0141 | 6 |
33 | 17 | Kyle Larson | 00:42.0122 | 214.223 | 3 | 3.5431 | 2.7131 | 4 |
34 | 8 | Kyffin Simpson | 11:39.0128 | 12.875 | 1 | 11:00.5437 | 10:57.0006 | 1 |
Rank | No. | Driver | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
All Drivers
2025 Championship Points Standings
Rank | Driver | STP | THRM | LB | BAR | GPI | IND | DET | STL | R-AM | MOH | IOW | IOW | TOR | WRLS | POR | MIL | NAS | Total |
---|
Rank | Driver | STP | THRM | LB | BAR | GPI | IND | DET | STL | R-AM | MOH | IOW | IOW | TOR | WRLS | POR | MIL | NAS | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Palou | 51 | 51 | 40 | 54 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 248 |
2 | Kyle Kirkwood | 30 | 24 | 54 | 19 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 |
3 | Christian Lundgaard | 25 | 35 | 36 | 40 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
4 | Pato O'Ward | 19 | 44 | 17 | 28 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 |
5 | Scott McLaughlin | 36 | 5 | 28 | 36 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 |
6 | Scott Dixon | 41 | 20 | 25 | 18 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 |
7 | Will Power | 5 | 28 | 30 | 30 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 |
8 | Felix Rosenqvist | 26 | 30 | 32 | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 |
9 | Colton Herta | 15 | 32 | 26 | 26 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 |
10 | Rinus VeeKay | 22 | 13 | 11 | 32 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
11 | Alexander Rossi | 20 | 23 | 15 | 24 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
12 | Josef Newgarden | 36 | 17 | 5 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
13 | Graham Rahal | 18 | 19 | 8 | 16 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
14 | Marcus Armstrong | 7 | 26 | 17 | 14 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
15 | Santino Ferrucci | 16 | 16 | 19 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 |
16 | Marcus Ericsson | 28 | 9 | 18 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
17 | Christian Rasmussen | 15 | 18 | 7 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
18 | Nolan Siegel | 5 | 11 | 10 | 22 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
19 | David Malukas | 17 | 12 | 13 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
20 | Kyffin Simpson | 12 | 15 | 21 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
21 | Conor Daly | 13 | 14 | 5 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
22 | Sting Ray Robb | 9 | 7 | 23 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
23 | Louis Foster | 5 | 6 | 14 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
24 | Robert Shwartzman | 10 | 8 | 12 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
25 | Devlin DeFrancesco | 8 | 10 | 6 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
26 | Callum Ilott | 11 | 5 | 9 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
27 | Jacob Abel | 7 | 5 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
NTT INDYCAR SERIES
2025
Date | Track | Track Type | Winner | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|
03/02/2025 | Streets of St. Petersburg | Street Course | Alex Palou | 8 | Dallara/Honda | 97.173 |
03/23/2025 | The Thermal Club | Road Course | Alex Palou | 3 | Dallara/Honda | 102.771 |
04/13/2025 | Streets of Long Beach | Street Course | Kyle Kirkwood | 1 | Dallara/Honda | 100.395 |
05/04/2025 | Barber Motorsports Park | Road Course | Alex Palou | 1 | Dallara/Honda | 116.562 |
05/10/2025 | IMS Road Course | Road Course | Alex Palou | 1 | Dallara/Honda | 115.163 |